|
| Gen-Num | State | County | Page | Name | Age | Sex | Place of Birth | Comment |
| 17-1269 | AL | Chambers | 385 | John L. | 16 | M | GA | Lived with Green and Mary J. Jenkins. May be Mary J.'s nephew. |
| 17-1267 | AL | Chambers | 385 | Mary A. E. | 14 | F | GA | Lived with Green and Mary J. Jenkins. May be Mary J.'s niece. |
| 16-0621 | AL | Shelby | 185 | Mary Ann | 44 | F | GA | Farmer. Widow of James. Maiden name White. |
| 17-1252 | AL | Shelby | 185 | Wilson L. | 23 | M | GA | Laborer. |
| 17-1251 | AL | Shelby | 185 | James A. | 19 | M | GA | Laborer. |
| 17-1253 | AL | Shelby | 185 | Maria Annette | 15 | F | GA | |
| 17-1657 | AR | Clark | 200 | Elizabeth | 50 | F | SC | Widow of Dempsey of Rhea County, Tennessee? |
| 18-2716 | AR | Clark | 200 | Calvin | 22 | M | TN | Farmer. |
| 18-2717 | AR | Clark | 200 | Jesse | 18 | M | TN | |
| 18-2718 | AR | Clark | 200 | Mary | 16 | F | TN | |
| 18-2719 | AR | Clark | 200 | James F. | 14 | M | TN | |
| 18-2720 | AR | Clark | 200 | Elvira | 12 | F | TN | |
| 17-0520 | AR | Lawrence | 206 | Thomas | 66 | M | VA | Farmer. Owned 9 slaves. Robert Lee, age 17, lived with the family. |
| 17-0532 | AR | Lawrence | 206 | Rebecca | 57 | F | NC | Maiden name Gooding. |
| 18-0720 | AR | Independence | 389 | Wilson M. | 37 | M | AL | Clerk. Margaret Hutchesen, age 14, lived with the family. |
| 18-0728 | AR | Independence | 389 | Lucinda | 37 | F | AR | Maiden name Hutchesen. |
| 19-1100 | AR | Independence | 389 | Robert Alexander | 8 | M | AR | |
| 19-1624 | AR | Independence | 389 | Charly P. | 3 | M | AR | |
| 19-1625 | AR | Independence | 389 | Catherine A. | 0.6 | F | AR | |
| 18-3875 | CA | El Dorado | 441 | George | 40 | M | TN | Miner. |
| 18-2080 | FL | Nassau | 178 | James W. | 38 | M | GA | Overseer for 154 slaves. |
| 18-2081 | FL | Nassau | 178 | Louisa | 32 | F | GA | Maiden name Fox. |
| 19-3427 | FL | Nassau | 178 | Emma Ophelia | 1 | F | FL | |
| 17-1275 | GA | Bryan | 233 | Allen | 24 | M | GA | Planter. |
| 17-1276 | GA | Bryan | 229 | Ann | 33 | F | GA | |
| 17-1270 | GA | Bryan | 229 | Thomas L. | 20 | M | GA | Farmer. |
| 17-1286 | GA | Bryan | 229 | Samuel B. | 19 | M | GA | Farmer. |
| 17-1281 | GA | Bryan | 229 | Susan A. | 18 | F | GA | |
| 18-2076 | GA | Bryan | 229 | Samuel N. | 13 | M | GA | |
| 18-2628 | GA | Bryan | 229 | James | 9 | M | GA | |
| 16-0461 | GA | Muscogee | 224 | Ephraim C. | 56 | M | GA | Deceased wife's name Maria. |
| 17-1266 | GA | Pike | 169 | Francis L. | 21 | F | GA | Lived with J. and C. Cothran. Later married John McClean |
| 17-0522 | GA | Murry | 282 | George | 63 | M | NC | Farmer. Slaveowner. Had three sets of twins. |
| 18-0747 | GA | Murry | 282 | William | 23 | M | NC | Farmer. |
| 18-0749 | GA | Murry | 282 | James B. | 22 | M | NC | Farmer. |
| 18-0750 | GA | Murry | 282 | Rebecca | 21 | F | NC | |
| 18-0752 | GA | Murry | 282 | Abrus S. | 20 | M | NC | Farmer. Pickney's twin. |
| 18-0751 | GA | Murry | 282 | Pickney | 20 | M | NC | Farmer. Abrus' twin. |
| 18-0753 | GA | Murry | 282 | George | 16 | M | NC | Farmer. Martha's twin. |
| 18-0754 | GA | Murry | 282 | Martha | 16 | F | NC | George's twin. |
| 18-0756 | GA | Murry | 282 | Becky | 14 | F | NC | Frederick's twin. |
| 18-0755 | GA | Murry | 282 | Frederick | 14 | M | NC | Becky's twin. |
| 17-1262 | GA | Upson | 319 | James L. | 21 | M | GA | Student. |
| 17-1248 | GA | Heard | 160 | Lewis Howard | 28 | M | GA | Farmer. Slaveowner. William Holiday, age 21, lived with the family. |
| 17-1250 | GA | Heard | 160 | Mahala | 24 | F | GA | Maiden name Cockrell. |
| 18-2073 | GA | Heard | 160 | Martha | 2 | F | GA | |
| 17-1730 | GA | Chatham | 333 | Rebecca | 27 | F | GA | Lived with David Miller, age 20. Ex-wife of William J. |
| 18-2950 | GA | Chatham | 333 | Louisa | 2 | F | GA | |
| 16-0637 | GA | Bryan | 229 | Samuel | 60 | M | GA | Farmer. |
| 16-0638 | GA | Bryan | 229 | Mary | 35 | F | GA | Maiden name Sterling. |
| 17-1284 | GA | Bibb | 172 | William | 20 | M | GA | Clerk. Lived with James and M. B. Flanders. |
| 17-1263 | GA | Upson | 324 | Wilson L. | 15 | M | GA | Farmer. Lived with Francis Franklin. |
| 17-1264 | GA | Upson | 324 | William | 13 | M | GA | |
| 17-1230 | IA | Des Moines | 410 | John | 24 | M | IN | Farmer. Lived with Thomas and Mary Brown. |
| 17-1228 | IA | Des Moines | 410 | Thomas | 20 | M | IN | Farmer. Lived with Thomas and Mary Brown. |
| 16-0616 | IA | Des Moines | 390 | John | 60 | M | VA | Farmer. Name entered as Bundy, but family indicates correct name is Bandy. |
| 16-0617 | IA | Des Moines | 390 | Mary | 50 | F | KY | Maiden name Van Nuys. |
| 17-1235 | IA | Des Moines | 390 | Darwin Peter | 19 | M | IN | |
| 17-1237 | IA | Des Moines | 390 | Henry | 17 | M | IN | |
| 17-1238 | IA | Des Moines | 390 | Jacob F. | 15 | M | IN | |
| 17-1240 | IA | Des Moines | 390 | Lea Ann | 13 | F | IN | |
| 17-1242 | IA | Des Moines | 390 | Eliza | 11 | F | IA | |
| 17-1246 | IA | Des Moines | 390 | Catherine | 8 | F | IA | |
| 16-0391 | IL | Edgar | 135 | Ambrose | 54 | M | VA, Bedford | Farmer. |
| 16-0399 | IL | Edgar | 135 | Eunia | 51 | F | KY, Breckinridge | Maiden name Taber. |
| 17-0589 | IL | Edgar | 135 | Rhoda | 29 | F | TN, Pulaski City | |
| 17-0590 | IL | Edgar | 135 | Reuben Riley | 20 | M | TN, Pulaski City | Laborer. |
| 17-0591 | IL | Edgar | 135 | Sally A. | 17 | F | IL, Edgar | |
| 17-0592 | IL | Edgar | 135 | William M. | 15 | M | IL, Edgar | |
| 18-1363 | IL | Williamson | 272 | Andrew J. | 20 | M | IL | Farmer. |
| 18-1597 | IL | Williamson | 272 | Sarah J. | 20 | F | KY | Maiden name Reader. |
| 19-2226 | IL | Williamson | 272 | Mary E. | 0.4 | F | IL | |
| 17-0817 | IL | Greene | 104 | Cardwell | 35 | M | TN | Farmer. |
| 17-0796 | IL | Greene | 104 | Elizabeth | 30 | F | TN | Maiden name Capps. |
| 18-1056 | IL | Greene | 104 | William | 12 | M | TN | |
| 18-1055 | IL | Greene | 104 | George | 10 | M | TN | |
| 17-0502 | IL | Macon | 37 | Elihu | 25 | M | IL | Farmer. |
| 17-0513 | IL | Macon | 37 | Melvina | 19 | F | IL | Maiden name Larkins. |
| 18-0682 | IL | Macon | 37 | Luther A. | 1 | M | IL | |
| 16-0007 | IL | Greene | 37 | Elihu | 62 | M | VA | Farmer. Sam Gates, age 20, lived with family. |
| 16-0367 | IL | Greene | 37 | Elizabeth | 59 | F | VA | Maiden name Thompson. |
| 17-0498 | IL | Greene | 37 | Thomas | 22 | M | IL | |
| 17-0499 | IL | Greene | 37 | Horatio Osborn | 20 | M | IL | |
| 17-1631 | IL | Greene | 37 | Elihu | 17 | M | IL | |
| 17-0183 | IL | Greene | 37 | Caroiline M. | 16 | F | IL | |
| 17-0848 | IL | Greene | 105 | Elisha | 25 | M | TN | Farmer. |
| 17-0850 | IL | Greene | 105 | Parlee | 23 | F | TN | Maiden name Crabtree. |
| 18-1725 | IL | Greene | 105 | Narcisa | 3 | F | TN | |
| 18-1727 | IL | Greene | 105 | Jerome | 0.11 | M | TN | |
| 17-0563 | IL | Knox | 395 | George | 23 | M | KY | Farmer. |
| 17-0569 | IL | Knox | 395 | Narcis | 19 | F | IL | Maiden name Holland. |
| 18-0799 | IL | Knox | 395 | Martha | 1 | F | IL | |
| 17-0580 | IL | Edgar | 235 | George | 25 | M | IN | Farmer. |
| 17-0587 | IL | Edgar | 235 | Elizabeth | 21 | F | IL, Edgar | |
| 17-0580 | IL | Edgar | 204 | George A. | 27 | M | IN, Lawrence | |
| 17-0857 | IL | Edgar | 204 | Elizabeth J. | 20 | F | IL, Edgar | Maiden name Shrader. |
| 18-1931 | IL | Edgar | 204 | Aaron M. | 7 | M | IL, Edgar | |
| 18-0851 | IL | Edgar | 204 | John A. | 2 | M | IL, Edgar | |
| 19-2503 | IL | Vermilion | 355 | George W. | 11 | M | IL | Lived with W. and M. Kibbon. Possible parents Richard and Leah. |
| 16-0010 | IL | Macon | 205 | Horatio | 56 | M | VA | Farmer. |
| 16-0333 | IL | Macon | 205 | Johannah | 52 | F | KY | Maiden name Thompson. |
| 17-0503 | IL | Macon | 205 | Eveline | 22 | F | IL | |
| 17-0504 | IL | Macon | 205 | Temple | 18 | F | IL | |
| 17-0505 | IL | Macon | 205 | Mary | 16 | F | IL | |
| 17-0507 | IL | Macon | 205 | Sarah Jane | 11 | F | IL | |
| 17-0506 | IL | Macon | 205 | William Marion | 11 | M | IL | |
| 17-0508 | IL | Macon | 205 | Matilda | 8 | F | IL | |
| 17-0951 | IL | Greene | 104 | Jameson | 54 | M | KY | Farmer. |
| 16-0384 | IL | Greene | 104 | Elizabeth | 55 | F | NC | |
| 17-0544 | IL | Greene | 104 | Wilshire | 21 | M | IL | Farmer. |
| 17-0545 | IL | Greene | 104 | Elevson | 18 | M | IL | |
| 17-0546 | IL | Greene | 104 | Becky | 17 | F | IL | |
| IL | Greene | 104 | Henry | 1 | M | TN | ||
| 17-0501 | IL | Macon | 205 | James T. | 27 | F | IL | Farmer. Taylor Wilson, age 14, lived with the family. |
| 17-0512 | IL | Macon | 205 | Ellen | 18 | F | IL | Maiden name Lemon |
| 18-0680 | IL | Macon | 205 | Anderson | 5 | F | IL | |
| 18-0681 | IL | Macon | 205 | Alfred | 0.4 | F | IL | |
| 17-0573 | IL | Edgar | 237 | John | 32 | M | KY, Breckinridge | Farmer. |
| 17-0582 | IL | Edgar | 237 | Catherine | 25 | F | KY, Breckinridge | Maiden name Epley. |
| 18-0820 | IL | Edgar | 237 | Diana | 6 | F | IL, Vigo | |
| 18-0821 | IL | Edgar | 237 | Ozzy R. | 4 | F | IL, Edgar | |
| 18-2629 | IL | Edgar | 235 | John A. | 2 | M | IL, Edgar | |
| 18-1299 | IL | Williamson | 268 | John Wesley | 40 | M | TN | Farmer. |
| 18-1300 | IL | Williamson | 268 | Cyntha | 40 | F | KY | Maiden name Elliott. |
| 19-2219 | IL | Williamson | 268 | Jonathan A. | 16 | M | IL | Farmer. |
| 19-2220 | IL | Williamson | 268 | Joseph A. | 14 | M | IL | |
| 19-2221 | IL | Williamson | 268 | Daniel A. | 10 | M | IL | |
| 19-2222 | IL | Williamson | 268 | Melissa S. | 9 | F | IL | |
| 19-2223 | IL | Williamson | 268 | Sarah A. | 7 | F | IL | |
| 19-2224 | IL | Williamson | 268 | Green S. | 6 | M | IL | |
| 19-2225 | IL | Williamson | 268 | Mary Elizabeth | 4 | F | IL | |
| 17-0588 | IL | Edgar | 241 | Jubel | 37 | M | KY | Farmer. |
| 17-0599 | IL | Edgar | 241 | Elizabeth | 37 | F | IN | |
| 18-0858 | IL | Edgar | 241 | Hiram | 15 | M | IL, Edgar | Laborer. |
| 18-0859 | IL | Edgar | 241 | Ambrose | 12 | M | IL, Edgar | |
| 18-0860 | IL | Edgar | 241 | James | 11 | M | IL, Edgar | |
| 18-0861 | IL | Edgar | 241 | Ann R. | 8 | F | IL, Edgar | |
| 18-0862 | IL | Edgar | 241 | George | 5 | M | IL, Edgar | |
| 17-0392 | IL | Williamson | 268 | Luticia | 61 | F | NC | Widow of Peron. Maiden name Rice. |
| 18-1362 | IL | Williamson | 268 | Perrin | 23 | M | TN | |
| 18-1598 | IL | Williamson | 268 | Ellen | 17 | F | IL | |
| 18-2588 | IL | Greene | 113 | Newman | 23 | M | TN | Farmer. |
| 18-2689 | IL | Greene | 113 | Belinda | 20 | F | TN | |
| 17-0562 | IL | Knox | 395 | Paschal | 28 | M | VA | Farmer. |
| 17-0568 | IL | Knox | 395 | Lavicia | 25 | F | IL | Maiden name Holland. |
| 18-0783 | IL | Knox | 395 | Sarah | 7 | F | IL | |
| 18-0784 | IL | Knox | 395 | Elizabeth | 6 | F | IL | |
| 18-0785 | IL | Knox | 395 | Mary | 4 | F | IL | |
| 18-0786 | IL | Knox | 395 | Narcissa | 2 | F | IL | Name not clear. First name may have been Sarisus. |
| 16-0387 | IL | Knox | 395 | Reuben | 60 | M | VA | |
| 16-0395 | IL | Knox | 395 | Sibby | 60 | F | VA | Maiden name Atkinson. |
| 17-0564 | IL | Knox | 395 | Polly | 20 | F | KY | |
| 17-0565 | IL | Knox | 395 | Richard | 18 | M | IL | Laborer. |
| 17-0566 | IL | Knox | 395 | John | 10 | M | IL | |
| 17-0962 | IL | Greene | 102 | Robert Carrol | 35 | M | KY | Farmer. |
| 17-0963 | IL | Greene | 102 | Nancy | 30 | F | IL | Maiden name Taylor. |
| 17-0969 | IL | Greene | 102 | William | 24 | M | IL | |
| 18-0623 | IL | Greene | 102 | James E. | 10 | M | IL | |
| 18-1327 | IL | Greene | 102 | Walter T | 7 | M | IL | |
| 18-1328 | IL | Greene | 102 | Elihu Marion | 4 | M | IL | |
| 18-1759 | IL | Greene | 102 | Elizabeth | 0.4 | F | IL | |
| 18-1252 | IL | Peoria | 317 | Samuel Coleman | 31 | M | VA | Farmer. |
| 18-1253 | IL | Peoria | 317 | Sidney | 38 | F | VA | Maiden name Nelson. |
| 19-2644 | IL | Peoria | 317 | Lucrita | 16 | F | OH | |
| 19-2645 | IL | Peoria | 317 | Isiah | 12 | M | OH | |
| 19-2646 | IL | Peoria | 317 | Jane | 12 | F | OH | |
| 19-2627 | IL | Peoria | 317 | George W. | 11 | M | IL | |
| 19-2628 | IL | Peoria | 317 | Samuel Coleman | 6 | M | IL | |
| 19-2629 | IL | Peoria | 317 | Nancy | 5 | F | IL | |
| 19-2630 | IL | Peoria | 317 | Andrew Jackson | 4 | M | IL | |
| 19-2631 | IL | Peoria | 317 | Mahalia | 3 | F | IL | |
| 17-0509 | IL | Montgomery | 109 | Thomas | 30 | M | IL | Farmer. |
| 17-0515 | IL | Montgomery | 109 | Sarah | 27 | F | IL | Maiden name Brown |
| 18-0691 | IL | Montgomery | 109 | James Elias | 8 | F | IL | |
| 18-1932 | IL | Montgomery | 109 | Thomas | 4 | M | IL | |
| 18-0694 | IL | Montgomery | 109 | Tihmo | 3 | F | IL | |
| 18-0695 | IL | Montgomery | 109 | Nancy | 1 | F | IL | |
| 17-0498 | IL | Greene | 65 | Thomas | 23 | M | IL | Farmer. Later married Julia Ann Looper. |
| 17-0567 | IL | Knox | 401 | William | 35 | M | KY | Farmer. |
| 17-0571 | IL | Knox | 401 | Ann Eliza | 30 | F | VA | Maiden name Hodge. |
| 18-0802 | IL | Knox | 401 | Mary | 8 | F | IL | |
| 18-0803 | IL | Knox | 401 | Charles | 6 | M | IL | |
| 18-0804 | IL | Knox | 401 | Sarah | 4 | F | IL | |
| 18-0805 | IL | Knox | 401 | Helen | 1 | F | IL | |
| 17-0575 | IL | Edgar | 136 | William Fletcher | 24 | M | KY, Breckinridge | Farmer. |
| 17-0584 | IL | Edgar | 136 | Jerusa F. | 23 | F | IL, Edgar | Maiden name Easthorn. |
| 18-0829 | IL | Edgar | 136 | Mary Angeline | 5 | F | IL, Edgar | |
| 18-0830 | IL | Edgar | 136 | Martha Jane | 3 | F | IL, Edgar | |
| 18-0831 | IL | Edgar | 136 | Jerusa S. | 1 | F | IL, Edgar | |
| 17-0472 | IL | Vermilion | 302 | William | 39 | M | VA | Horse dealer. Elizabeth Howell, age 76, lived with the family. |
| 17-0474 | IL | Vermilion | 302 | Hariet J. | 39 | F | VA | Maiden name Murphy. |
| 18-0662 | IL | Vermilion | 302 | James | 12 | M | IL | |
| 18-0663 | IL | Vermilion | 302 | William M. | 10 | M | IL | |
| 18-0664 | IL | Vermilion | 302 | Samuel J. | 8 | M | IL | |
| 18-0665 | IL | Vermilion | 302 | John | 6 | M | IL | |
| 18-0666 | IL | Vermilion | 302 | Benjamin | 4 | M | IL | |
| 18-0667 | IL | Vermilion | 302 | Emily | 2 | F | IL | |
| 18-0668 | IL | Vermilion | 302 | Virginia | 0.2 | F | IL | |
| 18-1365 | IL | Williamson | 268 | Wilshire | 26 | M | TN | |
| 18-1366 | IL | Williamson | 268 | Manirva | 22 | F | TN | Maiden name Smith. |
| 19-1932 | IL | Williamson | 268 | Ashury | 1 | M | IL |
![]()