| Gen-num | First name | Sex | Age | Relation to head | State | County | Birthplace | Father's B'place | Mother's B'place | Page | Comment |
| 18-9618 | Alick | M | 46 | AL | Lee | GA | 291 | Black. Farm laborer. | |||
| Mariah | F | 36 | Wife | AL | Lee | SC | 291 | Black. Farm laborer. | |||
| Davis | M | 14 | Son | AL | Lee | AL | GA | SC | 291 | Black. Farm laborer. | |
| William | M | 10 | Son | AL | Lee | AL | GA | SC | 291 | Black. Farm laborer. | |
| Jackson | M | 8 | Son | AL | Lee | AL | GA | SC | 291 | Black. | |
| Charley | M | 5 | Son | AL | Lee | AL | GA | SC | 291 | Black. | |
| Mittie | F | 4 | Daughter | AL | Lee | AL | GA | SC | 291 | Black. | |
| Belle | F | 1 | Daughter | AL | Lee | AL | GA | SC | 291 | Black. | |
| xxx | Augustus | M | 18 | Brother-in-law | AL | Russell | AL | AL | AL | 432 | Black. Farm hand. |
| 18-9606 | Austin | M | 30 | AL | Bullock | AL | GA | GA | 298 | Mulatto. Farmer. | |
| Cora | F | 30 | Wife | AL | Bullock | AL | GA | GA | 298 | Black. | |
| Thomas | M | 10 | Son | AL | Bullock | AL | AL | AL | 298 | Black. Works farm. | |
| Harven | M | 8 | Son | AL | Bullock | AL | AL | AL | 298 | Black. | |
| Largry | M | 6 | Son | AL | Bullock | AL | AL | AL | 298 | Black. | |
| John | M | 2 | Son | AL | Bullock | AL | AL | AL | 298 | Black. | |
| 18-2084 | Belle | F | 20 | AL | Lee | AL | VA | GA | 134 | Teacher. | |
| 18-9130 | Charles T. | M | 25 | AL | Elmore | AL | GA | GA | 19 | Farmer. | |
| Fannie | F | 20 | Wife | AL | Elmore | AL | 19 | ||||
| Marion E. | M | 0.6 | Son | AL | Elmore | AL | AL | AL | 19 | ||
| 18-9610 | Croff | M | 35 | AL | Russell | AL | 489 | Black. | |||
| Ann | F | 25 | Wife | AL | Russell | AL | 489 | Black. | |||
| Frankey | F | 12 | AL | Russell | AL | 489 | Black. | ||||
| Dugles | M | 8 | AL | Russell | AL | 489 | Black. | ||||
| Weaver | M | 4 | AL | Russell | AL | 489 | Black. | ||||
| Julie | F | 2 | AL | Russell | AL | 489 | Black. | ||||
| xxx | C. S. | M | 28 | Son-in-law | AL | Coosa | GA | 180 | Lived with Allen & Elizabeth Maxwell. | ||
| Mitie I. | F | 24 | Daughter | AL | Coosa | AL | GA | GA | 180 | ||
| 19-9903 | Cudjo | M | 28 | AL | Bullock | AL | AL | AL | 31 | Black. Farm laborer. | |
| Ida | F | 28 | Wife | AL | Bullock | AL | AL | AL | 31 | Black. Farm laborer. | |
| Margaret | F | 8 | Daughter | AL | Bullock | AL | AL | AL | 31 | Black. | |
| Peter | M | 6 | Son | AL | Bullock | AL | AL | AL | 31 | Black. | |
| Johnnie | M | 3 | Son | AL | Bullock | AL | AL | AL | 31 | Black. | |
| Judy | F | 1 | Daughter | AL | Bullock | AL | AL | AL | 31 | Black. | |
| xxx | Fed | M | 20 | Brother-in-law | AL | Montgomery | AL | AL | AL | 538 | Black. Laborer. |
| xxx | George | M | 39 | AL | Bullock | GA | GA | GA | 38 | Black. Farmer. | |
| Adeline | F | 25 | Wife | AL | Bullock | AL | SC | SC | 38 | Black. | |
| xxx | Hager | F | 78 | AL | Lee | VA | VA | VA | 290 | Black. Laborer. | |
| 18-2085 | Harry | M | 19 | AL | Opelika | AL | VA | GA | 33 | Clerk in furniture. | |
| Sally | F | 16 | AL | Opelika | AL | VA | GA | 33 | |||
| 18-9622 | Jack | M | 40 | AL | Lee | GA | GA | GA | 62 | Black. Farmer. | |
| Dolly | F | 41 | Wife | AL | Lee | GA | VA | VA | 62 | Black. | |
| M. | F | 18 | Daughter | AL | Lee | AL | GA | GA | 62 | Black. Laborer. | |
| Jack | M | 12 | Son | AL | Lee | AL | GA | GA | 62 | Black. | |
| Josie | F | 10 | Daughter | AL | Lee | AL | GA | GA | 62 | Black. | |
| Alex. | M | 8 | Son | AL | Lee | AL | GA | GA | 62 | Black. | |
| Lee | M | 5 | Son | AL | Lee | AL | GA | GA | 62 | Black. | |
| Arthena | M | 3 | Son | AL | Lee | AL | GA | GA | 62 | Black. | |
| 18-9786 | Jim | M | 43 | AL | Russell | VA | 487 | Black.Farmer. | |||
| Rachal | F | 30 | Wife | AL | Russell | AL | 487 | Black. | |||
| Eller | F | 16 | Daughter | AL | Russell | AL | AL | VA | 487 | Black. | |
| Mary | F | 10 | Daughter | AL | Russell | AL | AL | AL | 487 | Black. | |
| James | M | 8 | Son | AL | Russell | AL | AL | AL | 487 | Black. | |
| Edd | M | 6 | Son | AL | Russell | AL | AL | AL | 487 | Black. | |
| Callie | F | 4 | Daughter | AL | Russell | AL | AL | AL | 487 | Black. | |
| Ben | M | 2 | Son | AL | Russell | AL | AL | AL | 487 | Black. | |
| Venson | M | 2 | Son | AL | Russell | AL | AL | AL | 487 | Black. | |
| Lue | F | 1 | Daughter | AL | Russell | AL | AL | AL | 487 | Black. | |
| 17-1251 | John A. | M | 48 | AL | Jefferson | GA | GA | GA | 456 | Miller. | |
| Malissa | F | 43 | Wife | AL | Jefferson | AL | AL | AL | 456 | ||
| Edward | M | 19 | Son | AL | Jefferson | AL | GA | AL | 456 | Clerk in store. | |
| Nettie | M | 16 | Son | AL | Jefferson | AL | GA | AL | 456 | ||
| Edith | F | 13 | Daughter | AL | Jefferson | AL | GA | AL | 456 | ||
| Eruma | F | 11 | Daughter | AL | Jefferson | AL | GA | AL | 456 | ||
| Martha | F | 9 | Daughter | AL | Jefferson | AL | GA | AL | 456 | ||
| Richard | M | 7 | Son | AL | Jefferson | AL | GA | AL | 456 | ||
| Charles | M | 5 | Son | AL | Jefferson | AL | GA | AL | 456 | ||
| Geo. C. | M | 3 | Son | AL | Jefferson | AL | GA | AL | 456 | ||
| 19-9910 | Mary | F | 2 | Grandaughter | AL | Bullock | AL | AL | AL | 38 | Black. Lived with Dave Howard. |
| 18-9620 | Peter | M | 22 | AL | Bullock | GA | GA | GA | 38 | Black. Drayman. | |
| Laura | F | 22 | Wife | AL | Bullock | AL | AL | AL | 38 | Mulatto. | |
| Laura | F | 0.1 | Daughter | AL | Bullock | AL | AL | AL | 38 | Mulatto. | |
| 18-9608 | Wilson | M | 35 | AL | Montgomery | AL | AL | AL | 381 | Mulatto. Farming. | |
| Easter | F | 28 | Wife | AL | Montgomery | AL | AL | AL | 381 | Mulatto. | |
| Babe | F | 13 | Daughter | AL | Montgomery | AL | AL | AL | 381 | Mulatto. | |
| Lew | F | 11 | Daughter | AL | Montgomery | AL | AL | AL | 381 | Mulatto. | |
| Bob | M | 9 | Son | AL | Montgomery | AL | AL | AL | 381 | Mulatto. | |
| Willie | M | 8 | Son | AL | Montgomery | AL | AL | AL | 381 | Mulatto. | |
| 17-1252 | Wilson L. | M | 53 | AL | Chilton | GA | GA | SC | 23 | Dry goods merchant. | |
| Mary G. | F | 35 | Wife | AL | Chilton | AL | SC | AL | 23 | ||
| Edward C. | M | 14 | Nephew | AL | Chilton | AL | GA | AL | 23 | Clerk in store. | |
| Frank | M | 8 | Son | AL | Chilton | AL | GA | AL | 23 | ||
| Herbert | M | 5 | Son | AL | Chilton | AL | GA | AL | 23 | ||
| Wilson J. | M | 2 | Son | AL | Chilton | AL | GA | AL | 23 | ||
| 18-0752 | Avers L. | M | 47 | AR | Greene | NC | NC | NC | 295 | ||
| Nancy | F | 48 | Wife | AR | Greene | NC | NC | NC | 295 | ||
| Charley N. | M | 17 | Son | AR | Greene | AR | NC | NC | 295 | ||
| 18-1928 | Catherine | F | 36 | AR | Carroll | AR | AR | TN | 208 | ||
| California Lee | F | 17 | Niece | AR | Carroll | TN | TN | TN | 208 | ||
| Isaac | M | 6 | Son | AR | Carroll | AR | AR | TN | 208 | ||
| 19-1624 | C. P. | M. | 31 | Son | AR | Independence | AR | NC | AR | 195 | Printer. |
| R. L. | F | 21 | Daughter | AR | Independence | AR | NC | AR | 195 | ||
| 19-5344 | D. | M | 19 | AR | Greene | AR | GA | GA | 259 | ||
| Ella | F | 21 | Wife | AR | Greene | IL | VA | IL | 259 | ||
| Daniel | M | 0.4 | AR | Greene | AR | AR | AR | 259 | |||
| 18-9717 | Eli | M | 35 | AR | Jackson | TN | 504 | Black. | |||
| Lucinda | F | 37 | Wife | AR | Jackson | TN | 504 | Mulatto. | |||
| Harriet | F | 16 | Daughter | AR | Jackson | AR | AL | GA | 504 | Mulatto. | |
| Philip | M | 15 | Son | AR | Jackson | AR | TN | GA | 504 | Mulatto. | |
| Willis | M | 11 | Son | AR | Jackson | AR | TN | GA | 504 | Mulatto. | |
| Mary E. | F | 8 | Daughter | AR | Jackson | AR | TN | GA | 504 | Mulatto. | |
| William | M | 2 | Son | AR | Jackson | AR | TN | GA | 504 | Mulatto. | |
| [no name] | F | 0.4 | Son | AR | Jackson | AR | TN | GA | 504 | Mulatto. | |
| 18-0610 | George W. | M | 53 | AR | Jackson | TN | VA | TN | 528 | Farmer. | |
| Drusilla S. M. | F | 51 | Wife | AR | Jackson | TN | NC | TN | 528 | ||
| Wm. A. | M | 23 | Son | AR | Jackson | AR | TN | TN | 528 | Also listed below. | |
| Lizzie | F | 22 | Daughter-in-law | AR | Jackson | VA | TN | TN | 528 | ||
| Geo. O. | M | 21 | Son | AR | Jackson | AR | TN | TN | 528 | ||
| Jennie | F | 11 | Daughter | AR | Jackson | AR | TN | TN | 528 | ||
| Drucilla | F | 9 | Daughter | AR | Jackson | AR | TN | TN | 528 | ||
| 18-2964 | Greenberry C. | M | 49 | AR | Howard | TN | NC | NC | 26 | Farming. | |
| Lousisa A. | F | 39 | Wife | AR | Howard | MS | MS | MS | 26 | ||
| Sarah A | F | 14 | Daughter | AR | Howard | MS | 26 | ||||
| Middleton F. | M | 8 | Son | AR | Howard | AR | 26 | ||||
| P. D. E. | M | 6 | Son | AR | Howard | AR | 26 | ||||
| David A. | M | 4 | Son | AR | Howard | AR | 26 | ||||
| Margareta | F | 2 | Daughter | AR | Howard | AR | 26 | ||||
| James A. | M | 0.1 | Son | AR | Howard | AR | 26 | ||||
| xxx | James A. | M | 37 | AR | Benton | GA | VA | PA | 289 | Teacher. | |
| 18-2628 | James T. | M | 40 | AR | Columbia | GA | SC | SC | 182 | Farmer. | |
| Nanie S. | F | 22 | Wife | AR | Columbia | GA | GA | GA | 182 | ||
| Nanie A. | F | 5 | Daughter | AR | Columbia | GA | GA | AR | 182 | ||
| John T. | M | 1 | Son | AR | Columbia | GA | GA | AR | 182 | ||
| xxx | John | M | 20 | AR | Pulaski | AR | AR | AR | 483 | Laborer. | |
| xxx | John | M | 28 | AR | Izard | VA | VA | VA | 387 | Farm laborer. | |
| 18-1149 | John W. | M | 36 | AR | Carroll | TN | TN | TN | 235 | Farmer. | |
| Sarah D. | F | 32 | Wife | AR | Carroll | NC | NC | NC | 235 | ||
| Mary M. | F | 14 | Daughter | AR | Carroll | TN | TN | NC | 235 | ||
| David F. | M | 12 | Son | AR | Carroll | TN | TN | NC | 235 | Farm laborer. | |
| Agga A. | F | 11 | Daughter | AR | Carroll | IL | TN | NC | 235 | ||
| James R. | M | 8 | Son | AR | Carroll | IL | TN | NC | 235 | ||
| Joseph A. | M | 3 | Son | AR | Carroll | AR | TN | NC | 235 | ||
| John H. | M | 0.7 | Son | AR | Carroll | AR | TN | NC | 235 | ||
| 17-1248 | Lewis | M | 60 | AR | Columbia | GA | GA | GA | 113 | Farming. | |
| Mahalia | F | 53 | Wife | AR | Columbia | GA | GA | GA | 113 | ||
| 17-0539 | Lucey | F | 75 | Mother-in-law | AR | Jackson | NC | NC | NC | 514 | Lived with John and Amanda Glass. |
| 18-9243 | Maggie A. | F | 34 | AR | Jackson | KY | VA | KY | 530 | ||
| Clifton R. | M | 10 | Son | AR | Jackson | AR | TN | KY | 530 | ||
| Alice A. | F | 6 | Daughter | AR | Jackson | AR | TN | KY | 530 | ||
| 18-9612 | Monro | M | 40 | AR | Randolph | NC | NC | NC | 64 | Black. Farming. | |
| Cora | F | 20 | Wife | AR | Randolph | AR | AR | AR | 64 | Black. | |
| Washington | M | 11 | Son | AR | Randolph | AR | AR | AR | 64 | Black. | |
| Emma | F | 4 | Daughter | AR | Randolph | AR | AR | AR | 64 | Black. | |
| James | M | 0.4 | Son | AR | Randolph | AR | AR | AR | 64 | Black. | |
| 19-1100 | R. A. | M | 37 | AR | Independence | AR | NC | AR | 204 | Saddler. | |
| R. A. | F | 28 | Wife | AR | Independence | TN | TN | TN | 204 | ||
| J. A. | M | 7 | Son | AR | Independence | AR | AR | 204 | |||
| R. L. | M | 5 | AR | Independence | 204 | ||||||
| P. E. | F | 2 | Daughter | AR | Independence | 204 | |||||
| 19-1126 | Richard W. | M | 28 | AR | Jackson | AR | TN | TN | 487 | County clerk. | |
| Bell | F | 20 | Wife | AR | Jackson | AR | MS | AR | 487 | ||
| Otho H. | M | 0.6 | Son | AR | Jackson | AR | AR | AR | 487 | ||
| 18-0726 | Robert S. | M | 47 | AR | Sharp | NC | NC | NC | 163 | Farmer. | |
| Catherine | F | 41 | Wife | AR | Sharp | AL | KY | SC | 163 | ||
| John L. | M | 19 | Son | AR | Sharp | AR | NC | AL | 163 | ||
| Julia L. | F | 6 | Daughter | AR | Sharp | AR | NC | AL | 163 | ||
| 17-0862 | Susan | F | 60 | Mother-in-law | AR | Carroll | SC | 141 | Lived with F. G. and Mary A. Burnett. | ||
| 19-1127 | William R. | M | 21 | AR | Izard | AR | TN | UNKNOWN | 378 | Mail carrier. Also listed above. | |
| 18-9041 | Cornelius | M | 24 | Son | CA | Sacramento | CA | TN | TN | 322 | Blacksmith. Lived with Violet M. Bayless. |
| Nelly | F | 21 | Daughter | CA | Sacramento | CA | TN | TN | 322 | School Teacher | |
| xxx | Ella | F | 26 | Sister | CA | Almeda | ME | ME | ME | 348 | |
| George | M | 1 | Son | CA | Almeda | CA | IL | ME | 348 | ||
| 19--2637 | Forrest | M | 27 | CA | Tehama | IA | IL | IL | 524 | Farmer. | |
| John | M | 22 | CA | Tehama | IL | CA | CA | 524 | |||
| xxx | Frank | M | 5 | Nephew | CA | Yolo | CA | WI | CA | 356 | Wm. & Jane Patterson's household. |
| 18-2966 | J. A. | M | 50 | CA | Tahama | TN | TN | VA | 453 | Farmer. | |
| Elizabeth | F | 46 | Wife | CA | Tahama | TN | KY | TN | 453 | ||
| John N. | M | 17 | Son | CA | Tahama | CA | TN | KY | 453 | ||
| Nancy E. | F | 13 | Daughter | CA | Tahama | CA | TN | KY | 453 | ||
| Clara J. | F | 11 | Daughter | CA | Tahama | CA | TN | KY | 453 | ||
| Jessie | F | 8 | Daughter | CA | Tahama | CA | TN | KY | 453 | ||
| Asberry C. | M | 2 | Son | CA | Tahama | CA | TN | KY | 453 | ||
| Grace | F | 0.5 | Daughter | CA | Tahama | CA | TN | KY | 453 | ||
| 19-2633 | James | M | 44 | CA | Yolo | IL | TN | TN | 355 | ||
| Ollie J. | F | 27 | Wife | CA | Yolo | MO | TN | TN | 355 | ||
| Lula | F | 6 | Daughter | CA | Yolo | CA | IL | MO | 355 | ||
| Edward | M | 4 | Son | CA | Yolo | CA | IL | MO | 355 | ||
| Claude | M | 2 | Son | CA | Yolo | CA | IL | MO | 355 | ||
| 18-9678 | Jas. | M | 35 | CA | Alameda | ENGLAND | ENGLAND | ENGLAND | 416 | Cook. | |
| Olive | F | 28 | Wife | CA | Alameda | ENGLAND | ENGLAND | ENGLAND | 416 | ||
| Olive | F | 1 | Daughter | CA | Alameda | CA | ENGLAND | ENGLAND | 416 | ||
| 18-2967 | John D. | M | 46 | CA | San Diego | TN | TN | KY | 593 | Farmer. SeSan, Indian, lived with family. | |
| Mary E. | F | 43 | Wife | CA | San Diego | MO | KY | MO | 593 | ||
| William J. | M | 21 | Son | CA | San Diego | MO | TN | MO | 593 | ||
| Nancy J. | F | 19 | Daughter | CA | San Diego | MO | TN | MO | 593 | ||
| Sarah E. | F | 15 | Daughter | CA | San Diego | MO | TN | MO | 593 | ||
| Mary C. | F | 13 | Daughter | CA | San Diego | MO | TN | MO | 593 | ||
| John A. | M | 10 | Son | CA | San Diego | MO | TN | MO | 593 | ||
| 18-1155 | Tipton | M | 29 | CA | Los Angeles | MO | MO | MO | 413 | Farmer. | |
| Nancy | F | 23 | Wife | CA | Los Angeles | CA | MO | MO | 413 | ||
| Julia | F | 8 | Daughter | CA | Los Angeles | AR | MO | CA | 413 | ||
| Hugh | M | 2 | Son | CA | Los Angeles | CA | MO | CA | 413 | ||
| Lilly | F | 0.6 | Daughter | CA | Los Angeles | CA | MO | CA | 413 | ||
| xxx | William | M | 44 | DT | Grand Forks | ENGLAND | ENGLAND | ENGLAND | 573 | Dakota Territory. Servant. | |
| xxx | Calis | M | 51 | FL | Leon | FL | FL | FL | 309 | Farmer. | |
| Melvina | F | 49 | Wife | FL | Leon | AL | AL | AL | 309 | ||
| Chester | M | 12 | Son | FL | Leon | FL | FL | AL | 309 | ||
| 18-1812 | Riley | M | 24 | KS | Sumner | KY | KY | KY | 81 | Farmer. | |
| xxx | Blank | M | 19 | GA | Gwinnett | GA | GA | GA | 441 | Space for first name was blank. | |
| L. E. C. | F | 17 | Wife | GA | Gwinnett | GA | GA | GA | 441 | ||
| E. M. | F | 0.3 | Daughter | GA | Gwinnett | GA | GA | GA | 441 | ||
| 18-0758 | Amanda | F | 44 | GA | Gordon | GA | GA | GA | 84 | ||
| Thomas J. | M | 21 | Son | GA | Gordon | GA | GA | GA | 84 | Working on farm. | |
| George D. | M | 19 | Son | GA | Gordon | GA | GA | GA | 84 | ||
| Alice M. | F | 17 | Daughter | GA | Gordon | GA | GA | GA | 84 | ||
| 18-1935 | David | M | 33 | GA | Catoosa | TN | TN | TN | 204 | Depot hand. | |
| Isabella | F | 22 | Wife | GA | Catoosa | TN | TN | TN | 204 | ||
| 18-1228 | George | M | 26 | GA | Walker | TN | TN | TN | 399 | ||
| Laura | F | 25 | Wife | GA | Walker | GA | GA | GA | 399 | ||
| Emma | F | 5 | Daughter | GA | Walker | GA | TN | GA | 399 | ||
| Cicero | M | 4 | Son | GA | Walker | GA | TN | GA | 399 | ||
| James | M | 2 | Son | GA | Walker | GA | TN | GA | 399 | ||
| Daniel | M | 0.8 | Son | GA | Walker | GA | TN | GA | 399 | ||
| 17-1283 | Georgia E. | F | 50 | GA | Chatham | GA | GA | GA | 383 | ||
| Samuel | M | 25 | Son | GA | Chatham | GA | GA | GA | 383 | Butcher. | |
| James | M | 23 | Son | GA | Chatham | GA | GA | GA | 383 | Possibly butcher. | |
| Maggie | F | 19 | Daughter | GA | Chatham | GA | GA | GA | 383 | ||
| 18-1230 | I. M. | M | 23 | GA | Walker | TN | NC | NC | 324 | Farm labor. | |
| Samantha | F | 23 | Wife | GA | Walker | GA | GA | GA | 324 | ||
| William | M | 3 | Son | GA | Walker | GA | NC | GA | 324 | ||
| Thomas | M | 1 | Son | GA | Walker | GA | NC | GA | 324 | ||
| 18-9613 | James | M | 21 | GA | Gordon | GA | GA | GA | 149 | Black. | |
| Addis | F | 20 | Wife | GA | Gordon | GA | GA | GA | 149 | Black. | |
| Clora E. | F | 0.1 | Daughter | GA | Gordon | GA | GA | GA | 149 | Black. | |
| 18-2080 | James | M | 70 | GA | Chatham | GA | GA | GA | 575 | Retired rice planter. | |
| Ann | F | 56 | Wife | GA | Chatham | SC | RI | RI | 575 | ||
| Joseph | M | 30 | Son | GA | Chatham | FL | GA | SC | 575 | Roofer & Tinner. | |
| 17-1270 | James T. | M | 42 | GA | Fannin | GA | GA | GA | 629 | Farmer. | |
| Emily A. | F | 40 | Wife | GA | Fannin | GA | SC | TN | 629 | ||
| Mary F. | F | 12 | Daughter | GA | Fannin | GA | GA | GA | 629 | ||
| John C. | M | 10 | Son | GA | Fannin | GA | GA | GA | 629 | ||
| Ellen G. | F | 8 | Daughter | GA | Fannin | GA | GA | GA | 629 | Name unclear. | |
| Nathaniel C. | M | 6 | Son | GA | Fannin | GA | GA | GA | 629 | ||
| Martha E. | F | 3 | Daughter | GA | Fannin | GA | GA | GA | 629 | ||
| Emily L. | F | .1O | Daughter | GA | Fannin | GA | GA | GA | 629 | ||
| 19-1208 | Josiah | M | 41 | GA | Murry | TN | TN | TN | 417 | Farmer. | |
| Mary J. | F | 40 | Wife | GA | Murry | GA | UNKNOWN | UNKNOWN | 417 | ||
| Albert | M | 13 | Son | GA | Murry | GA | TN | GA | 417 | Farm laborer. | |
| Camile | F | 12 | Daughter | GA | Murry | GA | TN | GA | 417 | Farm laborer. | |
| Robert | M | 10 | Son | GA | Murry | GA | TN | GA | 417 | Farm laborer. | |
| George A. | F | 8 | Daughter | GA | Murry | GA | TN | GA | 417 | ||
| Richard | M | 5 | Son | GA | Murry | GA | TN | GA | 417 | ||
| Aggie A. | F | 2 | Daughter | GA | Murry | GA | TN | GA | 417 | ||
| Nameless | M | 0.2 | Son | GA | Murry | GA | TN | GA | 417 | ||
| 18-9561 | Rhoda | F | 38 | GA | Chattooga | TN | A. | AL | 100 | Works in cotton mill. | |
| Ellen | F | 18 | Daughter | GA | Chattooga | TN | TN | TN | 100 | Works in cotton mill. | |
| 17-0694 | Rubin | M | 65 | Father-in-law | GA | Catoosa | GA | 212 | Lived in Ben and Martha Wooton's home. | ||
| Mary | F | 61 | Mother-in-law | GA | Catoosa | GA | 212 | ||||
| Sarah | F | 30 | Sister-in-law | GA | Catoosa | GA | GA | GA | 212 | ||
| Alexander | M | 1 | Nephew | GA | Catoosa | GA | GA | GA | 212 | ||
| 18-1227 | Thomas | M | 27 | GA | Chattoga | NC | NC | NC | 95 | Farmer. | |
| Tennessa | F | 25 | Wife | GA | Chattoga | TN | VA | VA | 95 | ||
| Mary L. | F | 8 | Daughter | GA | Chattoga | GA | NC | TN | 95 | ||
| Eva | F | 6 | Daughter | GA | Chattoga | GA | NC | TN | 95 | ||
| Ansel | M | 4 | Son | GA | Chattoga | GA | NC | TN | 95 | ||
| Jang | M | 2 | Son | GA | Chattoga | GA | NC | TN | 95 | ||
| Lena J | F | 0.2 | Daughter | GA | Chattoga | GA | NC | TN | 95 | ||
| xxx | Thomas M. | M | 20 | GA | Gwinnett | GA | GA | GA | 467 | Farmlaborer. | |
| 18-9016 | William | M | 26 | GA | Catoosa | TN | TN | TN | 212 | Laborer. | |
| Sarah U. | F | 28 | Wife | GA | Catoosa | TN | TN | TN | 212 | ||
| Mary | F | 4 | Daughter | GA | Catoosa | GA | TN | TN | 212 | ||
| Emily G. | F | 2 | Daughter | GA | Catoosa | TN | TN | TN | 212 | ||
| 17-0931 | William | M | 70 | GA | Chattooga | NC | SC | SC | 94 | ||
| Dicy | F | 63 | Wife | GA | Chattooga | NC | NC | VA | 94 | ||
| 17-1239 | Annie | F | 34 | IA | Des Moines | PA | IRELAND | IRELAND | 30 | ||
| Mary Lee | F | 10 | Daughter | IA | Des Moines | TN | IN | PA | 30 | ||
| Claude B. | M | 8 | Son | IA | Des Moines | TN | IN | PA | 30 | ||
| Jackie Pearl | F | 1 | Daughter | IA | Des Moines | TN | IN | PA | 30 | ||
| 17-1242 | Elizah W. | M | 40 | IA | Des Moines | IA | VA | KY | 13 | Farmer. | |
| Elizabeth | F | 26 | Wife | IA | Des Moines | IA | IN | KY | 13 | ||
| Chas. A. | M | 12 | Nephew | IA | Des Moines | TN | IN | MD | 13 | ||
| John E. | M | 3 | Son | IA | Des Moines | IA | IA | IA | 13 | ||
| 17-1224 | Issac | M | 58 | IA | Des Moines | IN | VA | KY | 30 | Paralysis. | |
| Lucy | F | 50 | Wife | IA | Des Moines | NY | NY | NY | 30 | ||
| Minor | M | 34 | Son | IA | Des Moines | IN | IN | NY | 30 | ||
| Ella | F | 14 | Daughter | IA | Des Moines | MN | IN | NY | 30 | ||
| Frank | M | 12 | Son | IA | Des Moines | MN | IN | NY | 30 | ||
| Frederick | M | 10 | Son | IA | Des Moines | MN | IN | NY | 30 | ||
| Emma | F | 6 | Daughter | IA | Des Moines | MN | IN | NY | 30 | ||
| 18-9716 | John H. | M | 45 | IA | Davis | AR | NC | NC | 88 | Black. Farmer. | |
| Nancy E. | F | 39 | Wife | IA | Davis | AR | VA | VA | 88 | Black. | |
| Lizzie | F | 22 | Daughter | IA | Davis | AR | AR | AR | 88 | Black. | |
| Jane | F | 20 | Daughter | IA | Davis | AR | AR | AR | 88 | Black. | |
| Mattie | F | 14 | Daughter | IA | Davis | IA | AR | AR | 88 | Black. | |
| Charley | M | 7 | Son | IA | Davis | IA | AR | AR | 88 | Black. | |
| Clarence B. | M | 1 | Son | IA | Davis | IA | AR | AR | 88 | Black. | |
| 19-9921 | Lizzie | F | 20 | IA | Henry | AR | AR | AR | 322 | Com. house work. Also listed in parent's household. | |
| 16-0617 | Mary | F | 81 | Mother-in-law | IA | Jefferson | KY | HOLLAND | HOLLAND | 383 | |
| Mary | F | 10 | Niece | IA | Jefferson | TN | IN | MD | 383 | ||
| 19-9923 | Mattie | F | 14 | IA | Davis | MO | MO | MO | 73 | Servant. Also listed in parents' household. | |
| 17-1161 | Nancy | F | 74 | IA | Fremont | VA | VA | VA | 128 | ||
| 18-1986 | Owen | M | 24 | IA | Des Moines | IA | IN | OH | 33 | Iowa marshal. | |
| Mary Ellen | F | 27 | Wife | IA | Des Moines | IA | OH | OH | 33 | ||
| 17-1232 | S. G. | M | 51 | IA | Des Moines | IN | VA | KY | 35 | Farmer. | |
| Frances L. | F | 49 | Wife | IA | Des Moines | PA | MD | PA | 35 | ||
| G. Taxxo | M | 22 | son | IA | Des Moines | IA | IN | PA | 35 | Ticket agent. | |
| Boyd Henry | M | 14 | Son | IA | Des Moines | IA | IN | PA | 35 | ||
| David H. | M | 11 | Son | IA | Des Moines | IA | IN | PA | 35 | ||
![]()