Bandys in 1880 US Census Texas to Wyoming
| Gen-num | First name | Sex | Age | Relation to head | State | County | Birthplace | Father's B'place | Mother's B'place | Page | Comment |
| 19-9400 | Allen | M | 20 | TX | Dallas | TX | IL | IN | 302 | Farmer. | |
| Dona A. | F | 22 | Wife | TX | Dallas | TX | KY | KY | 302 | ||
| Maggie J. | F | 1 | Daughter | TX | Dallas | TX | TX | TX | 302 | ||
| xxx | Angeline | F | 14 | Step-daughter | TX | Gillespie | TX | TX | IL | 307 | Lived with Joseph and Claire Gareine. |
| xxx | Armilda | F | 33 | TX | Navarro | MO | VA | VA | 519 | ||
| Thos. A. | M | 12 | Son | TX | Navarro | TX | VA | MO | 519 | ||
| Arscelia | F | 8 | Daughter | TX | Navarro | TX | VA | MO | 519 | ||
| Mollie | F | 7 | Daughter | TX | Navarro | TX | VA | MO | 519 | ||
| 18-2716 | C. L. | M | 52 | TX | Navarro | TN | SC | SC | 373 | Farmer. | |
| Elizabeth | F | 80 | Mother | TX | Navarro | SC | SC | SC | 373 | ||
| Anne | F | 60 | Sister | TX | Navarro | TN | SC | SC | 373 | ||
| Elvina | F | 35 | Sister | TX | Navarro | TN | SC | SC | 373 | ||
| 19-0667 | D. W. | M | 23 | TX | Johnson | KY | TN | KY | 288 | Farmer. | |
| M. L. | F | 20 | Wife | TX | Johnson | TX | KY | MO | 288 | ||
| W. S. | M | 0.1 | Son | TX | Johnson | TX | KY | TX | 288 | ||
| 19-0666 | G. H. | M | 26 | TX | Johnson | KY | TN | TN | 388 | Laborer. Name ruled out. | |
| xxx | Harry W. | M | 32 | TX | Jasper | LA | ENGLAND | IN | 156 | Clerk in store. | |
| Maggie | F | 29 | Wife | TX | Jasper | TX | MS | SC | 156 | ||
| Hallie A. | F | 6 | Daughter | TX | Jasper | TX | LA | TX | 156 | ||
| Harry W. | M | 5 | Son | TX | Jasper | TX | LA | TX | 156 | ||
| Carinne | F | 2 | Daughter | TX | Jasper | TX | LA | TX | 156 | ||
| 18-0694 | Hugh | M | 30 | TX | Bandera | IL | IL | IL | 23 | Farm laborer. | |
| Tish | F | 20 | Wife | TX | Bandera | AR | AR | AR | 23 | ||
| Harvey | M | 1 | Son | TX | Bandera | TX | IL | AR | 23 | ||
| 17-0501 | James T. | M | 58 | TX | Ellis | IN | TN | TN | 420 | Farmer. | |
| Ellen | F | 49 | Wife | TX | Ellis | IN | PA | NC | 420 | ||
| Alfred | M | 30 | Son | TX | Ellis | IN | IN | IL | 420 | ||
| Cinthia | F | 16 | Daughter | TX | Ellis | IN | IN | IL | 420 | ||
| Laura | F | 16 | Daughter | TX | Ellis | IN | IN | IL | 420 | ||
| William J. | M | 10 | Son | TX | Ellis | MO | IN | IL | 420 | ||
| 19-9393 | James A. | M | 31 | TX | Dallas | TX | IL | IN | 302 | Farmer. | |
| Fannie S. | F | 25 | Wife | TX | Dallas | MS | MS | MS | 302 | ||
| Irwin | M | 9 | Son | TX | Dallas | TX | TX | MS | 302 | ||
| Mattie A. | F | 3 | Daughter | TX | Dallas | TX | TX | MS | 302 | ||
| Wm. M. | M | 3 | Son | TX | Dallas | TX | TX | MS | 302 | ||
| 18-0691 | James E. | M | 36 | TX | Frio | IL | IL | IL | 617 | Elizabeth Bailey, mother-in-law, lived in home. | |
| Amanda T. | F | 36 | Wife | TX | Frio | TX | KY | KY | 617 | ||
| Thomas | M | 12 | Son | TX | Frio | TX | IL | TX | 617 | ||
| Novia A. | F | 11 | Daughter | TX | Frio | TX | IL | TX | 617 | ||
| John M. | M | 8 | Son | TX | Frio | TX | IL | TX | 617 | ||
| James | M | 6 | Son | TX | Frio | TX | IL | TX | 617 | ||
| Marcus L. | M | 2 | Son | TX | Frio | TX | IL | TX | 617 | ||
| 18-2719 | J. F. | M | 46 | TX | Navarro | TN | 377 | Farmer. | |||
| Rachel | F | 38 | Wife | TX | Navarro | MO | VA | TN | 377 | ||
| Martha | F | 10 | Daughter | TX | Navarro | TX | TN | MO | 377 | ||
| Robert E. L. | M | 8 | Son | TX | Navarro | TX | TN | MO | 377 | ||
| J. W. B. | M | 6 | Son | TX | Navarro | TX | TN | MO | 377 | ||
| Sarah O. | F | 4 | Daughter | TX | Navarro | TX | TN | MO | 377 | ||
| Emmor | F | 2 | Daughter | TX | Navarro | TX | TN | MO | 377 | Name unclear. | |
| Cornelia | F | 0.8 | Daughter | TX | Navarro | TX | TN | MO | 377 | ||
| 18-9602 | Joe | M | 20 | Grandson | TX | Wood | AL | GA | GA | 315 | Livedwith William Grice. |
| 18-0693 | John J. | M | 35 | TX | Upshur | IL | 536 | Farmer. | |||
| Aliff P. | F | 27 | Wife | TX | Upshur | TX | MS | AL | 536 | ||
| William T. | M | 12 | Son | TX | Upshur | TX | IL | TX | 536 | ||
| S. Ella | F | 11 | Daughter | TX | Upshur | TX | IL | TX | 536 | ||
| James L. | M | 9 | Son | TX | Upshur | TX | IL | TX | 536 | ||
| Emma H. | F | 6 | Daughter | TX | Upshur | TX | IL | TX | 536 | ||
| John F. | M | 2 | Son | TX | Upshur | TX | IL | TX | 536 | ||
| 17-1207 | Margaret | F | 32 | TX | Denton | AR | SC | 39 | |||
| Louisa | F | 11 | Daughter | TX | Denton | AR | TN | AR | 39 | ||
| Phebia | F | 10 | Daughter | TX | Denton | AR | TX | AR | 39 | ||
| Pernecia | F | 7 | Daughter | TX | Denton | TX | TX | AR | 39 | ||
| Laura | F | 5 | Daughter | TX | Denton | TX | TX | AR | 39 | ||
| Walter | M | 2 | Son | TX | Denton | TX | TX | AR | 39 | ||
| 18-1922 | Mary | F | 19 | TX | Stephens | AR | AR | AR | 484 | Servant to P. K. Taylor family. | |
| 18-0751 | Pinkney | M | 45 | TX | Cass | NC | NC | NC | 114 | Farmer. | |
| Nancy | F | 45 | Wife | TX | Cass | GA | GA | GA | 114 | ||
| 18-1163 | Rheuben | M | 30 | TX | Denton | MO | FA | KY | 40 | Farmer. | |
| Tennessee | M | 34 | Wife | TX | Denton | IL | IL | TN | 40 | ||
| Edney | F | 11 | Daughter | TX | Denton | AR | MO | IL | 40 | ||
| Carley | F | 8 | Daughter | TX | Denton | TX | MO | IL | 40 | ||
| Sarah | F | 6 | Daughter | TX | Denton | TX | MO | IL | 40 | ||
| Dora | F | 3 | Daughter | TX | Denton | TX | MO | IL | 40 | ||
| John | M | 0.8 | Son | TX | Denton | TX | MO | IL | 40 | ||
| 18-0607 | Richard T. | M | 56 | TX | Dallas | TN | TX | TN | 297 | Farmer. | |
| Amelia A. | F | 57 | Wife | TX | Dallas | IN | KY | KY | 297 | ||
| H. M. | M | 25 | Son | TX | Dallas | TX | TN | IN | 297 | ||
| Nancy E. | F | 23 | Daughter-in-law | TX | Dallas | TX | IL | TX | 297 | ||
| George B. | M | 14 | Son | TX | Dallas | TX | TN | IN | 297 | ||
| Ada J. | F | 6 | Niece | TX | Dallas | TX | TX | MS | 297 | ||
| Gertrude E. | F | 0.3 | Daughter | TX | Dallas | TX | TX | TX | 297 | ||
| xxx | R. T. | M | 5 | Step-son | TX | Cooke | TN | TN | TN | 199 | Lived with K.B. & M. E. Touchton. |
| G. W. | M | 3 | Step-son | TX | Cooke | TN | TN | TN | 199 | ||
| 18-1773 | S. E. | M | 27 | TX | Ellis | IL | IL | IL | 416 | Farmer. | |
| Sallie | F | 29 | Wife | TX | Ellis | IN | IN | IN | 416 | ||
| 19-0666 | T. H. | M | 26 | TX | Johnson | KY | TN | TN | 302 | Laborer. | |
| 17-0509 | Thomas | M | 60 | TX | Bandera | TN | VA | VA | 27 | Farmer. | |
| Sarah | F | 57 | Wife | TX | Bandera | IL | KY | KY | 27 | ||
| Robert | M | 19 | Son | TX | Bandera | TX | TN | IL | 27 | Doing nothing. | |
| 17-0506 | William M. | M | 44 | TX | Bandera | IL | VA | TN | 28 | Daniel Edwards, step-son, born Mo., lived in home. | |
| Elvira | F | 33 | Wife | TX | Bandera | IL | TN | TN | 28 | ||
| Thomas | M | 13 | Son | TX | Bandera | IL | IL | IL | 28 | ||
| James | M | 8 | Son | TX | Bandera | MO | IL | IL | 28 | ||
| Ophelia | F | 2 | Daughter | TX | Bandera | TX | IL | IL | 28 | ||
| 19-9395 | Wm. F. | M | 28 | TX | Dallas | TX | TN | IN | 297 | Farmer. | |
| Nancy E. | F | 27 | Wife | TX | Dallas | TX | NC | IN | 297 | ||
| Ida A. | F | 9 | Daughter | TX | Dallas | IN | TX | IN | 297 | ||
| Wm. E. | M | 7 | Son | TX | Dallas | TX | TX | IN | 297 | ||
| Ben F. | M | 5 | Son | TX | Dallas | TX | TX | IN | 297 | ||
| Josie E. | F | 0.5 | Daughter | TX | Dallas | TX | TX | IN | 297 | ||
| 18-1941 | Armsted | M | 55 | VA | Bedford | VA | VA | VA | 39 | Farmer. | |
| Mary J. | F | 40 | Wife | VA | Bedford | VA | VA | VA | 39 | ||
| Mary H. | F | 22 | Daughter | VA | Bedford | VA | VA | VA | 39 | ||
| George T. | M | 21 | Son | VA | Bedford | VA | VA | VA | 39 | ||
| Rosa E. | F | 19 | Daughter | VA | Bedford | VA | VA | VA | 39 | ||
| Ella F. | F | 10 | Daughter | VA | Bedford | VA | VA | VA | 39 | ||
| James R. | M | 8 | Son | VA | Bedford | VA | VA | VA | 39 | ||
| 19-1072 | Clara | F | 38 | VA | Tazewell | VA | VA | VA | 279 | ||
| Mary E. | F | 14 | Daughter | VA | Tazewell | VA | VA | VA | 279 | ||
| Sarah | F | 5 | Daughter | VA | Tazewell | VA | VA | VA | 279 | ||
| 17-0610 | Cornelius | M | 62 | VA | Montgomery | VA | VA | VA | 459 | Miller. | |
| Elizabeth | F | 40 | Wife | VA | Montgomery | VA | VA | NC | 459 | ||
| Mathew | M | 20 | Son | VA | Montgomery | NC | NC | NC | 459 | ||
| Nannie | F | 8 | Daughter | VA | Montgomery | VA | VA | NC | 459 | ||
| D. I. | F | 6 | Daughter | VA | Montgomery | VA | VA | NC | 459 | ||
| Victoria | F | 4 | Daughter | VA | Montgomery | VA | VA | NC | 459 | ||
| West | M | 1 | Son | VA | Montgomery | VA | VA | NC | 459 | ||
| Mary | F | 82 | Mother | VA | Montgomery | VA | PA | VA | 459 | ||
| 19-9959 | Cynthia | F | 23 | Daughter | VA | Tazewell | VA | VA | VA | 231 | Mulatto. Daughter of James Gaines, Black. |
| Fanny | F | 5 | Niece | VA | Tazewell | VA | VA | VA | 231 | Mulatto. | |
| Reese | M | 2 | Nephew | VA | Tazewell | VA | VA | VA | 231 | Mulatto. | |
| Barbara | F | .1O | Niece | VA | Tazewell | VA | VA | VA | 231 | Mulatto. | |
| 18-9661 | David | M | 23 | VA | Tazewell | VA | VA | VA | 252 | Mulatto. Laborer. | |
| Cynthia | F | 21 | Wife | VA | Tazewell | VA | VA | VA | 252 | Mulatto. | |
| Cynthia | F | 3 | Daughter | VA | Tazewell | VA | VA | VA | 252 | Mulatto. | |
| Reese | M | 2 | Son | VA | Tazewell | VA | VA | VA | 252 | Mulatto. | |
| Barbara | F | 1 | Daughter | VA | Tazewell | VA | VA | VA | 252 | Mulatto. | |
| xxx | Dick | M | 50 | VA | Tazewell | VA | VA | VA | 267 | Black. Laborer-servant. | |
| xxx | Ellen | F | 8 | VA | Tazewell | VA | VA | VA | 252 | Black. Nurse-servant. | |
| 18-1688 | Frank | M | 25 | VA | Montgomery | VA | VA | VA | 442 | Works on farm. | |
| Virginia | F | 38 | Wife | VA | Montgomery | VA | VA | VA | 442 | ||
| Andrew | M | 14 | Son | VA | Montgomery | VA | VA | VA | 442 | Works on farm. | |
| Alonza | M | 11 | Son | VA | Montgomery | VA | VA | VA | 442 | Works on farm. | |
| Idie | F | 7 | Daughter | VA | Montgomery | VA | VA | VA | 442 | ||
| John | M | 2 | Son | VA | Montgomery | VA | VA | VA | 442 | ||
| 19-1063 | Geo. W. | M | 34 | VA | Tazewell | VA | VA | VA | 253 | Farmer. | |
| Harriet | F | 40 | Wife | VA | Tazewell | VA | VA | VA | 253 | ||
| xxx | Henry | M | 30 | VA | Roanoke | VA | VA | VA | 516 | Black. | |
| 18-1701 | Isaac | M | 31 | VA | Roanoke | VA | VA | VA | 601 | Farmer. | |
| Sallie J. | F | 33 | Wife | VA | Roanoke | VA | VA | VA | 601 | ||
| Delia F. | F | 12 | Daughter | VA | Roanoke | VA | VA | VA | 601 | ||
| Nannie | F | 10 | Daughter | VA | Roanoke | VA | VA | VA | 601 | ||
| Joseph W. | M | 8 | Son | VA | Roanoke | VA | VA | VA | 601 | ||
| Mattie M. | F | 4 | Daughter | VA | Roanoke | VA | VA | VA | 601 | ||
| Henry M. | M | 2 | Son | VA | Roanoke | VA | VA | VA | 601 | ||
| 19-1068 | James | M | 42 | VA | Tazewell | VA | VA | VA | 285 | Deputy Sheriff. | |
| Sarah | F | 30 | Wife | VA | Tazewell | VA | VA | VA | 285 | ||
| Vincent | M | 15 | Son | VA | Tazewell | VA | VA | VA | 285 | ||
| Hamilton | M | 14 | Son | VA | Tazewell | VA | VA | VA | 285 | ||
| Leslie | F | 3 | Daughter | VA | Tazewell | VA | VA | VA | 285 | ||
| Mary | F | 1 | Daughter | VA | Tazewell | VA | VA | VA | 285 | ||
| xxx | J. C. | M | 54 | VA | Roanoke | VA | VA | VA | 475 | Farmer. | |
| Fannie | F | 54 | Wife | VA | Roanoke | VA | VA | VA | 475 | ||
| xxx | J. G. | M | 40 | VA | Tazewell | VA | VA | VA | 264 | Farmer. Name could be Bundy. | |
| Sallie C. | F | 23 | Wife | VA | Tazewell | VA | VA | VA | 264 | ||
| Mary Becca | F | 0.4 | Daughter | VA | Tazewell | VA | VA | VA | 264 | ||
| 18-1781 | Joseph W. | M | 55 | VA | Roanoke | VA | VA | VA | 475 | Barney Owens, nephew, in home. | |
| xxx | John | M | 23 | VA | Montgomery | VA | VA | VA | 422 | Works on farm. | |
| 18-0708 | John | M | 69 | VA | Tazewell | VA | VA | VA | 247 | Farmer. | |
| Amanda | F | 49 | Wife | VA | Tazewell | VA | VA | VA | 247 | ||
| John | M | 21 | Son | VA | Tazewell | VA | VA | VA | 247 | Farm work. | |
| Sarah | F | 18 | Daughter | VA | Tazewell | VA | VA | VA | 247 | ||
| 18-1940 |