| First
name | Age | State | County |
| [no
name] | 0.4 | AR | Jackson |
| A. | 42 | TN | Wilson |
| A. | 31 | IL | Franklin |
| A. | 18 | MO | Franklin |
| A.
D. | 11 | TN | Smith |
| Aaron | 4 | KY | Meade |
| Abe | 12 | TN | Wilson |
| Abigail | 2 | KY | Elliott |
| Ada
J. | 6 | TX | Dallas |
| Ada
N. | 13 | WA | Spokane |
| Addis | 20 | GA | Gordon |
| Adela | 14 | VT | Caledonia |
| Adeline | 25 | AL | Bullock |
| Adell | 51 | VT | Caledonia |
| Adelphia | 0.3 | OH | Pike |
| Adolph | 39 | IL | Cook |
| Adolphus | 25 | NC | Catawba |
| Agga
A. | 11 | AR | Carroll |
| Aggie
A. | 2 | GA | Murry |
| Albert | 18 | IL | Moultrie |
| Albert | 13 | GA | Murry |
| Albert | 13 | IL | Knox |
| Albert | 13 | IL | Williamson |
| Albert | 8 | VA | Tazewell |
| Albert
G. | 17 | MS | Lee |
| Alex. | 8 | AL | Lee |
| Alexander | 30 | TN | Monroe |
| Alexander | 26 | IL | Edgar |
| Alexander | 12 | TN | Hawkins |
| Alexander | 1 | GA | Catoosa |
| Alexander | 1 | TN | Weakley |
| Alfred | 58 | TN | Hawkins |
| Alfred | 30 | TX | Ellis |
| Alfred
L. | 2 | KY | Breckenridge |
| Alice | 12 | TN | Hamilton |
| Alice | 11 | KY | Breckenridge |
| Alice | 0.9 | MO | Pike |
| Alice
A. | 6 | AR | Jackson |
| Alice
G. | 17 | IN | Putnam |
| Alice
L. | 7 | MO | Bates |
| Alice
M. | 17 | GA | Gordon |
| Alick | 46 | AL | Lee |
| Aliff
P. | 27 | TX | Upshur |
| Alima | 35 | IL | Edgar |
| Allana | 32 | MO | Barry |
| Allen | 20 | TX | Dallas |
| Allie | 17 | KY | Breckenridge |
| Allison
S. | 12 | TN | Hawkins |
| Alonz. | 1 | KY | Hickman |
| Alonza | 11 | VA | Montgomery |
| Alonzo | 25 | IN | Vigo |
| Amanda | 49 | VA | Tazewell |
| Amanda | 44 | GA | Gordon |
| Amanda | 27 | TN | Wilson |
| Amanda | 24 | IL | Greene |
| Amanda | 22 | TN | Sumner |
| Amanda
M. | 36 | OH | Gallia |
| Amanda
R. | 6 | MO | Miller |
| Amanda
T. | 36 | TX | Frio |
| Ambrose | 40 | KS | Bourbon |
| Ambrose | 5 | MO | Marion |
| Amelia
A. | 57 | TX | Dallas |
| Amy | 35 | NC | Halifax |
| Amy | 25 | NC | Cherokee |
| Amy | 22 | NC | Catawba |
| Ana | 9 | IL | Montgomery |
| Anabel | 11 | IL | Franklin |
| Anderson | 34 | MO | Bates |
| Andrew | 46 | MO | Marion |
| Andrew | 25 | IL | St.
Clair |
| Andrew | 14 | VA | Montgomery |
| Andrew | 5 | OH | Lawrence |
| Andrew
G. | 20 | IL | Shelby |
| Angeline | 14 | TX | Gillespie |
| Angie | 41 | NC | Catawba |
| Ann | 56 | GA | Chatham |
| Ann | 41 | PA | Allegheny |
| Ann | 25 | AL | Russell |
| Ann | 8 | VA | Culpeper |
| Ann
E. | 17 | KY | Clinton |
| Anna | 66 | WV | Marshall |
| Anna | 41 | MN | Scott |
| Anna | 11 | IL | Cook |
| Anna
H. | 12 | IL | Shelby |
| Anna
L. | 7 | MN | Todd |
| Anna
M. | 7 | MO | Monroe |
| Anna
R. | 6 | IL | Madison |
| Anne | 60 | TX | Navarro |
| Anne | 5 | MS | Pontotoc |
| Anne
E. | 17 | IN | Vigo |
| Annie | 34 | IA | Des
Moines |
| Annie | 9 | VA | Roanoke |
| Annie | 3 | NC | Richmond |
| Annie | 0.1 | NC | Halifax |
| Ansel | 48 | KY | Boyle |
| Ansel | 4 | GA | Chattoga |
| Anthony | 28 | IL | Morgan |
| Arie
J. | 34 | OH | Pike |
| Armilda | 33 | TX | Navarro |
| Armsted | 55 | VA | Bedford |
| Arnetta
A. | 3 | MO | Texas |
| Arscelia | 8 | TX | Navarro |
| Artemus | 9 | IL | Peoria |
| Arthena | 3 | AL | Lee |
| Arthur | 23 | IL | Greene |
| Arthur
G. | 4 | KY | Muhlenberg |
| Asa | 17 | IL | Greene |
| Asberry
C. | 2 | CA | Tahama |
| August | 13 | WI | Winnebago |
| Augustus | 18 | AL | Russell |
| Aunya | 5 | KY | McLean |
| Auster | 29 | IN | Vigo |
| Austin | 30 | AL | Bullock |
| Avers
L. | 47 | AR | Greene |
| Babe | 13 | AL | Montgomery |
| Baby | 0.1 | TN | Macon |
| Bacanias | 24 | MS | Washington |
| Baker | 10 | TN | Wilson |
| Baler | 12 | TN | Macon |
| Ballard | 13 | VA | Roanoke |
| Barbara | .1O | VA | Tazewell |
| Barbara | 1 | VA | Tazewell |
| Barbary | 86 | VA | Roanoke |
| Barna
A. | 53 | KY | Allen |
| Barthlomew | 33 | MO | Pike |
| Bell | 20 | AR | Jackson |
| Belle | 20 | AL | Lee |
| Belle | 8 | IL | Greene |
| Belle | 1 | AL | Lee |
| Belle
F. | 23 | IL | Vermillion |
| Ben | 2 | AL | Russell |
| Ben
F. | 5 | TX | Dallas |
| Benjamin
R. | 11 | MO | Bates |
| Bennet
E. | 34 | IL | Vermillion |
| Bertha | 0.7 | IL | Montgomery |
| Bertie | 19 | MO | Clay |
| Bessie | 25 | WY | Albany |
| Betty
J. | 31 | VA | Bedford |
| Birdie
Bolina | 0.4 | TN | Wilson |
| Bishop
L. | 35 | TN | Macon |
| Blank | 19 | GA | Gwinnett |
| Bluford | 70 | IL | Montgomery |
| Bluford | 10 | IL | Montgomery |
| Bluford
J. | 30 | IL | Montgomery |
| Bob | 9 | AL | Montgomery |
| Boyd
Henry | 14 | IA | Des
Moines |
| Braxton
P. | 29 | IL | Williamson |
| Bud | 15 | TN | Hamilton |
| Burt | 1 | IL | Edgar |
| Byron | 56 | KY | Breckenridge |
| Byron | 6 | KY | Meade |
| C.
L. | 52 | TX | Navarro |
| C.
M. | 12 | TN | Wilson |
| C.
P. | 31 | AR | Independence |
| C.
S. | 28 | AL | Coosa |
| C.
S. | 6 | TN | Wilson |
| C.
S. | 29 | NY | New
York |
| California
Lee | 17 | AR | Carroll |
| Calis | 51 | FL | Leon |
| Callie | 4 | AL | Russell |
| Camella
A. | 56 | TN | Hawkins |
| Camelle | 2 | NY | New
York |
| Camile | 12 | GA | Murry |
| Candis | 30 | OH | Lawrence |
| Carinne | 2 | TX | Jasper |
| Carl
L. | 8 | IL | Greene |
| Carley | 8 | TX | Denton |
| Carney | 5 | IL | Edgar |
| Caroline | 51 | KY | Breckenridge |
| Caroline | 49 | TN | Tipton |
| Caroline | 28 | OH | Paulding |
| Caroline | 23 | MS | Pontotoc |
| Caroline | 6 | MS | Hinds |
| Carrie | 8 | KY | Meade |
| Carry
E. | 8 | KY | Breckenridge |
| Cary | 2 | TN | Wilson |
| Cassilla | 18 | KY | Clinton |
| Cassy | 2 | KY | Breckenridge |
| Catharine | 57 | IL | Edgar |
| Catherine | 41 | AR | Sharp |
| Catherine | 36 | AR | Carroll |
| Catherine | 31 | MO | Texas |
| Catherine | 16 | MO | Marion |
| Cedalia | 9 | OH | Gallia |
| Celeste | 3 | IL | Edgar |
| Celie
H. | .1O | TN | Macon |
| Charity | 29 | NC | Cherokee |
| Charity
E. | 3 | MO | New
Madrid |
| Charles | 22 | VT | Caledonia |
| Charles | 18 | MN | Scott |
| Charles | 18 | MS | Hinds |
| Charles | 14 | KY | Breckenridge |
| Charles | 13 | OH | Gallia |
| Charles | 12 | IL | Montgomery |
| Charles | 7 | IL | Montgomery |
| Charles | 5 | AL | Jefferson |
| Charles | 1 | KS | Cherokee |
| Charles | 19 | TN | Sumner |
| Charles
E. | 4 | IL | Edgar |
| Charles
M. | 10 | MO | New
Madrid |
| Charles
M. | 2 | WV | Cabell |
| Charles
S. | 1 | IL | Williamson |
| Charles
T. | 25 | AL | Elmore |
| Charley | 13 | TN | Hamilton |
| Charley | 7 | IA | Davis |
| Charley | 7 | MO | Pike |
| Charley | 7 | MO | Marion |
| Charley | 6 | MS | Monroe |
| Charley | 5 | AL | Lee |
| Charley
F. | 20 | TN | Macon |
| Charley
J. | 8 | WV | Marshall |
| Charley
N. | 17 | AR | Greene |
| Chas.
A. | 12 | IA | Des
Moines |
| Chas.
E. | 6 | MO | Pike |
| Chester | 12 | FL | Leon |
| Christian | 42 | MI | Bay |
| Christopher | 48 | MT | Deer
Lodge |
| Ciceo | 5 | NC | Halifax |
| Cicero | 4 | GA | Walker |
| Cinthia | 16 | TX | Ellis |
| Cladius | 0.3 | NC | Cleveland |
| Clairindie | 26 | IN | Vigo |
| Clara | 38 | VA | Tazewell |
| Clara | 13 | IL | Montgomery |
| Clara
F. | 0.9 | MN | Todd |
| Clara
J. | 11 | CA | Tahama |
| Clarence | 0.4 | WI | Marathon |
| Clarence
B. | 1 | IA | Davis |
| Clarence
G. | 5 | IL | Edgar |
| Clarinda
C. | 26 | IN | Vigo |
| Claud
R. | 0.8 | IL | Edgar |
| Claude | 2 | CA | Yolo |
| Claude
B. | 8 | IA | Des
Moines |
| Clifton
R. | 10 | AR | Jackson |
| Clora
E. | 0.1 | GA | Gordon |
| Compton | 49 | MO | Barton |
| Cora | 30 | AL | Bullock |
| Cora | 20 | AR | Randolph |
| Cora | 7 | KY | Breckenridge |
| Cordaell | 60 | KS | Montgomery |
| Cordelia | 17 | KY | Allen |
| Cordelia | 8 | MO | Texas |
| Cordelia | 5 | KY | Allen |
| Cordelia
A. | 17 | TN | Hawkins |
| Cornelia | 0.8 | TX | Navarro |
| Cornelia
A. | 3 | KY | Allen |
| Cornelius | 62 | VA | Montgomery |
| Cornelius | 24 | CA | Sacramento |
| Croff | 35 | AL | Russell |
| Cudjo | 28 | AL | Bullock |
| Cynthia | 23 | VA | Tazewell |
| Cynthia | 21 | VA | Tazewell |
| Cynthia | 12 | KS | Summer |
| Cynthia | 3 | VA | Tazewell |
| D. | 19 | AR | Greene |
| D.
A. | 30 | NC | Catawba |
| D.
I. | 6 | VA | Montgomery |
| D.
W. | 23 | TX | Johnson |
| Dabney
E. | 6 | KY | Muhlenberg |
| Daisey
A. | 3 | IL | Franklin |
| Daniel | 2 | MO | Clay |
| Daniel | 0.8 | GA | Walker |
| Daniel | 0.4 | AR | Greene |
| Dasie | 10 | NC | Catawba |
| David | 55 | PA | Allegheny |
| David | 33 | GA | Catoosa |
| David | 25 | NC | Catawba |
| David | 23 | VA | Tazewell |
| David | 21 | OH | Paulding |
| David | 2 | IL | Edgar |
| David
A. | 4 | AR | Howard |
| David
F. | 12 | AR | Carroll |
| David
G. | 11 | IL | Peoria |
| David
H. | 11 | IA | Des
Moines |
| David
H. | 6 | MO | Texas |
| Davis | 14 | AL | Lee |
| Davis
W. | 16 | KY | Breckenridge |
| Delby | 17 | IN | Vigo |
| Delia
F. | 12 | VA | Roanoke |
| Delila | 31 | MS | Monroe |
| Della | 22 | TN | White |
| Della | 3 | IL | Montgomery |
| Dick | 50 | VA | Tazewell |
| Dicy | 63 | GA | Chattooga |
| Dicy
F. | 12 | KY | Boyle |
| Dock
U. | 30 | IL | Jackson |
| Dolf
Silas | 60 | IN | Vigo |
| Dolley
F. | 7 | TN | Macon |
| Dollie
M. | 8 | IL | Franklin |
| Dolly | 41 | AL | Lee |
| Dolly | 40 | TN | Wilson |
| Doly
A. | 18 | NC | Catawba |
| Dona
A. | 22 | TX | Dallas |
| Dora | 7 | MO | Pike |
| Dora | 3 | IL | Morgan |
| Dora | 3 | TX | Denton |
| Dora | 1 | VA | Tazewell |
| Dora
Bell | 5 | WV | McDowell |
| Dora
Lee | .1O | MO | Clay |
| Dosia | 21 | WV | Monroe |
| Dove | 9 | MO | Marion |
| Drinkard | 75 | IL | Knox |
| Drucilla | 9 | AR | Jackson |
| Drusilla
S. M. | 51 | AR | Jackson |
| Dugles | 8 | AL | Russell |
| Dustin
F. | 27 | IN | Vigo |
|
|
|
|
|
|