| First name | Age | State | County |
| E. | 22 | MO | Franklin |
| E. J. | 55 | IL | Montgomery |
| E. M. | 33 | IL | Greene |
| E. M. | 0.3 | GA | Gwinnett |
| Easter | 60 | TN | Monroe |
| Easter | 28 | AL | Montgomery |
| Edbert
M. | 22 | IL | Edgar |
| Edd | 6 | AL | Russell |
| Eddie | 6 | OH | Paulding |
| Edgar | 7 | IL | Greene |
| Edith | 13 | AL | Jefferson |
| Edminis | 8 | VA | Tazewell |
| Edna | 7 | TN | Macon |
| Edney | 11 | TX | Denton |
| Edward | 26 | IL | Montgomery |
| Edward | 19 | AL | Jefferson |
| Edward | 4 | CA | Yolo |
| Edward | 3 | MO | Marion |
| Edward C. | 14 | AL | Chilton |
| Edward D. | 9 | KY | Muhlenberg |
| Edward P. | 2 | TN | Wilson |
| Effie | 18 | IL | Edgar |
| Elbert | 5 | KY | Allen |
| Eldorado | 23 | IL | Greene |
| Eldud | 4 | VA | Montgomery |
| Eli | 35 | AR | Jackson |
| Elihas | 92 | IL | Greene |
| Elisabeth | 66 | PA | Allegheny |
| Elisabeth | 52 | PA | Allegheny |
| Elisabeth | 21 | PA | Allegheny |
| Eliza | 63 | LA | Iberia |
| Eliza | 61 | IL | Wilson |
| Eliza | 52 | IN | Vigo |
| Eliza | 45 | OH | Columbiana |
| Eliza | 35 | VA | Tazewell |
| Eliza | 28 | IL | Montgomery |
| Eliza | 19 | KY | Breckenridge |
| Eliza | 10 | TN | Cumberland |
| Eliza A. | 42 | IN | Putnam |
| Eliza A. | 42 | KY | Allen |
| Eliza J. | 43 | MO | Moniteau |
| Eliza Jane | 34 | KY | Breckenridge |
| Elizabeth | 80 | TX | Navarro |
| Elizabeth | 72 | KY | Clinton |
| Elizabeth | 72 | TN | Macon |
| Elizabeth | 63 | MO | Marion |
| Elizabeth | 57 | TN | Hawkins |
| Elizabeth | 49 | TN | Macon |
| Elizabeth | 46 | CA | Tahama |
| Elizabeth | 40 | VA | Montgomery |
| Elizabeth | 33 | IL | Williamson |
| Elizabeth | 26 | IA | Des Moines |
| Elizabeth | 26 | KY | Daviess |
| Elizabeth | 19 | IL | Greene |
| Elizabeth | 18 | TN | Hawkins |
| Elizabeth | 17 | IN | Vigo |
| Elizabeth | 14 | KY | Meade |
| Elizabeth | 12 | MO | Marion |
| Elizabeth | 8 | WV | Cabell |
| Elizabeth | 6 | TN | Monroe |
| Elizabeth G. | 52 | IL | Shelby |
| Elizah
W. | 40 | IA | Des Moines |
| Ella | 26 | CA | Almeda |
| Ella | 21 | AR | Greene |
| Ella | 14 | IA | Des Moines |
| Ella | 8 | TN | Hawkins |
| Ella | 5 | MO | Clay |
| Ella | 3 | IL | Montgomery |
| Ella D. | 16 | OH | Pike |
| Ella F. | 10 | VA | Bedford |
| Ella May | 2 | WV | McDowell |
| Ellen | 49 | TX | Ellis |
| Ellen | 27 | IL | Edgar |
| Ellen | 23 | IN | Vigo |
| Ellen | 21 | KY | Hickman |
| Ellen | 18 | GA | Chattooga |
| Ellen | 8 | VA | Tazewell |
| Ellen G. | 8 | GA | Fannin |
| Ellen I. | 21 | IL | Christian |
| Eller | 16 | AL | Russell |
| Ellia
L. | 17 | KY | Breckenridge |
| Elmira | 30 | OH | Jackson |
| Elonza | 14 | TN | Cumberland |
| Elvina | 35 | TX | Navarro |
| Elvira | 33 | TX | Bandera |
| Elvira | 9 | KY | Allen |
| Elvira I. | 14 | IN | Vigo |
| Emanuel | 6 | NC | Catawba |
| Emiline | 53 | NC | Catawba |
| Emily | 51 | NC | Catawba |
| Emily A. | 40 | GA | Fannin |
| Emily A. | 19 | KY | Allen |
| Emily G. | 2 | GA | Catoosa |
| Emily L. | .1O | GA | Fannin |
| Emma | 26 | OH | Lawrence |
| Emma | 14 | IL | Peoria |
| Emma | 14 | IL | Greene |
| Emma | 10 | PA | Centre |
| Emma | 7 | VA | Roanoke |
| Emma | 6 | IA | Des Moines |
| Emma | 5 | GA | Walker |
| Emma | 4 | AR | Randolph |
| Emma B | 32 | IL | Vermillion |
| Emma H. | 6 | TX | Upshur |
| Emma J. | 6 | OH | Paulding |
| Emma M. | 5 | WV | Marshall |
| Emmor | 2 | TX | Navarro |
| Ernest | 1 | TN | White |
| Eruma | 11 | AL | Jefferson |
| Essie | 2 | IL | Williamson |
| Estella | 3 | IL | Greene |
| Estelle | 10 | KY | Breckenridge |
| Estelle | 3 | KY | Daviess |
| Eula | 0.3 | KY | Breckenridge |
| Eva | 14 | MO | St. Clair |
| Eva | 6 | GA | Chattoga |
| Evalina | 35 | TN | Macon |
| Evaline | 40 | MO | Miller |
| Eveline | 24 | TN | Hawkins |
| Evelyna | 11 | MO | Holt |
| F. B. | 1 | TN | Wilson |
| F. E. | 9 | TN | Wilson |
| F. M. | 42 | IN | Putnam |
| F. M. | 35 | MO | Texas |
| F. M. | 7 | IN | Putnam |
| Fado | 4 | NC | Richmond |
| Fanney | 12 | OH | Gallia |
| Fannie | 54 | VA | Roanoke |
| Fannie | 20 | AL | Elmore |
| Fannie | 18 | TN | DeKalb |
| Fannie | 0.8 | VA | Franklin |
| Fannie S. | 25 | TX | Dallas |
| Fannie V. | 5 | MN | Todd |
| Fanny | 25 | IL | Franklin |
| Fanny | 5 | VA | Tazewell |
| Fed | 20 | AL | Montgomery |
| Fedy | 6 | KY | Allen |
| Flora A. | 35 | TN | Macon |
| Florence | 2 | KS | Summer |
| Florence A. | 13 | NC | Cleveland |
| Floretta
M. | 2 | TN | Macon |
| Forrest | 27 | CA | Tehama |
| Frances | 11 | MO | Barton |
| Frances | 10 | KY | Meade |
| Frances | 2 | IN | Posey |
| Frances L. | 49 | IA | Des Moines |
| Francis | 47 | TN | Hamilton |
| Francis | 30 | KY | Allen |
| Francis | 18 | MO | Marion |
| Francis | 12 | MO | Texas |
| Francis | 8 | KY | Allen |
| Francis J. | 51 | VA | Roanoke |
| Francis M. | 2 | MO | Barry |
| Frank | 25 | VA | Montgomery |
| Frank | 12 | IA | Des Moines |
| Frank | 12 | IN | Vigo |
| Frank | 8 | AL | Chilton |
| Frank | 7 | VA | Culpeper |
| Frank | 5 | CA | Yolo |
| Frank | 5 | IL | Greene |
| Frank R. | 11 | IL | Knox |
| Frankey | 12 | AL | Russell |
| Franklin | 7 | OH | Gallia |
| Franklin | 0.2 | IL | Edgar |
| Frazier | 41 | KS | Summer |
| Freddie | 1 | NY | St. Lawrence |
| Frederick | 47 | WI | Winnebago |
| Frederick | 10 | IA | Des Moines |
| Frederick T. | 44 | TN | Macon |
| Freeley
S. | 3 | TN | Macon |
| Friend | 9 | OH | Gallia |
| G. H. | 26 | TX | Johnson |
| G. M. | 46 | MO | Miller |
| G.
Taxxo | 22 | IA | Des Moines |
| G. W. | 52 | MO | Franklin |
| G. W. | 10 | MO | Lawrence |
| G. W. | 3 | TX | Cooke |
| G. W. | 0.5 | MO | Franklin |
| Geo | 21 | NE | Gage |
| Geo. A. | 13 | IL | Edgar |
| Geo. C. | 3 | AL | Jefferson |
| Geo. O. | 21 | AR | Jackson |
| Geo. T. S. | 15 | KY | Allen |
| Geo. W. | 34 | VA | Tazewell |
| George | 65 | TN | Wilson |
| George | 62 | KY | Meade |
| George | 62 | OH | Lawrence |
| George | 54 | VT | Caledonia |
| George | 53 | IL | Knox |
| George | 41 | MO | Clay |
| George | 39 | AL | Bullock |
| George | 30 | IL | Greene |
| George | 27 | IL | Greene |
| George | 27 | IL | Moultrie |
| George | 26 | GA | Walker |
| George | 25 | KS | Chautauqua |
| George | 19 | MO | Marion |
| George | 18 | PA | Centre |
| George | 17 | IL | Williamson |
| George | 16 | MO | Harrison |
| George | 13 | IL | Edgar |
| George | 13 | TN | Anderson |
| George | 12 | KS | Bourbon |
| George | 12 | KY | Meade |
| George | 12 | MO | Barton |
| George | 12 | WI | Grant |
| George | 11 | OH | Gallia |
| George | 9 | KY | Breckenridge |
| George | 5 | TN | Hawkins |
| George | 3 | OH | Lawrence |
| George | 2 | VA | Tazewell |
| George | 1 | CA | Almeda |
| George | 1 | NC | Catawba |
| George A. | 57 | IL | Shelby |
| George A. | 38 | MO | Barton |
| George A. | 8 | GA | Murry |
| George B. | 14 | TX | Dallas |
| George C. | 22 | IL | Christian |
| George C. | 4 | OH | Pike |
| George D. | 19 | GA | Gordon |
| George H. | 10 | KY | Elliott |
| George L. | 1 | NY | St. Lawrence |
| George M | 11 | MO | Barry |
| George M. | 49 | TN | Macon |
| George M. | 3 | MN | Todd |
| George T. | 21 | VA | Bedford |
| George W. | 53 | AR | Jackson |
| George W. | 38 | IL | Peoria |
| George W. | 22 | IL | Edgar |
| George W. | 10 | MO | Clay |
| George W. | 7 | WV | Cabell |
| George W. | 2 | IL | Peoria |
| Georgee | 15 | VA | Culpeper |
| Georgia E. | 50 | GA | Chatham |
| Gertie | 1 | IL | Peoria |
| Gertrude E. | 0.3 | TX | Dallas |
| Gessie C. | 3 | WI | Grant |
| Grace | 0.5 | CA | Tahama |
| Gran | 38 | TN | Wilson |
| Grata | 42 | MI | Bay |
| Green | 68 | WI | Grant |
| Green | 23 | KY | Breckenridge |
| Green H. | 55 | TN | Macon |
| Greenberry C. | 49 | AR | Howard |
| Greenbury | 78 | TN | White |
| Griffith | 24 | MO | Clay |
| Guliama | 43 | MN | Scott |
| Gus | 18 | MI | Bay |
| Gus | 8 | MS | Monroe |
| Gustave | 0.6 | NY | New York |
| Guy L | 2 | IL | Douglas |
| H. | 28 | MO | Franklin |
| H. A. | 38 | TN | Smith |
| H. C. | 4 | TN | Wilson |
| H. J. | 24 | KY | McLean |
| H. M. | 25 | TX | Dallas |
| H. Q. | 50 | TN | Hawkins |
| Hagar | 4 | NY | New York |
| Hager | 78 | AL | Lee |
| Hallie A. | 6 | TX | Jasper |
| Hamilton | 14 | VA | Tazewell |
| Hannah | 40 | KY | Clinton |
| Hannah | 26 | KS | Cherokee |
| Hannah | 6 | VA | Tazewell |
| Harriet | 40 | VA | Tazewell |
| Harriet | 16 | AR | Jackson |
| Harriet | 6 | MO | Marion |
| Harriet | 3 | NC | Cherokee |
| Harriett J. | 67 | IL | Vermillion |
| Harry | 19 | AL | Opelika |
| Harry | 5 | TN | Wilson |
| Harry W. | 32 | TX | Jasper |
| Harry W. | 5 | TX | Jasper |
| Harven | 8 | AL | Bullock |
| Harvey | 1 | TX | Bandera |
| Hattie | 27 | MO | Clay |
| Hattie | 22 | IL | Montgomery |
| Helen | 6 | VA | Culpeper |
| Henrietta | 40 | MS | Hinds |
| Henry | .1O | TN | Jackson |
| Henry | 49 | IL | Madison |
| Henry | 30 | VA | Roanoke |
| Henry | 26 | NY | New York |
| Henry | 25 | MO | Harrison |
| Henry | 17 | NY | St. Lawrence |
| Henry | 14 | TN | Wilson |
| Henry | 13 | IL | Madison |
| Henry | 9 | MS | Hinds |
| Henry | 7 | TN | Wilson |
| Henry C. | 5 | TN | Macon |
| Henry D. | 13 | KY | McLean |
| Henry F. | 0.7 | IL | Greene |
| Henry L | 3 | TN | Macon |
| Henry M. | 21 | MS | Lee |
| Henry M. | 2 | VA | Roanoke |
| Henry W. | 22 | IL | Montgomery |
| Henry W. | 1 | WV | Marshall |
| Herbert | 5 | AL | Chilton |
| Hershals | 17 | IN | Putnam |
| Hill | 24 | NC | Catawba |
| Hillis | 7 | KY | Simpson |
| Hiram | 29 | MN | Steams |
| Hiram | 10 | MO | Marion |
| Hiram N. | 10 | MO | Clay |
| Horace | 21 | MN | Houston |
| Horation | 49 | IL | Greene |
| Houston | 18 | KY | Meade |
| Houston | 1 | MS | Monroe |
| Howard | 2 | MS | Monroe |
| Howard B. | 7 | IL | Edgar |
| Hugh | 30 | TX | Bandera |
| Hugh | 2 | CA | Los Angeles |
| Husten | 27 | IL | Montgomery |
| | | |
|