| Town | County | State | household | Gen-Num | BANDY except | First Name | Sex | Age | Relation | Birthplace | Dad's BP | Mom's BP | Page | Comment |
| Monroe | Pike | IA | 1 | Cecil W | M | 34 | Head of household | Ky | Ky | Ky | Farmer, White, Able to read, Able to write, | |||
| Leona M | F | 29 | Wife | IA | IA | IA | White, Able to read, Able to write | |||||||
| Eunice M | F | 4 | Daughter | White | ||||||||||
| Estell C | M | 1yr 11mths | Son | White | ||||||||||
| Evelyn | F | 2mths | Daughter | White | ||||||||||
| HUMPHREY | Benjamin | M | 71 | Father-in-Law | IA | KY | KY | White, Able to Read, Able to Write, | ||||||
| HUMPHREY | Eliza | F | 61 | Mother-in-Law | IA | IA | IA | White, Able to Read, Able to Write |
![]()