|
| Given Name | Gen-num | Sex | Birth Year (1850/1860/1870) | Census State | Birth Location | Same Data Listed Under Following Given Name |
| A. A. | 19-0176 | F | 1843/1844 | KY | TN/KY | |
| A. F. | 18-0879 | F | ..../..../1863 | KY | KY | |
| A. J. | 18-1147 | F | ..../1832/1834 | TX | GA | Nancy |
| A.J. | 19-2234 | F | ..../1851 | TN | TN | |
| Aang | 19-3454 | F | ..../1854 | MO | MO | |
| Aaron M. | 18-1931 | M | 1843/1844 | IL | IL, EDGAR | |
| Abe | M | ..../1820 | VA | VA | ||
| Abraham | 17-1658 | M | 1790/1795 | OH | SWITZERLAND | J. S. |
| Abram L. | 18-2727 | M | 1833/1830 | OH | SWITZERLAND | |
| Abrus S. | 18-0752 | M | 1830/..../1837 | GA/AR | NC | |
| Absolem | 17-1075 | M | 1800/1795/1798 | TN/MO | NC | |
| Acy | 18-0671 | M | ..../..../1863 | IL | IL | |
| Adaline | 18-0736 | F | 1825 | NC | NC, CATAWBA | |
| Adaline | 18-0742 | F | ..../1827/1825 | NC/TN | NC | |
| Addison | 18-2014 | M | ..../..../1866 | MN | IA | |
| Adelia | 18-1989 | F | ..../1858/1858 | MN | MN/IA | Ida L. |
| Adeline | 18-2668 | F | 1846 | VA | VA | |
| Adeline | F | ..../1833 | IL | TN | ||
| Adolphus | 19-1310 | M | ..../1855/1853 | NC | NC | |
| Adolphus | 19-5344 | M | ..../..../1869 | AR | AR | |
| Agnes | xxx | F | ..../..../1785 | MS | VA | |
| Agnis | F | ..../..../1861 | IA | AR | ||
| Albert | 18-2019 | M | ..../..../1870 | MN | MN | |
| Albert | 19-1939 | M | ..../..../1869 | IL | IL | |
| Albert | 18-1056 | M | 1838/1841/1869 | IL/MO | TN/IL | William |
| Albert S. G. | M | ..../..../1863 | MS | MS | ||
| Alex | M | ..../1847 | SC | SC | ||
| Alex | 18-1207 | M | 1849/1850/1850 | TN | TN | Joseph Alex |
| Alex. | 19-1712 | M | ..../..../1862 | MO | MO | |
| Alexander | 18-1001 | M | 1823/..../1824 | NC | NC, CATAWBA | |
| Alexander | 18-0834 | M | ..../1855/1855 | IL/IN | IL | William A. |
| Alfred | 18-0681 | F | 1850/1850 | IL | IL | |
| Alfred George | 18-0735 | M | 1822/1822/1820 | NC/TN | NC, CATAWBA | |
| Alice | 18-0856 | F | ..../..../1863 | IL | IL | |
| Alice | 18-1763 | F | ..../1859/1860 | IL | IL | |
| Alice | 19-1116 | F | ..../1859 | TN | TN | |
| Alice | 19-1533 | F | ..../1857/1859 | TX | TX | |
| Alice | 19-3468 | F | ..../1857 | OH | OH | |
| Alice | F | ..../..../1864 | MO | IL | ||
| Alice | 18-0833 | F | ..../1853/1853 | IL/IN | IL | Anice J |
| Alice A. | 18-0593 | F | ..../..../1868 | KY | KY | |
| Alice Ann | 18-1722 | F | 1847/1847 | VA | VA | |
| Alice G. | 18-2743 | F | ..../..../1862 | IN | IN | |
| Alienine | 18-2796 | F | ..../..../1856 | VA | VA | |
| Aliff | 18-0699 | F | ..../..../1853 | TX | TX | |
| Allen | 17-1275 | M | 1826 | GA | GA | |
| Allen | 19-1044 | F | ..../..../1870 | TX | TX | |
| Almina | 18-0828 | F | ..../..../1846 | IL | IL | |
| Alonza A. | xxx | F | ..../..../1852 | GA | GA | |
| Alonzo T. | 19-3507 | M | ..../..../1865 | TN | TN | |
| Alphia | F | ..../..../1868 | MO | IL | ||
| Alva H. | 18-1991 | M | ..../..../1861 | MN | MN | |
| Amanda | 18-0598 | F | 1832 | TN | TN | |
| Amanda | 18-0758 | F | ..../1837 | GA | GA | |
| Amanda | 18-0781 | F | 1844 | TN | TN | |
| Amanda | 18-1966 | F | ..../..../1846 | OH | OH | |
| Amanda | 19-1385 | F | ..../..../1866 | TN | TN | |
| Amanda | xxx | F | ..../..../1852 | IL | IL | |
| Amanda | F | ..../..../1841 | TN | TN | ||
| Amanda | 18-1674 | F | ..../1850 | TN | TN | |
| Amanda A. | 18-1512 | F | 1848/1848/1849 | NC/TN | NC | |
| Amanda F. | 19-2246 | F | ..../..../1869 | TN | TN | |
| Amande Susan | 18-1683 | F | 1847/1848 | VA | VA | |
| Ambrose | 16-0391 | M | 1796 | IL | VA, BEDFORD | |
| Ambrose | 18-0859 | M | 1838/1839/1839 | IL | IL, EDGAR | |
| Amelia A. | 17-1664 | F | ..../1830/1830 | TX | IA/IN | |
| Amias D. | 18-1828 | F | ..../..../1868 | TN | TN | |
| Amos | 17-1651 | M | 1823/1827 | NY | ENGLAND | |
| Amy | xxx | F | ..../..../1867 | VA | VA | |
| Ancel Lee | 18-1223 | M | ..../1839/1843 | TN/KY | NC/TN | Arnet |
| Anderson | 18-0680 | F | 1845 | IL | IL | |
| Anderson | M | ..../..../1862 | KY | KY | ||
| Andrew | 17-0623 | M | 1782/1784 | OH | VA | |
| Andrew | 18-0776 | M | ..../1854/1855 | IL | IL | |
| Andrew | 18-0806 | M | 1835/..../1835 | IN/IL | IL | |
| Andrew | 18-5345 | M | ..../..../1870 | IL | IL | |
| Andrew | 19-2266 | M | ..../..../1866 | VA | VA | |
| Andrew J. | 18-0855 | M | ..../1860/1860 | IL | IL | |
| Andrew J. | 18-1363 | M | 1830 | IL | IL | |
| Andrew J. | 20-3129 | M | ..../..../1865 | IL | IL | |
| Andrew Jackson | 18-1258 | M | 1836/..../1842 | OH | VA/OH | Jackson |
| Andrew Jackson | 19-2630 | M | 1846/1847 | IL | IL | Jackson |
| Angaletta | 18-0835 | F | ..../1858/1857 | IL/IN | IL | Trella |
| Angeline | 18-1004 | F | 1834/1835/1836 | NC | NC, CATAWBA | |
| Angeline | 18-1073 | F | ..../..../1846 | TN | TN | |
| Anice J | 18-0833 | F | ..../1853/1853 | IL/IN | IL | Alice |
| Ann | 17-1276 | F | 1817 | GA | GA | |
| Ann | 17-1564 | F | ..../1834 | NY | NY | |
| Ann | 18-2721 | F | ..../1824 | TX | TN | |
| Ann | 19-1331 | F | ..../..../1840 | NC | NC | |
| Ann | 19-2366 | F | ..../1856 | MO | MO | |
| Ann | 20-0812 | F | ..../1856/1857 | VA | VA | |
| Ann | xxx | F | 1822 | TN | TN | |
| Ann | F | 1830 | NY | AUSTRIA | ||
| Ann | F | ..../..../1846 | MO | TN | ||
| Ann | F | ..../..../1863 | MO | MO | ||
| Ann | F | ..../..../1825 | TX | TN | ||
| Ann C. | 18-0767 | F | 1824/1824 | TN | TN | |
| Ann C. | F | ..../1859 | IL | IL | ||
| Ann E. | 18-2953 | F | ..../..../1827 | GA | SC | |
| Ann Eliza | 17-0571 | F | 1820/1819/1819 | IL | VA | |
| Ann R. | 18-0861 | F | 1842/1842 | IL | IL, EDGAR | |
| Anna | 18-0857 | F | ..../..../1867 | IL | IL | |
| Anna | F | ..../..../1847 | PA | SWITZERLAND | ||
| Anny | 20-2514 | F | ..../..../1868 | IL | IL | |
| Anton | xxx | M | ..../..../1845 | OH | BAVARIA | |
| Arah A. | 19-1112 | F | ..../1857 | GA | GA | |
| Arlena | 19-1083 | F | ..../..../1865 | VA | VA | |
| Armstead | 18-1941 | M | 1826/..../1825 | VA | VA | |
| Arnet | 18-1223 | M | ..../1839/1843 | TN/KY | NC/TN | Ancel Lee |
| Artheleen | F | ..../..../1831 | MS | AL | ||
| Arthur L. | 18-1762 | M | ..../1857/1862 | IL | IL | |
| Asa | xxx | M | 1824 | LA | TN | |
| Ashury | 19-1932 | M | 1849/1848/1849 | IL | IL | William |
| B. F. | 18-1274 | M | ..../..../1858 | KY | KY | |
| B. P. | 18-2665 | F | 1841 | TX | TN, WILLIAM | |
| B.A. | 19-0668 | M | ..../1859 | KY | KY | |
| B.B. | F | ..../1840 | KY | KY | ||
| B.S. | xxx | M | ..../1828 | MS | AL | |
| Ballard | 18-2799 | M | ..../..../1867 | VA | VA | |
| Barbara | 17-0618 | F | 1794/1800/1800 | VA | VA | Barbary |
| Barbary | 17-0618 | F | 1794/1800/1800 | VA | VA | Barbara |
| Barberry | F | ..../..../1863 | OH | OH | ||
| Barney P. | 18-0143 | M | 1829/1828 | KY | TN | |
| Bartholomew | 17-0497 | M | 1845/1845/1846 | TN/IL/MO | VA/TN | |
| Basheba E. | 18-0146 | F | 1838 | KY | KY | |
| Becky | 17-0546 | F | 1833 | IL | IL | |
| Becky | 18-0756 | F | 1836/1838 | GA | NC | Obidience |
| Belinda | 18-2689 | F | 1830/1830/1829 | IL | TN | Volinda |
| Bell | 18-3503 | F | ..../..../1870 | IL | IL | |
| Benjamin | 18-0666 | M | 1846/..../1847 | IL | IL | |
| Benjamin Franklin | M | ..../1858 | KY | KY | ||
| Beny | 18-2667 | M | 1842 | VA | VA | |
| Betsy | 18-0707 | F | 1822/1820 | VA | VA | |
| Betsy | 18-0715 | F | 1847/1844 | VA | VA | |
| Betsy | 19-2632 | F | 1844 | VA | VA | |
| Beuford | M | ..../..../1851 | AR | AR | ||
| Bini | F | ..../..../1867 | TN | TN | ||
| Bluford | 17-0461 | M | ..../1810 | IL | TN | |
| Bluford | 17-0463 | M | 1810/..../1811 | TN/IL | TN | |
| Bluford | 18-0657 | M | ..../1849/1850 | IL | TN | |
| Bluford Wilson | 19-0657 | M | 1850 | TN | TN | |
| Braxton | 19-1933 | M | ..../1850/1851 | IL | IL | |
| Bryan | 17-0650 | M | 1820/1821/1822 | MO/AR | TN/AR | |
| Bryant S. | 18-2698 | M | ..../1856/1856 | TN | TN | Sam'l |
| Bud | 19-3481 | M | ..../..../1863 | TN | TN | |
| Burt | M | ..../..../1856 | IL | IL | ||
| Byron | 17-0428 | M | 1840/1824/1826 | KY | KY | |
| C. | 18-1668 | F | ..../1832 | TN | TN | |
| C. | 18-2834 | F | ..../1838 | VA | VA | |
| C.B. | xxx | M | ..../1821 | CA | TN | |
| C.F. | M | ..../1856 | CA | CA | ||
| C.J. | F | ..../1850 | CA | TN | ||
| C.T. | xxx | M | ..../..../1855 | AL | AL | |
| Caleb | M | ..../..../1869 | TN | TN | ||
| Calvin | 18-2716 | M | 1828/1832/1828 | AR/TX | TN | |
| Camila | 18-0147 | F | 1820/1820 | KY | KY | |
| Camilie | 20-1325 | F | ..../..../1868 | GA | GA | |
| Campton | 17-0913 | M | 1830/1830/1831 | VA/MO | VA | Carilon G. |
| Candice | 18-1971 | F | ..../..../1851 | OH | OH | |
| Cardwell | 17-0817 | M | 1815/1820/1821 | IL/MO | TN | |
| Carilon G. | 17-0913 | M | 1830/1830/1831 | VA/MO | VA | Campton |
| Caroiline M. | 17-0183 | F | 1834 | IL | IL | |
| Caroline | 17-0635 | F | ..../1828/1829 | KY | KY | |
| Caroline | 18-0670 | F | ..../..../1861 | IL | IL | |
| Caroline | 19-2346 | F | 1843 | MO | KY | |
| Caroline | F | 1849 | NY | NY | ||
| Caroline | F | ..../..../1869 | KY | KY | ||
| Carrie | 18-1835 | F | ..../..../1868 | KY | KY | |
| Carry | 19-0594 | M | ..../..../1868 | TN | TN | |
| Cassaela B. | F | ..../..../1864 | KY | KY | ||
| Catharine | 17-0343 | F | ..../1800/1824 | TN/IL | TN | Martha |
| Catharine | F | ..../..../1842 | OH | PRUSSIA | ||
| Catherine | 17-0393 | F | ..../..../1795 | TN | NC | |
| Catherine | 17-0582 | F | 1825/1823/1824 | IL | KY, BRECKINRIDGE/VA | |
| Catherine | 17-0600 | F | ..../1835 | IL | IN | |
| Catherine | 17-1246 | F | 1842/1842 | IA | IA | |
| Catherine | 18-0732 | F | ..../1839/1841 | AR | AL | |
| Catherine | 18-1928 | F | ..../..../1847 | AR | AR | |
| Catherine | 18-2809 | F | ..../..../1849 | MO | NC | |
| Catherine | xxx | F | 1815 | VA | VA | |
| Catherine | xxx | F | ..../1842 | GA | GA, PIKE | |
| Catherine A. | 19-1625 | F | 1850 | AR | AR | |
| Cazah T. | 18-0896 | M | 1848/..../1848 | TN/IL | TN/IL | Micagor |
| Celia | 17-1170 | F | 1806/1810/1806 | OH | TN | |
| Chancey | xxx | M | ..../1816 | NY | NY | |
| Charity | 19-1327 | F | 1845/1844 | NC | NC, CATAWBA | |
| Charity I. | 18-1513 | F | 1850/1852/1852 | NC/TN | NC | |
| Charles | 18-0803 | M | 1844/1847 | IL | IL | |
| Charles | 18-0849 | M | ..../1858 | IN | IN | |
| Charles | 19-1024 | M | ..../..../1868 | IL | IL | |
| Charles | 19-1624 | M | 1847/..../1849 | AR | AR | |
| Charles | 19-2654 | M | ..../..../1867 | OH | OH | |
| Charles | 19-3482 | M | ..../..../1865 | TN | TN | |
| Charles | 19-5342 | M | ..../..../1862 | AR | AR | |
| Charles | xxx | M | ..../1820 | CA | FRANCE | |
| Charles | M | ..../..../1869 | MN | MN | ||
| Charles | M | ..../..../1866 | OH | OH | ||
| Charles | M | ..../..../1869 | OH | OH | ||
| Charles A. | 19-2333 | M | ..../1857/1856 | VA/IA | VA | |
| Charles F. | 19-1394 | M | ..../1860/1861 | TN | TN | |
| Charles H. | 18-2025 | M | ..../..../1862 | MN | IA | |
| Charles R. | 18-0592 | M | ..../..../1866 | KY | KY | |
| Charles T. | xxx | M | ..../1853 | AL | AL | |
| Charley | M | ..../1849 | SC | SC | ||
| Chas. B. | 18-1706 | M | ..../1856/1856 | MO | VA | |
| Cherry | M | ..../..../1862 | TX | TX | ||
| Christine | 17-0802 | F | 1799/1799/1800 | NC | NC, NEVIAN | |
| Cinsa M. | 18-0646 | F | 1845/1846 | TN/IL | TN | Sena |
| Clara | 19-1028 | F | ..../..../1867 | IL | CA | |
| Clara | 17-0850 | F | 1827/1827/1827 | IL | TN | Parlee |
| Clara Jane | F | ..../..../1870 | CA | CA | ||
| Clarissa J. | 19-1072 | F | 1843/1842 | VA | VA | Thressa |
| Clemintine | 18-1229 | F | ..../1855/1855 | TN | TN | |
| Cleopatra | 18-1681 | F | 1845/1845 | VA | VA | |
| Clinton | 18-2082 | M | ..../1854/1852 | AL | GA | |
| Coleman | 19-2628 | M | 1844/1844/1844 | IL | IL | Samuel Coleman |
| Columbia | xxx | F | ..../..../1844 | VA | VA | |
| Cornelia A. | 18-1732 | F | ..../..../1861 | IL | IL | |
| Cornelia I. | 19-5339 | F | 1849 | TN | TN | |
| Cornelius | 17-0610 | M | 1816/1815/1816 | VA | VA | |
| Crocket | 18-1782 | M | 1826/1829 | VA | VA | John C. |
| Cudgel | M | ..../..../1856 | AL | AL | ||
| Cyntha | 18-1113 | F | ..../..../1865 | MO | IL | |
| Cyntha | 18-1300 | F | 1810/1810 | IL | KY | |
| Cyntha | 18-1510 | F | 1846/1848 | TN | NC | Minerva |
![]()