Forename Index A - F
| Gen-Num | Household | Name | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | comment | See Chapter |
| 18-0752 | 355 | A. S. | Ar | Ar | Ar | Albert Lafayette? | 3 | ||||||||
| 18-2727 | Abram L. | Oh | Oh | Born Switzerland. | 12 | ||||||||||
| 17-1075 | 598 | Absalom | Tn | Tn | Mo | 3 | |||||||||
| 16-0408 | 210 | Absolem Barnes | Ga | Ga | 5 | ||||||||||
| 18-9998 | Adolph | Il | Born in Bohemia | 12 | |||||||||||
| 19-5344 | Adolphus | Ar | Ar | 3 | |||||||||||
| 19-1310 | 1630 | Adolphus Davenport | NC | 3 | |||||||||||
| 16-9009 | Agnes | Ms | Black. Born Va. | 12 | |||||||||||
| 18-2019 | 1309 | Albert | SD | 2 | |||||||||||
| 19-1939 | 1868 | Albert | Il | 7 | |||||||||||
| 18-9316 | Albert | Mo | 9 | ||||||||||||
| 18-9114 | Albert A. | IT | 4 | ||||||||||||
| 18-1096 | 1002 | Albert G. | Il | 9 | |||||||||||
| 18-0600 | 776 | Alex Eperson (A. E.) | Tn | Tn | Tn | Tn | 7 | ||||||||
| 18-9618 | Alexander | Al | Black. Born Ga. | 12 | |||||||||||
| 18-1001 | 971 | Alexander M. | NC | 3 | |||||||||||
| 18-0681 | 831 | Alford (Alfred) | Tx | 6 | |||||||||||
| 18-0735 | 857 | Alfred George | NC | Tn | Tn | 3 | |||||||||
| 17-1275 | 684 | Allen B. | Ga | 5 | |||||||||||
| 18-1991 | 663 | Alvah | Ks | 2 | |||||||||||
| 18-0758 | 861 | Amanda | Ga | 3 | |||||||||||
| 18-9769 | Amanda | Va | 2 | ||||||||||||
| 16-0391 | 203 | Ambrose | Ky | Il | Il | 9 | |||||||||
| 18-0859 | 904 | Ambrose | Il | Il | Il | 9 | |||||||||
| 19-9907 | Ambrose | Ks | 9 | ||||||||||||
| 17-1651 | Amos | NY | NY | Born England | 12 | ||||||||||
| 18-9662 | Amy | Va | Black. | 12 | |||||||||||
| 18-0680 | 346 | Anderson | Mo | 6 | |||||||||||
| 17-0623 | 405 | Andrew | Va | Oh | Oh | Oh | 7 | ||||||||
| 18-0806 | 885 | Andrew | Il | Mo | 9 | ||||||||||
| 18-1363 | 1114 | Andrew J. | Il | Il | 7 | ||||||||||
| 20-3129 | Andrew J. | Il | 8 | ||||||||||||
| 18-1258 | 1062 | Andrew Jackson | Oh | 8 | |||||||||||
| 19-2266 | 1958 | Andrew Jackson (James) | Va | 6 | |||||||||||
| 18-1223 | 1051 | Ansel Lee | Ky | Ky | Ky | 3 | |||||||||
| 18-9671 | Anthony | Il | Born Germany | 12 | |||||||||||
| 18-9666 | Anton | Oh | Born Bavaria | 12 | |||||||||||
| 18-1941 | 402 | Armstead | Va | Va | 8 | ||||||||||
| 20-9202 | Artemus W. | Il | 8 | ||||||||||||
| 18-1762 | 343 | Arthur A. | Ks | 6 | |||||||||||
| 19-1013 | 1508 | Arthur Gerald | Ky | 6 | |||||||||||
| 18-0671 | 822 | Asa | Ca | 6 | |||||||||||
| Asa | La | Born Tn. | |||||||||||||
| 19-9142 | Asberry | Ca | 4 | ||||||||||||
| 18-9606 | Austin | Al | Al | Mulatto/Black | 12 | ||||||||||
| 18-9189 | Balardy | Va | 6 | ||||||||||||
| 18-0143 | 714 | Barney A. | Ky | Ky | Ky | Ky | 6 | ||||||||
| 17-0497 | 160 | Bartholomew | Mo | Mo | 6 | ||||||||||
| 19-9368 | Benjamin R. | IT | 6 | ||||||||||||
| 18-0666 | 336 | Bennet | Il | 6 | |||||||||||
| 18-9681 | Bessie | Wy | Born England | 12 | |||||||||||
| 18-0637 | 798 | Bishop Lowry | Tn | Ky | 6 | ||||||||||
| 17-0463 | 331 | Bluford | Tn | Tn | Il | Il | 6 | ||||||||
| 18-0657 | 821 | Bluford | Il | Il | 6 | ||||||||||
| 19-1026 | 1517 | Bluford Edgar | Ia | 6 | |||||||||||
| 19-1933 | 1864 | Braxton P. | Il | Il | 7 | ||||||||||
| 17-0650 | 420 | Bryant | Tn | Mo | Ar | Ar | 4 | ||||||||
| 16-9007 | Bryant | NC | Tn | Tn | Same individual? | 3 | |||||||||
| 17-0428 | 325 | Byrum | Ky | Ky | Ky | Ky | 9 | ||||||||
| 18-9799 | C. S. | NY | Born Bohemia | 12 | |||||||||||
| Caleb | Va | Could be Kendall (below). | 1 | ||||||||||||
| 18-2716 | Calvin | Ar | Tx | Tx | Tx | 4 | |||||||||
| 18-9791 | Calvin | Tn | Ca | 4 | |||||||||||
| Calvin B. | Tn | Ca | Born Tn. | 4 | |||||||||||
| 19-2387 | 1099 | Carl (Carroll) L. | Il | 6 | |||||||||||
| 18-1303 | 1085 | Caroline | Tn | 6 | |||||||||||
| 16-0002 | 157 | Cary | Tn | Tn | 6 | ||||||||||
| 18-1928 | 1025 | Catherine | Ar | Ar | Ar | 4 | |||||||||
| Catherine | Va | Born Tn. | |||||||||||||
| Cela | Tn | 4 | |||||||||||||
| 18-1513 | 599 | Charity | Tn | 3 | |||||||||||
| 18-0592 | 770 | Charles | Ky | 9 | |||||||||||
| 18-2046 | 1320 | Charles | Az/Az | Listed twice in 1900. | 2 | ||||||||||
| 17-9115 | Charles | Ca | Born France | 12 | |||||||||||
| 19-2333 | 1988 | Charles Aaron Griffin | Mo | Mo | 6 | ||||||||||
| 18-1706 | 549 | Charles B. | Mo | 6 | |||||||||||
| 19-8238 | Charles E. | Il | 6 | ||||||||||||
| 19-1624 | 850 | Charles P. | Ar | 3 | |||||||||||
| 18-9130 | Charles T. | Al | Al | La | 5 | ||||||||||
| 19-3482 | Charles T. | Ar | 4 | ||||||||||||
| 18-9686 | Chauncey | NY | Born Ireland. | 12 | |||||||||||
| 17-0802 | 483 | Christine | NC | NC | NC | 3 | |||||||||
| 18-9753 | Clara O. | Mn | 2 | ||||||||||||
| 19-1152 | 1573 | Clarence Godfrey | Il | 9 | |||||||||||
| 18-9663 | Columbia | Va | Black. | 12 | |||||||||||
| 17-0913 | 549 | Compton G. | Mo | Mo/Mo | Mo | Listed twice in 1870. | 6 | ||||||||
| 17-0610 | 399 | Cornelius | Va | Va | Va | Va | 6 | ||||||||
| 18-9041 | Cornelius P. | Ca | Ca | 4 | |||||||||||
| 18-9610 | Croff | Al | Black. | 12 | |||||||||||
| 19-9903 | Cudgel | Al | Black. | 12 | |||||||||||
| 19-9959 | Cynthia | Va/Va | Mulatto. Listed twice in 1880? | 12 | |||||||||||
| 19-1012 | 1507 | Dabney Carey | Ky | 6 | |||||||||||
| 19-9800 | Daniel | Ga | 3 | ||||||||||||
| 19-1107 | 1553 | Daniel Alexander | NC | NC | 3 | ||||||||||
| 18-1155 | 1023 | Daniel Tipton | Ca | Az | 4 | ||||||||||
| 17-1235 | 669 | Darwin Peter | Mn | Mn | Mo | Mo | 2 | ||||||||
| 18-1935 | 442 | David | Ga | Tn | 4 | ||||||||||
| 16-0931 | David | NC | NC | NC | NC | Tn | NC | 3 | |||||||
| 17-1744 | David | Tn | Tn/Tn | Listed twice in 1840. | 4 | ||||||||||
| 18-9661 | David | Va | Mulatto. | 12 | |||||||||||
| 18-9703 | David | Pa | Pa | Born Switzerland. | 12 | ||||||||||
| 19-9147 | David | Ar | 4 | ||||||||||||
| 19-9899 | David | Tn | 3 | ||||||||||||
| David | Tn | Is name Bundy? | 2 | ||||||||||||
| 19-9033 | David Frank | Tx | 4 | ||||||||||||
| 18-2037 | 1318 | David H. | Ok | 2 | |||||||||||
| 19-0667 | 1400 | David Washington | Tx | Tx | 6 | ||||||||||
| 19-9456 | Delphia | Oh/Oh | Listed twice in 1900 | 8 | |||||||||||
| 18-0627 | 789 | Demarcus DeLafayette | Ky | Ky | 6 | ||||||||||
| 17-1740 | Dempsy | Tn | 4 | ||||||||||||
| 17-0472 | 336 | Diana E. | Il | 9 | |||||||||||
| 17-0932 | 559 | Dicie | Tn | 3 | |||||||||||
| 16-0389 | 201 | Drinkard | Ky | Ia | Il | 9 | |||||||||
| E. A. | Tx | Born Mo. Female. | |||||||||||||
| 17-1648 | Easter | NC | Tn | Tn | Tn | 3 | |||||||||
| 18-2968 | Edmund | Mo/Mo | Mo | Listed twice 1850. | 4 | ||||||||||
| 18-0649 | 814 | Edward | Il | Il | 6 | ||||||||||
| 18-1742 | 1205 | Edward | Mo | 6 | |||||||||||
| 17-1592 | Edward | NY | NY | Born England. | 12 | ||||||||||
| 19-9908 | Edward | Il | 9 | ||||||||||||
| Edward | Ms | ||||||||||||||
| 19-1011 | 1506 | Edward Delonzo | Ky | 6 | |||||||||||
| 18-9129 | Edward L. | Ar | 5 | ||||||||||||
| 19-0971 | 1490 | Edward P. | Tn | 7 | |||||||||||
| 20-9193 | Edward W. | Tx | 7 | ||||||||||||
| 18-9593 | Edwin C. | Al | 5 | ||||||||||||
| 20-1082 | 1631 | Effie C. | NC | 3 | |||||||||||
| 19-2291 | 1970 | Eldridge Wade | Ia | 6 | |||||||||||
| 18-9717 | Eli | Ar | Black. Born Tn. | 12 | |||||||||||
| 17-0502 | 347 | Elihu | Il | Il | Il | Il | 6 | ||||||||
| 18-0694 | 837 | Elihu Jackson | Tx | Tx | 6 | ||||||||||
| 18-1328 | 1099 | Elihu Marion | Il | Il | 6 | ||||||||||
| 16-0007 | 161 | Elisa (Elihu) | Ky | Il | Il | Il | Il | Il | Il/Il | Il | Listed twice in 1870. | 6 | |||
| 17-0848 | 517 | Elisha Jimison | Il | Il | Il | Il | Il | 6 | |||||||
| 17-0638 | 379 | Eliza | In | 9 | |||||||||||
| 16-0316 | 167 | Elizabeth | Ky | Ky | Ky | 9 | |||||||||
| 16-0602 | 201 | Elizabeth | Ky | Ky | Ky | 9 | |||||||||
| 17-0587 | 382 | Elizabeth | Il | 9 | |||||||||||
| 17-1657 | Elizabeth | Tn | Ar | Tx | Tx | Tx | 3 | ||||||||
| 18-9765 | Elizabeth | Va | 6 | ||||||||||||
| 17-1242 | 672 | Elizah W. | Ia | Ia | 2 | ||||||||||
| Ely | Il | Born Va. | |||||||||||||
| Emaline | Ky | Born Ky. | |||||||||||||
| 20-1072 | 2417 | Emanuel Winfield | Va | 3 | |||||||||||
| 18-0737 | 354 | Emily | Tn | 3 | |||||||||||
| 18-1968 | 635 | Emily | Oh | 8 | |||||||||||
| 17-1180 | 639 | Emily | Ky | 9 | |||||||||||
| 17-9138 | Emily A. | Tn | 5 | ||||||||||||
| 20-9625 | Emma | Tn | 3 | ||||||||||||
| 16-0461 | 234 | Ephraim C. | Ga | Ga | 5 | ||||||||||
| 17-0002 | 296 | Epperson (Epison) | Tn | Tn | Tn | Tn | 7 | ||||||||
| 19-2268 | 1959 | Eugene | Va | 6 | |||||||||||
| 17-1151 | 629 | Fannie | Va | 6 | |||||||||||
| 18-1070 | 796 | Flora | Tn | 6 | |||||||||||
| 19-2637 | 1277 | Forrest | Ca | Ca | Wa | 7 | |||||||||
| 17-1284 | 687 | Frances W. | Ga | 5 | |||||||||||
| 18-1509 | 598 | Francis | Mo | Mo | 3 | ||||||||||
| 17-1176 | 638 | Francis (Frazier) | Ky | Ks | 9 | ||||||||||
| 19-9885 | Francis (Freund) | Mo | 3 | ||||||||||||
| 18-2757 | Francis Allen | Tx | 7 | ||||||||||||
| 19-9400 | Francis Allen | Tx | 7 | ||||||||||||
| 17-1266 | 681 | Francis L. | Ga | 5 | |||||||||||
| 18-2649 | Francis M. | Tn | Tn | Tn | 4 | ||||||||||
| 17-0551 | 364 | Francis Marion | In | In | In | Ks | 9 | ||||||||
| 19-9539 | Francis Y. | Il | 9 | ||||||||||||
| 20-1117 | 2436 | Frank | NC | 3 | |||||||||||
| 19-9481 | Frank | Oh | 8 | ||||||||||||
| 19-9532 | Frank | In | 9 | ||||||||||||
| 18-1688 | 1186 | Frank Pierce | Va | Va | Va | 6 | |||||||||
| 18-1653 | 372 | Frank R. | Ia | 9 | |||||||||||
| 18-1998 | 663 | Fred | Mn | 2 | |||||||||||
| 17-9114 | Frederick | NY/NY | NY | Born England. Lited twice 1850. | 12 | ||||||||||
| 18-9697 | Frederick | Oh | Oh | Born Switzerland. | 12 | ||||||||||
| 18-0577 | 760 | Frederick F. | Tn | Tn | Tn | 6 | |||||||||
| 19-1842 | 1822 | Freely Skiles | Tn | 6 |
![]()