Forename Index G - I
| Gen-Num | Household | Name | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | comment | See Chapter |
| 18-9624 | Gary | Ky | Mulatto. Born Va. | 12 | |||||||||||
| 17-0578 | 200 | Genetta | Il | Il | Il | 9 | |||||||||
| 15-0139 | 124 | George | Ky | Ky | 9 | ||||||||||
| 16-0373 | 192 | George | NC | NC | NC | 3 | |||||||||
| 17-0563 | 370 | George | Il | Il | Il | Il | 9 | ||||||||
| 18-1708 | 549 | George | Mo | 6 | |||||||||||
| 18-1228 | 559 | George | Ga | Ga | 3 | ||||||||||
| 17-1169 | 635 | George | Oh | Oh | Oh | 8 | |||||||||
| 18-0704 | 842 | George | Oh | Oh | Oh | Oh | 8 | ||||||||
| 18-0790 | 874 | George | Ia | 9 | |||||||||||
| 18-1719 | 1197 | George | Mo | 6 | |||||||||||
| 19-2808 | 1333 | George | Oh | 8 | |||||||||||
| 20-1138 | 2452 | George | Wa | 3 | |||||||||||
| 17-1741 | George | Tn | 4 | ||||||||||||
| 17-9105 | George | Tn | Black. | 12 | |||||||||||
| 18-9033 | George | Tn | Mo | 4 | |||||||||||
| 18-9589 | George | Al | Black. | 12 | |||||||||||
| 19-8121 | George | Mn | 2 | ||||||||||||
| 19-9441 | George | Ky | 8 | ||||||||||||
| 19-9455 | George | Ok | 8 | ||||||||||||
| 19-9535 | George | Ks | 9 | ||||||||||||
| George | Ca | Born Tn. | |||||||||||||
| George | Il | Born Tn. | |||||||||||||
| George | Il | Born Il. | |||||||||||||
| George | Ar | Born Tn. | |||||||||||||
| George | NC | Born NC. | |||||||||||||
| 17-0522 | 355 | George (William) | NC | NC | NC | Ga | Ga | 3 | |||||||
| 17-0580 | 381 | George A. | Il/Il | Il | Il | Il | Also twice in BG and 1850 census. | 9 | |||||||
| 18-1055 | 994 | George A. | Mo | 6 | |||||||||||
| 16-0386 | 198 | George Bannister | Ky | Ky | In | In | In | In | 9 | ||||||
| 19-1020 | 1511 | George Clifton | Il | 6 | |||||||||||
| 19-1114 | 1559 | George Davis | Ga | 3 | |||||||||||
| 19-9379 | George M. | Il | 7 | ||||||||||||
| 18-0632 | 794 | George Marion | Tn/Ky | Tn | Tn | Listed twice in 1870. | 6 | ||||||||
| 18-0638 | 799 | George Marion | Il | Mo | Mo | 6 | |||||||||
| 18-0066 | 372 | George N. | Ia | 9 | |||||||||||
| 18-2677 | George N. | Il | Il | 8 | |||||||||||
| 19-1128 | 1564 | George Oliver | NC | 7 | |||||||||||
| 19-2112 | 714 | George Thomas S. | Ky | 6 | |||||||||||
| 17-0593 | 388 | George W. | Ky | Ky | Ky | Ky | 9 | ||||||||
| 18-0610 | 779 | George W. | Tn | Ar | Ar | Ar | 7 | ||||||||
| 18-0827 | 893 | George W. | Il | 9 | |||||||||||
| 18-0865 | 905 | George W. | Il | Il | 9 | ||||||||||
| 19-1063 | 1533 | George W. | Va | Va | Va | 2 | |||||||||
| 20-0220 | 1607 | George W. | Tn | 3 | |||||||||||
| 19-2503 | 2036 | George W. | Il | 7 | |||||||||||
| 19-2647 | 2101 | George W. | Il | Il | Il | 8 | |||||||||
| 18-0764 | 868 | George Washington | Tn | Tn | 7 | ||||||||||
| 18-1745 | 1207 | George Washington | Mo | Mo | Mo | 6 | |||||||||
| 20-2569 | 2992 | George Washington | Mo | 6 | |||||||||||
| 19-1420 | 1671 | George William | SD | 9 | |||||||||||
| 19-9427 | George William. C. | Va | 8 | ||||||||||||
| 17-1283 | 686 | Georgia E. | Ga | Ga | Ga | 5 | |||||||||
| 20-9207 | Gertrude | Il | 8 | ||||||||||||
| 18-9634 | Gran | Tn | Tn | Black. | 12 | ||||||||||
| 19-2790 | 1062 | Grant | Oh | 8 | |||||||||||
| 18-2964 | Green Casteel | Ms | Ar | 4 | |||||||||||
| 18-0625 | 788 | Green Harrison | Tn | Tn | Tn | Tn | Tn | 6 | |||||||
| 17-1634 | Greenbury | NC | Tn | Tn | Tn | 3 | |||||||||
| 18-1949 | 1277 | Greene | Il | Wi | Wi | Wi | Wi | 7 | |||||||
| 18-2033 | 1316 | Gren T. | Mo | 2 | |||||||||||
| 19-1070 | 846 | Guy | Ky | 2 | |||||||||||
| 19-9530 | Guy L. | Il/Il | Listed twice in 1900 census. | 9 | |||||||||||
| 18-9614 | Harriet | Il | Black. Born Il. | 12 | |||||||||||
| 18-2085 | Harry L. | La | 6 | ||||||||||||
| 19-8005 | Harry W | WV | 12 | ||||||||||||
| 18-9326 | Haskell R. | In | 9 | ||||||||||||
| 17-0632 | 411 | Henry | Il | 6 | |||||||||||
| 18-0789 | 873 | Henry | Mo | Mo | 9 | ||||||||||
| 18-2014 | 1306 | Henry | SD | 2 | |||||||||||
| 17-1282 | Henry J. | Ga | 5 | ||||||||||||
| 18-0651 | 814 | Henry W. | Il | 6 | |||||||||||
| 18-0720 | 850 | Henry Wilson | Ar | 3 | |||||||||||
| 17-1641 | Hester | Tn | 3 | ||||||||||||
| 18-1984 | 1290 | Hiram | Mn | Mn | 2 | ||||||||||
| 19-1425 | 885 | Hiram Bruce | Mo | 9 | |||||||||||
| 18-1987 | 1293 | Horace | Mn | Mn | 2 | ||||||||||
| 18-0696 | 838 | Horatio | Tx | 6 | |||||||||||
| 16-0010 | 162 | Horatio (Horacha) | Tn | Il | Il | Il | 6 | ||||||||
| 17-0499 | 344 | Horatio Osborn | Il | Il | Il | 6 | |||||||||
| 19-9397 | Hubbard W. | Tx | 7 | ||||||||||||
| 17-0637 | 413 | Hugh | Tn | Mo | Ar | Ar | 4 | ||||||||
| 18-0738 | 858 | Hugh Quinn | NC | Tn | Tn | 3 | |||||||||
| 18-0650 | 815 | Husten | Il | Ne | 6 | ||||||||||
| 19-9896 | Ida | Ar | 3 | ||||||||||||
| Ira M. | In | Born In. | |||||||||||||
| 17-1224 | 663 | Isaac | Mn | Mn | Ia | 2 | |||||||||
| 19-2621 | 2095 | Isaac | Ar | 4 | |||||||||||
| 18-1701 | 1193 | Isaac T. | Va | Va | Va | 6 | |||||||||
| 18-0774 | 303 | Ivel George | Ar | 7 |
![]()