Forename Index J
| Gen-Num | Household | Name | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | comment | See Chapter |
| 17-9120 | J. S. (Abraham) | Oh | Oh | Born Switzerland. | 12 | ||||||||||
| J. W. | Tn | Born Tn. | |||||||||||||
| 19-1166 | 1579 | Jabal B. | Il | 9 | |||||||||||
| 18-0863 | 385 | Jabel | Mo | Ok | 9 | ||||||||||
| 17-0588 | 385 | Jabel (Jubel) | Il | Il | Mo | 9 | |||||||||
| 20-3131 | 2098 | Jack | Il | 8 | |||||||||||
| 18-9722 | Jack | Tn | Tn | Black. | 12 | ||||||||||
| 18-9705 | Jacob | Pa | Pa | Born Switzerland. | 12 | ||||||||||
| 17-1238 | 670 | Jacob F. | Mn | 2 | |||||||||||
| Jacob F. | Oh | Born Oh. | |||||||||||||
| 19-1325 | 1636 | Jacob W. | NC | NC | NC | 3 | |||||||||
| 16-0006 | 159 | James | Va | Va/Tn | Tn | Il | Tn | Il | Il | Listed twice in 1820. | 6 | ||||
| 16-0460 | 232 | James | Ga | Ga | 5 | ||||||||||
| 18-0662 | 336 | James | Il | 6 | |||||||||||
| 18-0623 | 786 | James | Il | Il | 6 | ||||||||||
| 18-0877 | 914 | James | Ky | 8 | |||||||||||
| 19-2633 | 1277 | James | Ca | Ca | Ca | Ca | 7 | ||||||||
| 19-1068 | 1536 | James | Va | Va | Va | 2 | |||||||||
| 15-9001 | James | NC | 3 | ||||||||||||
| 16-9635 | James | Tn | Black. Born Va. | 12 | |||||||||||
| 17-1645 | James | Tx | Born Jackson, Ga. | 4 | |||||||||||
| 18-2748 | James | Tn | Tn | 3 | |||||||||||
| 18-9424 | James | Tn | Mulatto. | 12 | |||||||||||
| 18-9616 | James | Ga | Ga | Black. | 12 | ||||||||||
| 18-9626 | James | Ms | Mulatto. | 12 | |||||||||||
| 18-9678 | James | Ca | Born England. | 12 | |||||||||||
| 18-9683 | James | Pa | Born Ireland. | 12 | |||||||||||
| 18-9684 | James | La | Born Ireland. | 12 | |||||||||||
| 18-9726 | James | Tn | Black. | 12 | |||||||||||
| James | Ky | Born Ky. | |||||||||||||
| James | Ky | Born Ky. | |||||||||||||
| James | Ks | Born Tn. | |||||||||||||
| 17-1251 | 233 | James (John) A. | Al | Al | Al | Fl | 5 | ||||||||
| 17-9005 | James A. | Ms | 4 | ||||||||||||
| 19-9393 | James A. | Tx | 7 | ||||||||||||
| 19-1851 | 1826 | James Ancile | Tn | 6 | |||||||||||
| 19-1735 | 1787 | James Anderson | Ky | 3 | |||||||||||
| 19-9436 | James B. | Va | 8 | ||||||||||||
| James C. | Tn | Born Tn. | |||||||||||||
| 17-0817 | 495 | James Cardwell | Il | Mo | Il | 6 | |||||||||
| 18-0691 | 835 | James E. | Tx | Tx | 6 | ||||||||||
| 18-9755 | James E. | Ms | 9 | ||||||||||||
| 20-9512 | James Edward | Ca | 7 | ||||||||||||
| 17-0554 | 365 | James Franklin | In | In | In | 9 | |||||||||
| 19-1891 | 1104 | James Franklin | Ar | 6 | |||||||||||
| 19-0395 | 1393 | James Franklin | Ky | Ky | Ky | 6 | |||||||||
| 19-1038 | 1522 | James Franklin | Tx | 6 | |||||||||||
| 19-1348 | 925 | James H. | Tn | 7 | |||||||||||
| 19-1003 | 1503 | James Harrison | Ky | 6 | |||||||||||
| 18-0168 | 719 | James Howard (Bee) | Tn | Tn | Tn | 7 | |||||||||
| 18-1010 | 976 | James J. | Tn | Tn | 7 | ||||||||||
| 17-1262 | James L. | Ga | La | Ne | Mo | 5 | |||||||||
| 18-1716 | 632 | James M. | Va | 6 | |||||||||||
| 19-1259 | 858 | James M. | Tn/Tn | Mo | Listed twice in 1880. | 3 | |||||||||
| 19-2380 | 2009 | James M. | Il | 6 | |||||||||||
| 19-1644 | 1747 | James Madison | Mo | 4 | |||||||||||
| 19-1338 | 1641 | James Marcus | NC | NC | Il | 3 | |||||||||
| 19-1634 | 1744 | James Martin | Mo | 4 | |||||||||||
| 19-1147 | 1570 | James Rufus McLin | Il | 9 | |||||||||||
| 17-1270 | 210 | James T. | Ga | Ga | 5 | ||||||||||
| 17-0501 | 346 | James T. | Il | Il | Mo | Tx | Tx | 6 | |||||||
| 18-2628 | James T. | Ar | 4 | ||||||||||||
| 19-9000 | James Thomas (Gus) | IT | 4 | ||||||||||||
| 18-2080 | 1331 | James W. | Fl | Ga | Ga | Ga | 5 | ||||||||
| 19-8047 | James W. | Tn | 3 | ||||||||||||
| James W. | Il | ||||||||||||||
| 20-0850 | 2347 | James. E. | Va | 2 | |||||||||||
| 17-0951 | 567 | Jameson | Tn | Tn | Il | Il | Oh | Is the 1860 listing same person? | 6 | ||||||
| 17-0628 | 409 | Jameson (Jimison) | Tn | Tn | Tn | Tn | Tn | 7 | |||||||
| 19-1712 | 1776 | Jamison (James) Alexander | Tx | 6 | |||||||||||
| 18-1062 | 995 | Jamison Alexander | Mo | Mo | 6 | ||||||||||
| 17-1647 | Jane | Va | Born Va. | ||||||||||||
| 18-9639 | Jasper | Tn | Tn | Mulatto.Listed as Joseph in 1860. | 12 | ||||||||||
| 18-0629 | 791 | Jefferson | Ky | Ky | Ky | 6 | |||||||||
| 18-0853 | 903 | Jefferson | Il | 9 | |||||||||||
| 19-1429 | 1671 | Jenetta | ND | 9 | |||||||||||
| 18-9685 | Jerimiah | Pa | Born Ireland. | 12 | |||||||||||
| 16-0634 | 280 | Jesse | Ga | 5 | |||||||||||
| 17-0541 | 359 | Jesse | Tn | Tn | 7 | ||||||||||
| 15-0487 | Jesse | SC | SC | Tn | 3 | ||||||||||
| 18-2717 | Jesse | Ar | Wa | Ca/Ca | Listed twice in 1900? | 4 | |||||||||
| 17-2146 | Jesse A. | Ms | Ms | Ms | 4 | ||||||||||
| 18-2966 | Jesse A. | Mo | Ca | Ca | Ca | 4 | |||||||||
| 17-1636 | Jesse W. | Tn | Tn | Tn | 4 | ||||||||||
| 18-9786 | Jim | Al | Black. Born Va. | 12 | |||||||||||
| 19-2849 | 2145 | Joe | Mo | 6 | |||||||||||
| 18-9188 | Joel T. | Va | 6 | ||||||||||||
| 16-0371 | 191 | John | Va | 8 | |||||||||||
| 16-0616 | 272 | John | In/In | Ia | Ia | Ia | Ia | Listed twice in 1830. | 2 | ||||||
| 16-0631 | 277 | John | Ga | 5 | |||||||||||
| 17-0548 | 362 | John | In | Il | 9 | ||||||||||
| 17-0573 | 376 | John | Il | Il | Il | Il | Il | 9 | |||||||
| 17-0801 | 483 | John | NC | NC | NC | 3 | |||||||||
| 17-1230 | 666 | John | Ia | Mn | Mn | 2 | |||||||||
| 18-1840 | 1232 | John | Ky/Ky | Co | Listed twice in 1880? | 9 | |||||||||
| 18-1962 | 1282 | John | Oh | Oh | Oh | Oh | 8 | ||||||||
| 19-1935 | 1865 | John | Il | 7 | |||||||||||
| 19-2108 | 1911 | John | Tn | 6 | |||||||||||
| 17-1638 | John | Tn | Tn | Tn | 4 | ||||||||||
| 17-9118 | John | Mn | Born Scotland. | 12 | |||||||||||
| 18-9709 | John | Pa | Born Switzerland. | 12 | |||||||||||
| 18-9710 | John | Pa | Born Switzerland. | 12 | |||||||||||
| 18-9720 | John | De | Black | 12 | |||||||||||
| 18-9780 | John | Ia | Born Bohemia | 12 | |||||||||||
| 19-9880 | John | Co | 3 | ||||||||||||
| John | NC | 3 | |||||||||||||
| John | Oh | ||||||||||||||
| John | Mo | ||||||||||||||
| John | Il | ||||||||||||||
| 18-2683 | John A. | Ar | 5 | ||||||||||||
| 17-1269 | 210 | John C. | Ga | 5 | |||||||||||
| 18-0849 | 379 | John C. | In | 9 | |||||||||||
| 18-0708 | 845 | John C. | Va | Va | Va | Va | 2 | ||||||||
| 18-1782 | 1218 | John C. | Va | 8 | |||||||||||
| 19-1720 | 1779 | John E. | Tn | 4 | |||||||||||
| 18-1827 | 640 | John F. | Ms | 9 | |||||||||||
| 19-9443 | John F. | Ky | 8 | ||||||||||||
| 18-9152 | John F. | SC | 5 | ||||||||||||
| 19-1047 | 836 | John Franklin | Tx | 6 | |||||||||||
| 18-1734 | 1202 | John H. | Mo | Mo | 6 | ||||||||||
| 20-0840 | 2342 | John H. | Va | 2 | |||||||||||
| 20-9185 | John H. | Il | 7 | ||||||||||||
| 19-1734 | 1786 | John Henry | Ky | 3 | |||||||||||
| 19-2372 | 2007 | John Henry | Mo | Mo | 7 | ||||||||||
| 19-9137 | John Henry | Ca | 4 | ||||||||||||
| 19-1088 | 1541 | John J. | Va | 2 | |||||||||||
| 18-9716 | John J. | Ia | Ia | Black. Born Ar. | 12 | ||||||||||
| 18-0693 | 836 | John Jefferson | Tx | Tx | Tx | 6 | |||||||||
| 18-0808 | 886 | John Kennedy | Il | Il | 9 | ||||||||||
| 18-1273 | 1071 | John L. | Ia | 9 | |||||||||||
| 19-9282 | John L. | Tn | 6 | ||||||||||||
| 18-1940 | 402 | John O. | Va | Va | Va | 8 | |||||||||
| 18-1982 | 1290 | John Oscar | Mn | Mn | 2 | ||||||||||
| 17-0617 | 402 | John Ottie | Va | Va | Va | Va | Va | 8 | |||||||
| 19-1244 | 1607 | John Pinkney | Tn | Tn | 3 | ||||||||||
| 17-1173 | 636 | John R. | Ky | Ky | 9 | ||||||||||
| 19-1636 | 1746 | John Robert | Mo | 4 | |||||||||||
| 18-0578 | 764 | John T. | Tn | Tn | Tn | 6 | |||||||||
| 20-0814 | 2331 | John Thomas | Va | 2 | |||||||||||
| 18-0665 | 336 | John W. | Il | Il | 6 | ||||||||||
| 18-1149 | 442 | John W. | Ar | Tx | 4 | ||||||||||
| 18-0674 | 826 | John W. | Ca | 6 | |||||||||||
| 18-9170 | John W. | Tx | 6 | ||||||||||||
| 17-0466 | 334 | John Wesley | Tn | Il | Il | Il | Il | 6 | |||||||
| 18-1002 | 972 | John Wesley | NC/NC | NC | NC | Listed twice in 1850. | 3 | ||||||||
| 18-1299 | 1083 | John Wesley | Il | Il | Il | Il | 7 | ||||||||
| Jonas | Tn | ||||||||||||||
| 17-1640 | Jonathan | Tn | Tn | 4 | |||||||||||
| 18-9581 | Jonathan | NC | 3 | ||||||||||||
| 18-9710 | Jonathan | WV | Born Switzerland. | 12 | |||||||||||
| 18-0597 | 775 | Jonathan (Dock) | Tn | Tn | Tn | 7 | |||||||||
| 17-1077 | 599 | Jonathan F. | NC | Tn | NC | NC | 3 | ||||||||
| 19-2219 | 1083 | Jonathan L. | Il | Il | Il | 7 | |||||||||
| 18-1781 | 406 | Joseph | Va | 2 | |||||||||||
| 19-1076 | 1539 | Joseph | Va | Va | 2 | ||||||||||
| 16-0166 | 166 | Joseph (Wilson) | Tn/Tn | Tn | Tn | Tn | Listed twice in 1820. | 7 | |||||||
| 18-1207 | 1043 | Joseph Alexander | Tn | Tn | 4 | ||||||||||
| 19-1000 | 1500 | Joseph Bailey | Ky | 6 | |||||||||||
| 19-1167 | 1580 | Joseph E. | Il | 9 | |||||||||||
| 19-3821 | Joseph Henry | Ga | Ga | 5 | |||||||||||
| 19-1208 | 1593 | Joseph P. | Tx | Ga | Ga | 6 | |||||||||
| 19-2220 | 1083 | Joseph W. | Il | Il | 7 | ||||||||||
| 18-2080 | 1331 | Joseph W. | SC | Is this James W. (1331,18-2080)? | 5 | ||||||||||
| 18-0634 | 796 | Joseph Wiley | Il | Tn | Tn | 6 | |||||||||
| 18-0001 | 704 | Joseph Wilson | Tn | Tn | Tn | Tn | 7 | ||||||||
| 18-0899 | 925 | Joseph Woodford | Tn | Tn | 7 | ||||||||||
| 18-0624 | 787 | Josiah Washington | Tn | 6 | |||||||||||
| Jubal | Tn | Born Ky. | |||||||||||||
| 18-1983 | 1290 | Judith | Mn | 2 | |||||||||||
| 17-9134 | Julia | Ga | Ga | 5 | |||||||||||
| 20-9624 | Junis | Tn | 3 | ||||||||||||
| 18-1489 | 1120 | Junius | Ky | Ky | 9 | ||||||||||
| 17-9108 | Jurdon | Tx | Black. Born Tn. | 12 |
![]()