Forename Index K - R
| Gen-Num | Household | Name | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | comment | See Chapter |
| Kendall | Va | Va | 1800 listing from unoffical copy of census. | 1 | |||||||||||
| 16-9012 | Keren | In | Male or female? | 3 | |||||||||||
| 18-1644 | 1165 | Kern | Ks | 9 | |||||||||||
| 17-0556 | 362 | Keziah | Il | 9 | |||||||||||
| 18-9688 | L. A. | Il | Born Ireland. | 12 | |||||||||||
| 18-0617 | 784 | Larkin | Tn | Tn | Tn | 7 | |||||||||
| 18-1778 | 1216 | Lawrence | Tx | 6 | |||||||||||
| 18-1593 | 867 | Leah | Il | 2 | |||||||||||
| 18-9628 | Lee | Ms | Black. | 12 | |||||||||||
| 18-9664 | Leopold | NY | Born Austria. | 12 | |||||||||||
| 17-0392 | 300 | Letitia (Lydia) | Il | Il | 2 | ||||||||||
| 18-0741 | 856 | Lettie (Lydia) | NC | 3 | |||||||||||
| 19-1108 | 1554 | Levi "Lee" | NC | 3 | |||||||||||
| 15-0166 | 136 | Lewis | NC | Ga | 5 | ||||||||||
| 17-0477 | 338 | Lewis | Tn | 6 | |||||||||||
| 18-1693 | 1190 | Lewis A. | Va | Ia | 6 | ||||||||||
| 17-1248 | 676 | Lewis Howard | Ga | Ar | Ar | 5 | |||||||||
| 18-9695 | Lewis L. | Oh | Oh | Born Switzerland. | 12 | ||||||||||
| 19-1265 | 858 | Lewis M. | Tn | 3 | |||||||||||
| 18-0642 | 803 | Lewis Madison | Il | Il | Il | 6 | |||||||||
| 17-0458 | 330 | Lewis Riley | Tn | Tn | Tn | Tn | Tn | Tn | Tn | 6 | |||||
| 18-0631 | 793 | Lewis Riley (Doc) | Tn | Tn | Tn | 6 | |||||||||
| 18-1669 | 1179 | Locky (Lockie) | Tn | Il | Mo | 6 | |||||||||
| 17-0568 | 369 | Lovica | Mo | 9 | |||||||||||
| 17-9072 | Lucinda | Ok | 9 | ||||||||||||
| 18-0728 | 850 | Lucinda Olivagora | Ar | Listed as O. L. McGuffin | 3 | ||||||||||
| 16-0372 | 191 | Lucy | Va | 8 | |||||||||||
| 17-0539 | 303 | Lucy | Ar | Ar | Ar | 7 | |||||||||
| 17-1225 | 663 | Lucy | Mn | 2 | |||||||||||
| 16-0640 | 283 | Luke | Ga | Ga | 5 | ||||||||||
| 18-0682 | 347 | Luther | Il | Il | 6 | ||||||||||
| 18-1696 | 1192 | Madison | Va | 6 | |||||||||||
| 18-9243 | Maggie A. | Ar | Ar | 7 | |||||||||||
| 16-0393 | 197 | Mahala | Ky | 9 | |||||||||||
| 18-1786 | 847 | Malinda | Va | 2 | |||||||||||
| 17-0493 | 342 | Marcus | Tn | 7 | |||||||||||
| 19-2657 | 1222 | Marcus (Marquis) | Oh | 8 | |||||||||||
| 17-1207 | 421 | Margaret | Tx | 4 | |||||||||||
| 18-9566 | Margaret | Tn | 4 | ||||||||||||
| 18-1230 | 1052 | Marion Isaac | Ga | 3 | |||||||||||
| 17-0849 | 518 | Marquis Lafayette | Il | Mo | Mo | 6 | |||||||||
| 18-9990 | Marshal | Va | Black. | 12 | |||||||||||
| 17-0353 | 320 | Martha | Il | 6 | |||||||||||
| 18-0817 | 886 | Martha | Il | 9 | |||||||||||
| 17-9006 | Martha | Ms | Ms | IT | 4 | ||||||||||
| 18-1507 | 598 | Martin | Mo | Mo | Mo | 3 | |||||||||
| 18-1823 | 1229 | Martin | Ky | 9 | |||||||||||
| 15-0164 | 136 | Mary | Ga | 5 | |||||||||||
| 17-0909 | 158 | Mary | Mo | 6 | |||||||||||
| 16-0617 | 272 | Mary | Ia | 2 | |||||||||||
| 16-0464 | 276 | Mary | Ga | 5 | |||||||||||
| 18-1922 | 420 | Mary | Tx | 4 | |||||||||||
| 18-1236 | 803 | Mary | Il | 6 | |||||||||||
| 17-1643 | Mary | Tn | Tn | 3 | |||||||||||
| 17-9104 | Mary | Ms | Black. | 12 | |||||||||||
| 18-2969 | Mary | Ca | 4 | ||||||||||||
| 18-8017 | Mary | Fl | 5 | ||||||||||||
| Mary | NY | ||||||||||||||
| 20-1139 | 2486 | Mary A. | Wa | 3 | |||||||||||
| 16-0621 | 233 | Mary Ann | Al | Al | 5 | ||||||||||
| 19-1835 | 1819 | Mary Elizabeth | Tn | 6 | |||||||||||
| 18-1757 | 1098 | Mary L. | Il | 6 | |||||||||||
| 16-0487 | 208 | Mary Polly | Va | Mo | 6 | ||||||||||
| 17-1148 | 628 | Matthew | Va | Va | 6 | ||||||||||
| 19-2419 | 2015 | Maurice (Morris) | Oh | Oh | 9 | ||||||||||
| 18-0896 | 924 | Micajah | Il | Il | 6 | ||||||||||
| 18-0147 | 948 | Miley (Camila) | Ky | Ky | 6 | ||||||||||
| 18-1979 | 1289 | Miner L. | Ia | 2 | |||||||||||
| 18-9112 | Minett | Tx | 4 | ||||||||||||
| 18-9134 | Minnie | Mo | 5 | ||||||||||||
| 19-9881 | Minter W. | Mo | 3 | ||||||||||||
| 17-9028 | Mollie J. | Al | 5 | ||||||||||||
| 18-9612 | Monroe | Ar | Black. Born NC. | 12 | |||||||||||
| 19-1023 | 1514 | Morgan Wright | Il | 6 | |||||||||||
| 15-0000 | 110 | Nancy | Tn | 6 | |||||||||||
| 16-0626 | 189 | Nancy | Ga | 5 | |||||||||||
| 17-0963 | 575 | Nancy | Il | Il | Il | 6 | |||||||||
| 17-1161 | 632 | Nancy | Ia | 6 | |||||||||||
| 19-1069 | 2067 | Nancy | Va | 2 | |||||||||||
| Nathan | Tn | Name could be Bundy. | |||||||||||||
| Nathan | tn | Name could be Bundy. | |||||||||||||
| 17-0752 | 160 | Newman Cardwell | Il | Il | Il | 6 | |||||||||
| 18-9693 | Nicholas | Oh | Oh | Born Switzerland. | 12 | ||||||||||
| 18-9701 | Nicholas | WV | Pa | WV | Born Switzerland. | 12 | |||||||||
| 19-2293 | 1971 | Oakley W. | Ia | 6 | |||||||||||
| 18-0813 | 888 | Oliver | Il | Il | 9 | ||||||||||
| 18-1816 | 638 | Oliver Watt | IT | 9 | |||||||||||
| 18-0852 | 902 | Orlando | Il | Il | 9 | ||||||||||
| 17-0576 | 379 | Osburn (Ozzy) | Il | In | Il | 9 | |||||||||
| 18-1829 | 640 | Oscar | Ms | 9 | |||||||||||
| 18-1986 | 1292 | Owen | Ia | Ia | 2 | ||||||||||
| 17-0562 | 369 | Paschal | Il | Mo | Mo | Mo | 9 | ||||||||
| 18-2091 | 1333 | Patterson | Oh | Oh | 8 | ||||||||||
| 18-2052 | 1323 | Pearl | Co | 2 | |||||||||||
| 17-0004 | 299 | Peron (Parron) | Tn | Il | 7 | ||||||||||
| 17-9099 | Peter | Tn | Bryant's son? | 3 | |||||||||||
| 18-9620 | Peter | Al | Al | Mulatto/Black. Born Ga. | 12 | ||||||||||
| Peter | In | ||||||||||||||
| 18-2696 | Philip | Tn | Tn | 3 | |||||||||||
| Philip | Pa | ||||||||||||||
| 18-0751 | 862 | Pinkney | Tx | Tx | Tx | Tx | 3 | ||||||||
| 19-9483 | Pleasant | Oh | 8 | ||||||||||||
| 18-2950 | Rebecca | Ga | 5 | ||||||||||||
| 17-9110 | Reece | Va | Va | Mulatto. | 12 | ||||||||||
| 18-9655 | Reece | Va/Va | Va | Black. Listed twice in 1880? | 12 | ||||||||||
| 16-0387 | 199 | Reuben | Va/Ky | Ky | Ky | Il | Il | Listed twice in 1810? | 9 | ||||||
| 17-0694 | 442 | Reuben E. | Tn | Tn | Tn | Tn | Ga | 4 | |||||||
| 18-0868 | 908 | Reuben R. | Il | 9 | |||||||||||
| 17-0590 | 386 | Reuben Riley | Il | 9 | |||||||||||
| 18-1163 | Rheubin | Ar | Tx | 3 | |||||||||||
| 17-0970 | 578 | Rhoda | Il | 6 | |||||||||||
| 18-9561 | Rhoda | Ga | 3 | ||||||||||||
| Rhoda | Tn | Born Tn. | |||||||||||||
| 16-0169 | 167 | Richard | Ky | Ky | Ky | 9 | |||||||||
| 17-0010 | 302 | Richard | Tn | Tn | 7 | ||||||||||
| 17-0429 | 326 | Richard | Ky | Ky | Ky | Ky | Ky | 9 | |||||||
| 17-0565 | 372 | Richard | Il | Il | Il | Ia | 9 | ||||||||
| 17-0572 | 375 | Richard | In | In | Il | 9 | |||||||||
| 17-0616 | 401 | Richard | Va | Va | Va | Va | 6 | ||||||||
| 17-0626 | 406 | Richard | Va | Va | Va | Va | Va | 8 | |||||||
| 17-0818 | 497 | Richard | Tn | Tn | Ky | Ky | Ky | 6 | |||||||
| 18-1691 | 1188 | Richard | Va | 6 | |||||||||||
| 19-0396 | 1394 | Richard | Ky | 6 | |||||||||||
| 20-1328 | 2509 | Richard | Ga | 6 | |||||||||||
| 18-0821 | 891 | Richard (Ozzy) | Il | Il | Il | 9 | |||||||||
| 18-0765 | 869 | Richard C. | Tn | Tn | 7 | ||||||||||
| 18-1831 | 1231 | Richard H. | Ky | 9 | |||||||||||
| 18-1712 | 1195 | Richard Hasten | Va | Ia | Mo | Mo | 6 | ||||||||
| 19-1150 | 1571 | Richard Newell | Il | 9 | |||||||||||
| 18-0761 | 867 | Richard S. | Il | 7 | |||||||||||
| 18-1269 | 1066 | Richard Sachel | Ky | Ky | Ky | 9 | |||||||||
| 18-0607 | 302 | Richard T. | Tx | Tx | Tx | 7 | |||||||||
| 19-1126 | 1562 | Richard W. | Ar | Tx | 7 | ||||||||||
| 18-1753 | 1211 | Robert | Il | 6 | |||||||||||
| 18-2643 | Robert | Mo | Mo | Mo | 4 | ||||||||||
| 19-1100 | 1549 | Robert Alexander | Ar | Ar | Ar | 3 | |||||||||
| 18-0748 | 861 | Robert Bradford | Ga | 3 | |||||||||||
| 18-1764 | 1212 | Robert C. | Il | 6 | |||||||||||
| 17-0962 | 575 | Robert Carrol | Il | Il | 6 | ||||||||||
| 19-1014 | 1509 | Robert Chester | Ky | 6 | |||||||||||
| 17-0345 | 320 | Robert D. | Tn | Il | 6 | ||||||||||
| 16-0009 | 111 | Robert Dobson | Tn/La | Tn | Il | Listed twice 1820? | 6 | ||||||||
| 20-1326 | 2507 | Robert Henderson | Ga | 6 | |||||||||||
| 20-2440 | 2930 | Robert henry | Va | 2 | |||||||||||
| 19-1330 | 1638 | Robert Hill | NC | Wa | 3 | ||||||||||
| 19-2231 | 776 | Robert L. | Tn | 7 | |||||||||||
| 18-0726 | 851 | Robert Sidney | Ar | Ar | Ar | Ar | 3 | ||||||||
| 19-9130 | Robert W. | Ca | 4 | ||||||||||||
| 19-0005 | 1348 | Robert Wilson | Tn | 7 | |||||||||||
| 18-0734 | 856 | Rufus | NC | NC | NC | 3 | |||||||||
| 18-9040 | Rufus R. | Ca | 4 | ||||||||||||
| 19-1626 | 850 | Rufus Y. | Ar | Tx | 3 |
![]()