Forename Index S - Z
| Gen-Num | Household | Name | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | comment | See Chapter |
| 18-9246 | Sallie | Va | 8 | ||||||||||||
| 18-9565 | Samatha | Mo | 3 | ||||||||||||
| 18-0847 | 379 | Samuel | In | 9 | |||||||||||
| 17-1160 | 632 | Samuel | Va | Va | Va | Va | 6 | ||||||||
| 20-1127 | 2443 | Samuel | NC | 3 | |||||||||||
| 18-9143 | Samuel | Ga | 5 | ||||||||||||
| 18-9001 | Samuel A. | IT | 4 | ||||||||||||
| 18-1252 | 1059 | Samuel Coleman | Il | Il | Il | Il | 8 | ||||||||
| 19-2628 | 2098 | Samuel Coleman | Il | Il | Il | 8 | |||||||||
| 19-1739 | 1789 | Samuel Francis | Ky | 3 | |||||||||||
| 17-1232 | 667 | Samuel Gregg | Ia | Ia | 2 | ||||||||||
| 19-1009 | 1505 | Samuel J. | Ky | 6 | |||||||||||
| 19-2238 | 1195 | Samuel Lewellen | Mo | 6 | |||||||||||
| 19-9306 | Samuel R. | Va | 6 | ||||||||||||
| 17-0957 | 572 | Samuel West | Va | Va | 6 | ||||||||||
| 16-0637 | 282 | Samuel, Sr. | Ga | Ga | Ga | Ga | 5 | ||||||||
| 18-2644 | Sanford A. | Tn | Tn | 4 | |||||||||||
| 17-0581 | 375 | Sarah | Il | 9 | |||||||||||
| 17-0630 | 408 | Sarah | Va | 8 | |||||||||||
| 18-1260 | 844 | Sarah | Ky | 8 | |||||||||||
| Sarah | Il | Born Il | |||||||||||||
| Sarah A. | Il | Born Il. | |||||||||||||
| 19-1104 | 1550 | Sarah C. | Tx | 3 | |||||||||||
| 18-9677 | Sarah E. | Ia | Born England. | 12 | |||||||||||
| 17-9066 | Sherman | Il | 9 | ||||||||||||
| 20-2510 | 2962 | Shuffey R. | Il | 7 | |||||||||||
| 20-1785 | 2615 | Sidney Lonzo | Ky | 6 | |||||||||||
| 18-0142 | 712 | Silas Elbert | Ky | Ky | Ky | Ky | Tx | 6 | |||||||
| 19-2107 | 1910 | Silas P. | Ky | In | 6 | ||||||||||
| 18-1271 | 1067 | Silas T. | Ky | Ky | 9 | ||||||||||
| 17-1179 | 639 | Simeon | Ky | Tn | Tn | 9 | |||||||||
| 18-1303 | 1085 | Smith Martin | Tn | 6 | |||||||||||
| 18-9788 | Solomon | Ms | Black. Born Ga. | 12 | |||||||||||
| 17-0005 | 301 | Solomon (Solamon) | Tn | Tn | Il | Wi | 7 | ||||||||
| 18-1724 | 632 | Stephen Polk | Va | 6 | |||||||||||
| 18-0875 | 912 | Stephen Richard | Ky | 8 | |||||||||||
| 17-0862 | 413 | Susanna | Ar | Mo | 4 | ||||||||||
| 17-0805 | 487 | Susanna | NC | 3 | |||||||||||
| 15-9002 | Susanna | NC | NC | NC | 3 | ||||||||||
| 19-2635 | 1277 | Sylvester | Wa | Wa | 7 | ||||||||||
| 18-1773 | 346 | Sylvester E. | Tx | IT | 6 | ||||||||||
| 17-9122 | Sylvia | Al | Black. | 12 | |||||||||||
| 18-1963 | 1282 | Talitha | Oh | 8 | |||||||||||
| 18-0589 | 768 | Taylor | Ky | Ky | 9 | ||||||||||
| 18-9682 | Terry | Oh | Born Ireland. | 12 | |||||||||||
| 19-1309 | 1629 | Theodore Lafayette | NC | NC | 3 | ||||||||||
| 15-0001 | 110 | Thomas | Va | Tn | Tn | 6 | |||||||||
| 16-0005 | 158 | Thomas | Tn | Tn | Tn | 6 | |||||||||
| 16-0364 | 189 | Thomas | Ga | 5 | |||||||||||
| 17-0218 | 307 | Thomas | Tn | Tn | Tn | Tn | Tn | Tn | 6 | ||||||
| 17-0498 | 343 | Thomas | Il | Il | Il | Il | Il | 6 | |||||||
| 17-0509 | 350 | Thomas | Il | Tx | Tx | Tx | 6 | ||||||||
| 17-0520 | 353 | Thomas | NC | NC | NC | Ar | Ar | 3 | |||||||
| 18-1227 | 559 | Thomas | Ga | Ga | 3 | ||||||||||
| 17-1150 | 629 | Thomas | Va | Va | 6 | ||||||||||
| 17-1228 | 665 | Thomas | Mn | SD | 2 | ||||||||||
| 18-0874 | 911 | Thomas | Ks | 9 | |||||||||||
| 18-1978 | 1288 | Thomas | Mn | 2 | |||||||||||
| 19-1067 | 1535 | Thomas | Va | Va | 2 | ||||||||||
| 17-1632 | Thomas | Tn | In | In | 4 | ||||||||||
| 18-1717 | Thomas | Va | 2 | ||||||||||||
| 18-2642 | Thomas | Ca | 4 | ||||||||||||
| 19-9557 | Thomas Byron | Ky | 9 | ||||||||||||
| 16-0385 | 197 | Thomas C. | Ky | Ky | Ky | Ky | 8 | ||||||||
| 17-0627 | 407 | Thomas C. | Va | Va | Va | 8 | |||||||||
| 18-1965 | 1283 | Thomas Corwin | Oh | Oh | Oh | 8 | |||||||||
| 19-1086 | 1542 | Thomas Cucumber | Va | 2 | |||||||||||
| 18-2632 | Thomas E. | Tn | Tn | 3 | |||||||||||
| 18-1686 | 1185 | Thomas G. | Va | Va | 6 | ||||||||||
| 19-0666 | 1399 | Thomas H. | Tx/Tx | Listed twice in 1880. | 6 | ||||||||||
| 18-1511 | 599 | Thomas J. | NC | Tn | 3 | ||||||||||
| 19-1113 | 1558 | Thomas J. | Ga | 3 | |||||||||||
| 16-0406 | 208 | Thomas L. | Va | Va | 6 | ||||||||||
| 18-1332 | 343 | Thomas M. | Il | 6 | |||||||||||
| 18-0825 | 892 | Thomas N. | Il | 9 | |||||||||||
| 18-0713 | 848 | Thomas R. | Va | Va | Va | 2 | |||||||||
| 17-0430 | 328 | Thomas Riley | Ky | Ky | Ky | Ky | 8 | ||||||||
| 18-1830 | 388 | Thomas Riley | Ky | 9 | |||||||||||
| 19-1035 | 1520 | Thomas Tarleton | Tx | 6 | |||||||||||
| 18-9614 | Tom | Ga | Mulatto | 12 | |||||||||||
| 18-9770 | Tom | Ar | 5 | ||||||||||||
| 18-9630 | Turner | NC | Black. | 12 | |||||||||||
| 16-0399 | 203 | Unice | Il | Il | 9 | ||||||||||
| W. W. | Tn | Born Tn. | |||||||||||||
| 18-1327 | 1098 | Walter | Il | Il | 6 | ||||||||||
| 18-2008 | 1303 | Walter J. | SD | 2 | |||||||||||
| 17-0942 | 563 | Warden Hardin | Ky | Ky | Ky | Ky | 9 | ||||||||
| 17-9125 | Washington | Ar | Black. Born Ky. | 12 | |||||||||||
| 18-9917 | Weaver | Al | Black. | 12 | |||||||||||
| 18-0633 | 795 | Wesley Lester | Tn | Tn | Tn | 6 | |||||||||
| 19-9829 | White Frost | Tn | 4 | ||||||||||||
| 18-0895 | 922 | Wilbert | Il | 6 | |||||||||||
| 17-0003 | 298 | Wilcher (Welcher) | Tn | Tn | Tn | 7 | |||||||||
| 18-1365 | 1115 | Wilcher (Wilshire) | Il | Il | Il | Il | Il | 7 | |||||||
| 16-0216 | 175 | William | SC | Tn | Tn | Mo | Ar | 3 | |||||||
| 17-0521 | 354 | William | NC | NC | NC | NC | NC | 3 | |||||||
| 17-0549 | 363 | William | In | 9 | |||||||||||
| 17-0819 | 499 | William | Mo | Mo | Mo | 6 | |||||||||
| 17-0931 | 559 | William | Tn | Tn | Ga | 3 | |||||||||
| 17-0969 | 578 | William | Il | 6 | |||||||||||
| 18-0782 | 872 | William | Tn | 7 | |||||||||||
| 18-1011 | 977 | William | Va | Va | 7 | ||||||||||
| 18-1788 | 1221 | William | Oh | Oh | Oh | 8 | |||||||||
| 19-1075 | 1538 | William | WV | Va | 2 | ||||||||||
| 20-0811 | 2330 | William | Va | Va | 2 | ||||||||||
| 16-0933 | William | NY | NY | NY | 12 | ||||||||||
| 16-0933 | William | NY | NY | NY | Born England | 12 | |||||||||
| 16-9011 | William | In | 4 | ||||||||||||
| 17-1642 | William | Tn | 3 | ||||||||||||
| 17-9123 | William | Pa | Black. | 12 | |||||||||||
| 18-2711 | William | NY | 12 | ||||||||||||
| 18-9016 | William | Ga | Ga | 4 | |||||||||||
| 18-9272 | William | Il | 9 | ||||||||||||
| 18-9632 | William | NC | Black. | 12 | |||||||||||
| 18-9680 | William | Da | Born England | 12 | |||||||||||
| 18-9714 | William | Al | Black. Born Ga. | 12 | |||||||||||
| 18-9756 | William | Mn | 2 | ||||||||||||
| 19-9902 | William | NC | 3 | ||||||||||||
| 17-0472 | 336 | William | Il | Il | Il | Il | 6 | ||||||||
| 18-1272 | 1070 | William | Ky | Ky | 9 | ||||||||||
| 17-0567 | 373 | William (Wilson) | Il | Il | Il | Il | 9 | ||||||||
| 18-0834 | 895 | William A. | In | 9 | |||||||||||
| 19-1127 | 1563 | William A. | Ar | 7 | |||||||||||
| 18-0866 | 906 | William Albert | Il | 9 | |||||||||||
| 19-1161 | 1576 | William Albert | Il | 9 | |||||||||||
| 18-0640 | 801 | William Alexander | Il | Il | 6 | ||||||||||
| 19-1932 | 1115 | William Asbury | Il | 7 | |||||||||||
| 17-1223 | 661 | William Barton | Mn | Mn | Mn | 2 | |||||||||
| 17-1286 | 688 | William Clinton | Ga | Al | 5 | ||||||||||
| 19-1638 | 1021 | William Edward | Mo | 4 | |||||||||||
| 20-1324 | 2506 | William Elbert | Ga | 6 | |||||||||||
| 17-1264 | William F. | Ga | 5 | ||||||||||||
| 18-9151 | William F. | SC | 5 | ||||||||||||
| 17-0575 | 377 | William Fletcher | Il | Il | In | In | In | 9 | |||||||
| 18-0705 | 844 | William H. | Ky | Ky | 8 | ||||||||||
| 18-1162 | 1025 | William H. | Ar | 4 | |||||||||||
| 19-1387 | 1657 | William H. | Tn | 6 | |||||||||||
| 18-1736 | 1203 | William Henry | Mo | Mo | 6 | ||||||||||
| 19-1007 | 1504 | William Henry | Ky | 6 | |||||||||||
| 17-1279 | 686 | William J. | Ga | Ga | 5 | ||||||||||
| 18-1150 | 1021 | William J. | Ar | Mo | Ar | 4 | |||||||||
| 18-9574 | William J. | IT | 4 | ||||||||||||
| 19-9150 | William Jasper | Ca | 4 | ||||||||||||
| 18-1020 | 410 | William Jimmerson | Tn | Tn | 7 | ||||||||||
| 19-9538 | William Lewis | Mo | Il | 9 | |||||||||||
| 18-0585 | 326 | William M. | Mo | 9 | |||||||||||
| 18-0747 | 860 | William M. | NC | NC | NC | 3 | |||||||||
| 17-0506 | 348 | William Marion | Il | Mo | Tx | 6 | |||||||||
| 19-1729 | 1784 | William Marion | Ky | 3 | |||||||||||
| 16-0388 | 200 | William Meador | Va | Ky | Ky | In | In | Il | Il/In | Listed twice in 1870. | 9 | ||||
| 18-9003 | William N. | IT | 4 | ||||||||||||
| 17-0592 | 387 | William Newton | Il | Il | Ks | 9 | |||||||||
| 18-0594 | 771 | William Pierce | Tn | Tn | Tn | 7 | |||||||||
| 18-1812 | 638 | William Riley | Ks | Ok | 9 | ||||||||||
| 19-1260 | 1612 | William Spencer | Tn | 3 | |||||||||||
| 19-1043 | 836 | William Thomas | Tx | 6 | |||||||||||
| 19-1345 | 1643 | William Thomas | Tn | 7 | |||||||||||
| 19-2367 | 2006 | William Thomas | Mo | 6 | |||||||||||
| 18-0709 | 846 | William W. | Va | Va | Va | Va | Va | 2 | |||||||
| 19-0184 | 1356 | William Woodford | Ar | 7 | |||||||||||
| 19-1831 | 1817 | William Yancy | Tn | 6 | |||||||||||
| 19-9395 | William. F. | Tx | 7 | ||||||||||||
| 18-0588 | 767 | Willis G. | Ky | Ky | 9 | ||||||||||
| 17-0544 | 361 | Wilshire | Il | Il | Il | 6 | |||||||||
| 18-9608 | Wilson | Al | Al | Mulatto/Black. | 12 | ||||||||||
| 17-1252 | 233 | Wilson L. | Al | Al | 5 | ||||||||||
| 17-0608 | 395 | Woodford B. | Tn | Tn | Tn | Tn | 7 |
![]()