UK 1901 Census details
 (updated 23-Nov-2002)

countytownaddresssurnameforenamesmarrageEST dobsexrel occtown of birthcounty of birthref
BDFAspley GuiseSalford RoadBANDYJames S531848MheadHorsekeeper On FarmAspley GuiseBDFRG13 1505 24 9 62
BDFAspley GuiseSalford RoadBANDYFlorence RS131888FdauAspley GuiseBDFRG13 1505 24 9 62
BDFAspley GuiseSalford RoadBANDYSarah S431858FsisterLaundressAspley GuiseBDFRG13 1505 24 9 62
BKMAston ClintonGreen End StreetBANDYJohn M381863MheadBlack Smith Own Account working at homeWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYRose 141887FdauWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYMay 81893FdauWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYEthel 41897FdauWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYAlbert 101891MsonWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYPercy E61895MsonWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYHorace 21899MsonWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End StreetBANDYEsther M391862FwifeWingBKMRG13 1356 13 18 130
BKMAston ClintonGreen End Street (b)BANDYHenry CS261875MboarderBlacksmithWingBKMRG13 1356 16 24 174
BRKAston UpthorpeBlewterton HouseBANDYSarah S211880FServantHouse Maid DomesticEllesmereSALRG13 1138 6 4 9
BKMAylesbury1 Mount PleasantBANDYSarah W601841FheadLaundressAylesburyBKMRG13 1355 49 11 78
BKMAylesbury1 Mount PleasantBANDYMatilda S271874FdauLaundressAylesburyBKMRG13 1355 49 11 78
BKMAylesbury12 Walton Green Walton StBANDYHenry M321869MheadUrban Dist ...LabourerAylesburyBKMRG13 1355 152 15 99
BKMAylesbury12 Walton Green Walton StBANDYEllen M321869FwifeWendoverBKMRG13 1355 152 15 99
BKMAylesbury12 Walton Green Walton StBANDYMay VertS41897FWatfordHRTRG13 1355 152 15 99
BKMAylesbury12 Walton Green Walton StBANDYPearl IS31898FAylesburyBKMRG13 1355 152 15 99
BKMAylesbury12 Walton Green Walton StBANDYFlorence SophiaS11900FAylesburyBKMRG13 1355 152 15 99
BKMAylesbury95 Bicester RdBANDYGrace S161885FServantGeneral Servant DomesticWingBKMRG13 1355 47 7 44
OXFBanbury2 Broad StBANDYGertrude S151886FServantGeneral Servant DomesticCharltonNTHRG13 1404 32 24 170
YRKBarnoldswickRailway StBANDYMary AS301871FboarderCotton WeaverBurnleyLANRG13 4028 45 31 193
LNDBattersea6 Frere StBANDYThomas M561845MheadDairyBedfordshire UlsterRG13 451 49 36 251
LNDBattersea6 Frere StBANDYEmily S151886FdauWandsworthLNDRG13 451 49 36 251
LNDBattersea6 Frere StBANDYEmily M461855FwifeWindlerhamSRYRG13 451 49 36 251
BDFBedford1 Muswell Rd Ampthill RdBANDYEdmund W611840MboarderRetired ButcherBedfordBDFRG13 1492 75 11 60
BDFBedford11 Althorpe Street St MaryBANDYMary AW671834FheadBletsoeBDFRG13 1492 54 10 64
BDFBedford11 Althorpe Street St MaryBANDYMary LS361865FdauLaundressBedfordBDFRG13 1492 54 10 64
BDFBedford11 Althorpe Street St MaryBANDYAnnie RS341867FdauLaundressBedfordBDFRG13 1492 54 10 64
BDFBedford14 Edward Rd St MaryBANDYWilliam M311870MheadStone MasonBedfordBDFRG13 1492 110 34 213
BDFBedford14 Edward Rd St MaryBANDYAda M281873FwifeBedfordBDFRG13 1492 110 34 213
BDFBedford16 Edward Rd St MaryBANDYMary AW661835FheadLiving On Own MeansKimboltonHUNRG13 1492 110 34 214
BDFBedford16 Edward Rd St MaryBANDYBessie AS41897FdauGranddaughter ?New Fenlake BedfordBDFRG13 1492 110 34 213
BDFBedford16 Edward Rd St MaryBANDYHilda MS21899FdauGranddaughter ?New Fenlake BedfordBDFRG13 1492 110 34 213
BDFBedford17 Russell St St PaulsBANDEYJames M601841MheadTailorBedfordBDFRG13 1489 70 14 92
BDFBedford17 Russell St St PaulsBANDEYSarah M611840FwifeRavensdenBDFRG13 1489 70 14 92
BDFBedford22 Melbourne St St MaryBANDYWilliam M471854MheadLaborer In Iron WorksLeighton BuzzardBDFRG13 1492 34 20 122
BDFBedford22 Melbourne St St MaryBANDYBessie S161885FdauBedfordBDFRG13 1492 34 20 122
BDFBedford22 Melbourne St St MaryBANDYEva M81893FdauBedfordBDFRG13 1492 34 20 122
BDFBedford22 Melbourne St St MaryBANDYWill S131888MsonBedfordBDFRG13 1492 34 20 122
BDFBedford22 Melbourne St St MaryBANDYFred 111890MsonBedfordBDFRG13 1492 34 20 122
BDFBedford22 Melbourne St St MaryBANDYJohn 71894MsonBedfordBDFRG13 1492 34 20 122
BDFBedford22 Melbourne St St MaryBANDYSarah AM451856FwifeBedfordBDFRG13 1492 34 20 122
BDFBedford29 Waldeck Avenue, St PaulsBANDYNellie S241877FServantHousemaid DomesticBedfordBDFRG13 1489 79 31 188
BDFBedford3 Spring Rd KempstonBANDYJoseph M591842MheadGreengrocerArleseyBDFRG13 1490 79 27 172
BDFBedford3 Spring Rd KempstonBANDYEthel AnnieS131888FdauBedfordBDFRG13 1490 79 27 172
BDFBedford3 Spring Rd KempstonBANDYOlive LouisaS71894FdauKempstonBDFRG13 1490 79 27 172
BDFBedford3 Spring Rd KempstonTAYLORSarah W771824Fmother-in-lawBedfordBDFRG13 1490 79 27 172
BDFBedford3 Spring Rd KempstonBANDYCecil JosephS101891MsonBedfordBDFRG13 1490 79 27 172
BDFBedford3 Spring Rd KempstonBANDYLeonard JohnS11900MsonKempstonBDFRG13 1490 79 27 172
BDFBedford3 Spring Rd KempstonBANDYElizabeth M411860FwifeCranfieldBDFRG13 1490 79 27 172
BDFBedford33 Victoria Rd St MaryBANDYJohn S311870MboarderGeneral Dealer At Auction Sales Own AccountBedfordBDFRG13 1492 106 25 153
BDFBedford35 Grey Friars Walk, St PaulsBANDYRosa M311870FheadLiving On Own MeansBedfordBDFRG13 1492 172 24 153
BDFBedford47 Grey Friars Walk St PaulBANDYJames M311870MheadGeneral LaborerBedfordBDFRG13 1492 172 24 159
BDFBedford47 Grey Friars Walk St PaulBANDYRosa SS61895FdauBedfordBDFRG13 1492 172 24 159
BDFBedford47 Grey Friars Walk St PaulBANDYDora KS31898FdauBedfordBDFRG13 1492 172 24 159
BDFBedford47 Grey Friars Walk St PaulBANDYSydney AS11900MsonBedfordBDFRG13 1492 172 24 159
BDFBedford47 Grey Friars Walk St PaulBANDYAnnie M311870FwifeBedfordBDFRG13 1492 172 24 159
BDFBedford51 Cauldwell Street St MaryBANDYAnnie MaudS221879FboarderDressmakers AssistantBedfordBDFRG13 1492 10 12 80
BDFBedford51 Cauldwell Street St MaryBANDYEthel S181883FServantServant DomesticBedfordBDFRG13 1492 10 12 80
BDFBedford9 Ford EndBANDYSamuel M501851MheadGas Works LabourerBiddenhamBDFRG13 1493 100 54 334
BDFBedford9 Ford EndBANDYJessie 111890FdauScholarBedfordBDFRG13 1493 100 54 334
BDFBedford9 Ford EndBANDYCharles 161885MsonPork ButcherBedfordBDFRG13 1493 100 54 334
BDFBedford9 Ford EndBANDYJulia M491852FwifeBiddenhamBDFRG13 1493 100 54 334
BDFBedford St Pauls19 Russell St St PaulsBANDEYSarah AS271874FheadGeneral HelpBedfordBDFRG13 1489 70 14 93
LNDBethnal GreenBethnal Green LondonBRANDYCarolina 311870FCard Board Box MakerBethnal GreenLNDhttp://www.census.pro.gov.uk
WARBirmingham29 Moilliett St St CuthbertBANDYJohn 351866MboarderWest BromwichSTSRG13 2851 77 3 18
WARBirmingham3 H Court 6 Geach StBANDYArthur S221879MboarderNail CutterBirminghamWARRG13 2842 49 6 34
WARBirmingham85 Ash Rd AstonBANDYJoseph M441857MheadRailway Foreman ShunterTurwestonBKMRG13 2878 177 20 123
WARBirmingham85 Ash Rd AstonBANDYHilda 81893FdauBirmingham SaltleyWARRG13 2878 177 20 123
WARBirmingham85 Ash Rd AstonBANDYEdith 51896FdauBirmingham SaltleyWARRG13 2878 177 20 123
WARBirmingham85 Ash Rd AstonBANDYJames E11900MsonBirmingham SaltleyWARRG13 2878 177 20 123
WARBirmingham85 Ash Rd AstonBANDYEllen M321869Fwife...WARRG13 2878 177 20 123
HAMBournemouth24 Washington AvenueBANDYClement S321869MboarderLabourer ParlourWeymouthDORRG13 1042 133 23 158
NTHBrackleyChurch LaneGREGORYJohn M621839MheadShoemakerHanslopeBKMRG13 1408 22 35 242
NTHBrackleyChurch LaneBANDYLottie S111890FgranddaughterHerne HillLNDRG13 1408 22 35 242
NTHBrackleyChurch LaneBANDYMary AM601841FWifeWestburyBKMRG13 1408 22 35 242
NTHBrackleyHigh StreetBANDYEva S191882FServantHousemaid DomesticBrackleyNTHRG13 1408 39 1 3
NTHBrackleyManor RdBANDYAlice S201881FboarderHousemaid DomesticBrackleyNTHRG13 1408 15 21 124
NTHBrackleyTaylors LaneBANDYEben M321869MheadGardenerTurwestonBKMRG13 1408 20 32 214
NTHBrackleyTaylors LaneBANDYWalter 71894MsonBrackleyNTHRG13 1408 20 32 214
NTHBrackleyTaylors LaneBANDYMary M331868FwifeDublinRG13 1408 20 32 214
BKMBradwell6 Queen AnneBANDYDavid M331868MheadGas fitter Rly Car WorksLeighton BuzzardBDFRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYCharlotte 81893FdauAspley GuiseBDFRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYElsie M61895FdauStantonburyBKMRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYLillian M51896FdauStantonburyBKMRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYFlorence A31898FdauStantonburyBKMRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYHenry W791822MfatherGenl Lab OutsideHockliffeBDFRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYReginald P11900MsonStantonburyBKMRG13 1361 94 37 229 
BKMBradwell6 Queen AnneBANDYCharlotte LM301871FwifeAspley GuiseBDFRG13 1361 94 37 229 
NTHBrampton AshBrampton AshCURSLEYJoseph W701831MheadIndependentMiddletonNTHRG13 2954 139 7 15
NTHBrampton AshBrampton AshBANDYSarah 161885FgrandchildBrampton AshNTHRG13 2954 139 7 15
NTHBrampton AshBrampton AshBANDYAlice 81893FgrandchildBrampton AshNTHRG13 2954 139 7 15
NTHBrampton AshBrampton Ash RG13 2954 139 7 16BANDYCharles M391862MheadWaggoner On FarmWingBKMRG13 2954 139 7 16
NTHBrampton AshBrampton Ash RG13 2954 139 7 16BANDYHarriett M371864FwifeBrampton AshNTHRG13 2954 139 7 16
BKMBrillThe Hills Nth BrillWHEELERThomas M501851MheadBrick Kiln LabourerBrillBKMRG13 1374 28 18 121
BKMBrillThe Hills Nth BrillHUGHESJohn S10M1900Madopt sonPaddingtonLNDRG13 1374 28 18 121
BKMBrillThe Hills Nth BrillBANDYJames W801821MfatherParish ReliefPadburyBKMRG13 1374 28 18 121
BKMBrillThe Hills Nth BrillWHEELERJohn S321869MnephewOrdinary Agriculture LabourerBrillBKMRG13 1374 28 18 121
BKMBrillThe Hills Nth BrillHAWESMary AnnS131888FnieceBrillBKMRG13 1374 28 18 121
BKMBrillThe Hills Nth BrillWHEELEREliza M481853FwifeBuckinghamBKMRG13 1374 28 18 121
WORBroadwayHuks InnBANDEYThomas M391862MheadFirm DealerWillerseyGLSRG13 2790 118 18 132
WORBroadwayHuks InnBANDEYAmelia S91892FdauWillerseyGLSRG13 2790 118 18 132
WORBroadwayHuks InnBANDEYHilda S71894FdauWillerseyGLSRG13 2790 118 18 132
WORBroadwayHuks InnBANDEYDaisy S51896FdauBroadwayWORRG13 2790 118 18 132
WORBroadwayHuks InnBANDEYThomas CS111890MsonWillerseyGLSRG13 2790 118 18 132
WORBroadwayHuks InnBANDEYAnnie M371864FwifeBroadwayWORRG13 2790 118 18 132
WORBroadwayIvy HouseBANDYAnnie S141887FServantGeneral Servant DomesticWillerseyGLSRG13 2790 113 8 55
MDXBromleyBromley MiddlesexBRANDYAlfred 431858MJewellers ManagerPoplarLNDhttp://www.census.pro.gov.uk
MDXBromleyBromley MiddlesexBRANDYAlice 391862FPoplarLNDhttp://www.census.pro.gov.uk
MDXBromleyBromley MiddlesexBRANDYLouisa 181883FPupil TeacherPoplarLNDhttp://www.census.pro.gov.uk
MDXBromleyBromley MiddlesexBRANDYGrace 121889FBromley SLNDhttp://www.census.pro.gov.uk
BKMBuckinghamYeomarery House Hunter StBANDYMary W591842FheadCaretaker And House KeeperLeamingtonWARRG13 1366 67 15 104
BKMBuckinghamYeomarery House Hunter StBANDYEmily S231878FdauBuckinghamBKMRG13 1366 67 15 104
BDFCaddingtonLuton RdBANDYMary AW511850FheadStraw Hat SewerCaddingtonBDFRG13 1519 105 3 1019
CAMCambridge2 Clarendon Road Brooklands AvenueGRAYRichard W651836MheadCarriers AgentCambridgeCAMRG13 1531 53 21 140
CAMCambridge2 Clarendon Road Brooklands AvenueBANDYElizabeth JS351866FnieceMalboroughWILRG13 1531 53 21 140
SOMChard  BANDYWilliam      lace machine operativeDerby DBYPaula Bandy
LNDChelsea24 Denyer StBANDEYGeorge S381863MheadFrench PolisherKensingtonLNDRG13 73 127 63 581
LNDChelsea24 Denyer StWILDRichard S401861MboarderGas & Hotwater FitterKensingtonLNDRG13 73 127 63 581
LNDChelsea24 Denyer StBANDEYSydney S231878MbrotherGeneral LabourerKensingtonLNDRG13 73 127 63 581
LNDChelsea24 Denyer StBANDEYWilliam S221879MbrotherGeneral LabourerKensingtonLNDRG13 73 127 63 581
LNDChelsea24 Denyer StBANDEYElizabeth S331868FsisterDressmakerChelseaLNDRG13 73 127 63 581
LNDChelsea24 Denyer StBANDEYEmily M251876Fsister-in-lawChelseaLNDRG13 73 127 63 581
LNDChelsea32 Denyer StBANDEYJohn M421859MheadMetal TurnerChelseaLNDRG13 73 127 63 588
LNDChelsea32 Denyer StBANDEYLaura MS131888FdauChelseaLNDRG13 73 127 63 588
LNDChelsea32 Denyer StBANDEYGeorge JS101891MsonChelseaLNDRG13 73 127 63 588
LNDChelsea32 Denyer StBANDEYJames S61895MsonChelseaLNDRG13 73 127 63 588
LNDChelsea32 Denyer StBANDEYWinifred MM411860FwifeSt GilbertLNDRG13 73 127 63 588
GLSCheltenhamTeplan VillaBANDYGeorge M441857MheadBath Chairman Own AccountCheltenhamGLSRG13 2463 146 15 92
GLSCheltenhamTeplan VillaBANDYCatherine M391862FwifeCheltenhamGLSRG13 2463 146 15 92
BDFClaphamLittle Twin Woods FarmBANDYJohn M801821MheadFarmer (employer)RavensdenBDFRG13 1491 44 25 163
BDFClaphamLittle Twin Woods FarmBANDYElixer M801821FwifeColmworthBDFRG13 1491 44 25 163
BRKClewer WithoutMens House Bailifs LodgeBANDYFrederick M451856Mservant (lives with 3 other servants)Groom DomesticWeedonNTHRG13 1170 101 8 45
ESSColchester32 Manor RdBANDYFrederick M261875MheadBoot Shop AssistantAylesburyBKMRG13 1708 77 13 78
ESSColchester32 Manor RdBANDYAugustas M221879Fwife(visited by May Lloyd & son born Colchester)ColchesterESSRG13 1708 77 13 78
WARCoventryWorkhouse 6 London RoadBANDEYFrederick WilliamM251876MofficerIndustrial TrainerSlaptonBKMRG13 2908 139 1 8
WARCoventryWorkhouse 6 London RoadBANDEYElsie Selina MariaM251876FofficerIndustrial TrainerPortsmouthHAMRG13 2908 139 1 9
LANCulcheth1 Hurst LaneDAVISONDavid EdM58MheadGardenerDBYRG13 3591 8 7 36
LANCulcheth1 Hurst LaneDAVISONKate ES21FDauAssistant Teacher SchoolBoltonLANRG13 3591 8 7 36
LANCulcheth1 Hurst LaneBANDYHannah 81893FgranddaughterGlazeburyLANRG13 3591 8 7 36
LANCulcheth1 Hurst LaneDAVISONWalter S25MsonGrocer Shop ManBoltonLANRG13 3591 8 7 36
LANCulcheth1 Hurst LaneDAVISONElizabeth M57FWifeBoltonLANRG13 3591 8 7 36
LANCulcheth136 Warrington RoadBANDYJohn M381863MheadCotton WeaverGlazeburyLANRG13 3591 8 8 43
LANCulcheth136 Warrington RoadBANDYElizabeth S151886FdauCotton WeaverGlazeburyLANRG13 3591 8 8 43
LANCulcheth136 Warrington RoadBANDYMary AS81893FdauGlazeburyLANRG13 3591 8 8 43
LANCulcheth136 Warrington RoadBANDYThomas S91892MsonGlazeburyLANRG13 3591 8 8 43
LANCulcheth136 Warrington RoadBANDYAlice M411860FwifeGeneral LabourerGlazeburyLANRG13 3591 8 8 43
LANCulcheth208 Warrington RdWOODThomas M421859MheadCotton WeaverGlazeburyLANRG13 3591 14 20 106
LANCulcheth208 Warrington RdWOODElizabeth AS91892FdauGlazeburyLANRG13 3591 14 20 106
LANCulcheth208 Warrington RdPARRElizabeth W651836Fmother-in-lawLiving On Own MeansLancBDFRG13 3591 14 20 106
LANCulcheth208 Warrington RdBANDYEliza S161885FnieceCotton WeaverGlazeburyLANRG13 3591 14 20 106
LANCulcheth208 Warrington RdWOODHugh AS131888MsonAsst Grocer In ShopGlazeburyLANRG13 3591 14 20 106
LANCulcheth208 Warrington RdWOODEliza M421859FWifeCotton WeaverGlazeburyLANRG13 3591 14 20 106
KENDartfordElin Lodge Dartford HeathBANDYEthel MM361865FheadBridsevwatesSOMRG13 704 17 26 134
KENDartfordElin Lodge Dartford HeathBANDYDorethy S181883FdauBritish SubjectRG13 704 17 26 134
KENDartfordElin Lodge Dartford HeathBANDYLaura GS151886FdauMineheadSOMRG13 704 17 26 134
KENDartfordElin Lodge Dartford HeathBANDYEthel RS111890FdauBritish SubjectRG13 704 17 26 134
KENDartfordElin Lodge Dartford HeathBANDYHarrison RS81893MsonBatterseaLNDRG13 704 17 26 134
LNDDeptford St Paul 3 Leylang RdBANDYRhoda S201881FVisitorMillinerDunstableBDFRG13 531 128 33 253
DBYDerby7 Union StBANDYWilliam W461855MheadGeneral LabourerUnknownRG13 3215 134 13 92
DBYDerby7 Union StBANDYFanny S221879FdauNet MenderDarley AbbeyDBYRG13 3215 134 13 92
DBYDerby7 Union StBANDYAnnie S191882FdauNet MenderBelperDBYRG13 3215 134 13 92
DBYDerby7 Union StBANDYNellie S171884FdauNet MenderDuffieldDBYRG13 3215 134 13 92
CONDevonportHMS Impregnable, Hamoaze BANDEYAlbert Eugeune S151886MMember Of CrewBoysSouthwarkSRYRG13 2186 122 22
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYAlfred M461855MheadBricklayerDunstableBDFRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYLizzie S261875FdauHat Machinist StrawBrimmingtonDBYRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYMinnie S241877FDauDressmakerBrimmingtonDBYRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYEthel S191882FdauHat Machinist StrawDunstableBDFRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYFlorrie S151886FdauHat SewerDunstableBDFRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseCOWLERFrederick S171884MnephewHairdresserColliers EndHRTRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYAlfred S231878MsonBricklayerBrimmingtonDBYRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYLeason S171884MsonGrocers AssistantDunstableBDFRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYTom S131888MsonDunstableBDFRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYWilfred S101891MsonDunstableBDFRG13 1512 86 31 222
BDFDunstable1 Lovers Walk Chesterfield HouseBANDYJane M491852FwifeBishopstoneBKMRG13 1512 86 31 222
BDFDunstable10 Cross StBANDYFrancis M351866MheadBricklayers LabourerDunstableBDFRG13 1512 36 19 154
BDFDunstable10 Cross StBANDYFrank 71894MsonDunstableBDFRG13 1512 36 19 154
BDFDunstable10 Cross StBANDYMary M431858FwifeSheep LaneBDFRG13 1512 36 19 154
BDFDunstable29 Princes StreetBANDYDavid W651836MheadCarter BuildersChalk HillBDFRG13 1512 5 2 16
BDFDunstable29 Princes StreetBANDYLaura M281873Fdau-in-lawFinemoreOXFRG13 1512 5 2 16
BDFDunstable29 Princes StreetBANDYWinifred May21899FgrandaughterDunstableBDFRG13 1512 5 2 16
BDFDunstable29 Princes StreetBANDYEdward Arthur41897MgrandsonDunstableBDFRG13 1512 5 2 16
BDFDunstable29 Princes StreetBANDYArthur M291872MsonBricklayers labourerDunstableBDFRG13 1512 5 2 16
BDFDunstable3 Hallifaxs YardBANDYLevi M601841MheadJobber nullworking at homeChalk HillBDFRG13 1512 35 18 144
BDFDunstable3 Hallifaxs YardBANDYLevi 21899MsonDunstableBDFRG13 1512 35 18 144
BDFDunstable3 Hallifaxs YardBANDYEmily EM241877FwifeStraw Work At HomeEaton BrayBDFRG13 1512 35 18 144
BDFDunstable30 Princes StreetBANDYWilliam M381863MheadGeneral BricklayerLutonBDFRG13 1512 6 3 17
BDFDunstable30 Princes StreetBANDYLottie 181883FdauStraw Hat MachinistDunstableBDFRG13 1512 6 3 17
BDFDunstable30 Princes StreetBANDYSarah 161885FdauLayer On Printing WorksDunstableBDFRG13 1512 6 3 17
BDFDunstable30 Princes StreetBANDYNellie 141887FdauPacking Envelopers PrinterDunstableBDFRG13 1512 6 3 17
BDFDunstable30 Princes StreetBANDYWillie 101891MsonSchoolDunstableBDFRG13 1512 6 3 17
BDFDunstable30 Princes StreetBANDYAnnie M371864FwifeStraw Hat MachinistMarkyateHRTRG13 1512 6 3 17
BDFDunstable38 St Mary StreetBANDYGladys S C31898FdauDunstableBDFRG13 1512 44 35 260
BDFDunstable38 St Mary StreetTOMPKINSEdith M271874Fwife (but no head in household)DunstableBDFRG13 1512 44 35 260
BDFDunstable4 King StreetBANDYMary AnnW601841FheadLiving On Own MeansMarkyateHRTRG13 1512 104 23 168
BDFDunstable4 King StreetBANDYErnest S251876MgrandsonStraw Hat BlockmakerDunstableBDFRG13 1512 104 23 168
BDFDunstable4 King StreetBANDYEmily MaryS451856Fstep-daughterStraw Hat FinisherDunstableBDFRG13 1512 104 23 168
BDFDunstable4 King StreetBANDYElizabeth S401861Fstep-daughterStraw Hat FinisherDunstableBDFRG13 1512 104 23 168
BDFDunstable52 King StBANDYJohn W601841MheadHat Block Manufacturer (employer)Houghton RegisBDFRG13 1512 106 27 198
BDFDunstable52 King StBANDYAda S291872FdauDunstableBDFRG13 1512 106 27 198
BDFDunstable52 King StBANDYHilda S151886FdauDunstableBDFRG13 1512 106 27 198
BDFDunstable58 West StBANDYJoseph M401860MheadGeneral PlumberDunstableBDFRG13 1512 30 7 55
BDFDunstable58 West StBANDYArthur 111890MsonScholarDunstableBDFRG13 1512 30 7 55
BDFDunstable58 West StBANDYReginald A61895MsonScholarDunstableBDFRG13 1512 30 7 55
BDFDunstable58 West StBANDYWilliam J41897MsonScholarDunstableBDFRG13 1512 30 7 55
BDFDunstable58 West StBANDYLesley E11900MsonDunstableBDFRG13 1512 30 7 55
BDFDunstable58 West StBANDYSarah M391862FwifeMachinist In Straw Hat TradeDunstableBDFRG13 1512 30 7 55
SSXEast Grinstead3 Hill Ctges, WorthSKINNERWilliam M411860MheadGeneral LabourerThakamSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNERDorothy L81893FdauTurners HillSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNEREdith M71894FdauTurners HillSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNEROlive D51896FdauTurners HillSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNERKathleen  A31898FdauTurners HillSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNERAlice  E3M1901FdauTurners HillSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthBANDYMary A A391862Fsister-in-lawTurwestonBKMRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNERThomas D151886MsonGarden boy domesticWest ChiltingtonSSXRG13 906 6 4 21
SSXEast Grinstead3 Hill Ctges, WorthSKINNERAnna LM371864FwifeTurwestonBKMRG13 906 6 4 21