Buckinghamshire
England 1891 Census Return
for BANDY & variants
from the Buckinghamshire Family History
Society
| forename | surname | marr | age | sex | rel | census place | address | birth place | county | country | occupation | ref |
| Daniel | BANDY | M | 62 | M | Head | Aylesbury | 1 Mount Street | Houghton Regis | BDF | ENG | Hawker | RG 12/1145 f. 60 |
| Sarah A. | BANDY | S | 20 | F | Daughter | Aylesbury | 1 Mount Street | Aylesbury | BKM | ENG | Laundress | RG 12/1145 f. 60 |
| Matilda | BANDY | S | 17 | F | Daughter | Aylesbury | 1 Mount Street | Aylesbury | BKM | ENG | Laundress | RG 12/1145 f. 60 |
| Henry | BANDY | M | 22 | M | Son | Aylesbury | 1 Mount Street | Aylesbury | BKM | ENG | Railway Labourer | RG 12/1145 f. 60 |
| Frederick | BANDY | U | 15 | M | Son | Aylesbury | 1 Mount Street | Aylesbury | BKM | ENG | Boot Shop Assistant | RG 12/1145 f. 60 |
| Sarah A. | BANDY | M | 51 | F | Wife | Aylesbury | 1 Mount Street | Aylesbury | BKM | ENG | Laundress | RG 12/1145 f. 60 |
| M.E. | BANDY | W | 48 | F | Head | Buckingham | 4, Hunter Street | Leamington | WAR | ENG | Housekeeper R.B.H.H. | RG 12/1154 f. 159 |
| Edith Rose | BANDY | S | 18 | F | Daughter | Buckingham | 4, Hunter Street | Buckingham | BKM | ENG | Housemaid | RG 12/1154 f. 159 |
| Harriett Ellen | BANDY | S | 16 | F | Daughter | Buckingham | 4, Hunter Street | Buckingham | BKM | ENG | Housemaid | RG 12/1154 f. 159 |
| Emily Maud | BANDY | S | 13 | F | Daughter | Buckingham | 4, Hunter Street | Buckingham | BKM | ENG | Scholar | RG 12/1154 f. 159 |
| William Ernest | BANDY | S | 11 | M | Son | Buckingham | 4, Hunter Street | Buckingham | BKM | ENG | Scholar | RG 12/1154 f. 160 |
| Joseph Thomas | BANDY | S | 10 | M | Son | Buckingham | 4, Hunter Street | Buckingham | BKM | ENG | Scholar | RG 12/1154 f. 160 |
| James | BANDY | S | 42 | M | Lodger | Buckingham | High Street (The Old Fox and Hounds) | Dunstable | BDF | ENG | Hawker | RG 12/1154 f. 107 |
| Mary Elizabeth | BANDY | S | 23 | F | Servant | Buckingham | Market Square, White House | Wingbury | BKM | ENG | Cook | RG 12/1154 f. 103 |
| Sarah | BANDY | S | 23 | F | Servant | Fenny Stratford | Harley Terrace | Bedford | BDF | ENG | Servant | RG 12/1150 f. 84 |
| William | BANDY | M | 63 | M | Head | Fenny Stratford | High Street | Hockliffe | BDF | ENG | Gardener | RG 12/1150 f. 74 |
| Fred J. | BANDY | S | 1 | M | Grands | Fenny Stratford | High Street | Fenny Stratford | BKM | ENG |
| RG 12/1150 f. 74 |
| Elizabeth | BANDY | M | 59 | F | Wife | Fenny Stratford | High Street | Heath and Reach | BDF | ENG |
| RG 12/1150 f. 74 |
| Elizabeth | BANDY | S | 34 | F | Servant | Great Brickhill | Cross End | Bedford | BDF | ENG | Domestic Servant | RG 12/1149 f. 86 |
| William | BANDY | S | 14 | M | Servant | Lillingstone Dayrell | Saunders copse Farm | Padbury | BKM | ENG | Agricultural Laborer | RG 12/1154 f. 61 |
| Henry | BANDY | M | 46 | M | Head | Padbury | Main Street | Padbury | BKM | ENG | Agricultural Labourer | RG 12/1155 f. 98 |
| Eliza | BANDY | M | 56 | F | Wife | Padbury | Main Street | Padbury | BKM | ENG |
| RG 12/1155 f. 98 |
| William | BANDY | M | 38 | M | Head | Padbury | Old End | Padbury | BKM | ENG | Agricultural Labourer | RG 12/1155 f. 97 |
| Ellen | BANDY | S | 10 | F | Daughter | Padbury | Old End | Padbury | BKM | ENG | Scholar | RG 12/1155 f. 97 |
| Sarah | BANDY | S | 5 | F | Daughter | Padbury | Old End | Padbury | BKM | ENG | Scholar | RG 12/1155 f. 97 |
| Ada | BANDY | S | 2 | F | Daughter | Padbury | Old End | Padbury | BKM | ENG |
| RG 12/1155 f. 97 |
| Arthur | BANDY | S | 15 | M | Son | Padbury | Old End | Golds Green | WAR | ENG | Agricultural Labourer | RG 12/1155 f. 97 |
| David | BANDY | S | 7 | M | Son | Padbury | Old End | Padbury | BKM | ENG | Scholar | RG 12/1155 f. 97 |
| Hannah | BANDY | M | 38 | F | Wife | Padbury | Old End | Padbury | BKM | ENG |
| RG 12/1155 f. 97 |
| James | BANDY | W | 70 | M | Head | Padbury | Station Hill | Padbury | BKM | ENG | Agricultural Labourer | RG 12/1155 f. 96 |
| Hannah | BANDY | S | 23 | F | Daughter | Padbury | Station Hill | Thornborough | BKM | ENG | Housekeeper | RG 12/1155 f. 96 |
| Richard | BANDY | S | 10 | M | Grandson | Padbury | Station Hill | Padbury | BKM | ENG | Scholar | RG 12/1155 f. 96 |
| Allen | BANDY | M | 52 | M | Head | Steeple Claydon | Claydon Hill | Padbury | BKM | ENG | Agricultural Labourer | RG 12/1155 f. 76 |
| Ellen | BANDY | S | 8 | F | Daughter | Steeple Claydon | Claydon Hill | Steeple Claydon | BKM | ENG | Scholar | RG 12/1155 f. 76 |
| Joseph | BANDY | S | 17 | M | Son | Steeple Claydon | Claydon Hill | Padbury | BKM | ENG | Agricultural Labourer | RG 12/1155 f. 76 |
| Henry | BANDY | S | 13 | M | Son | Steeple Claydon | Claydon Hill | Padbury | BKM | ENG | Agricultural Labourer | RG 12/1155 f. 76 |
| George | BANDY | S | 7 | M | Son | Steeple Claydon | Claydon Hill | Steeple Claydon | BKM | ENG | Scholar | RG 12/1155 f. 76 |
| Hannah | BANDY | M | 50 | F | Wife | Steeple Claydon | Claydon Hill | Padbury | BKM | ENG |
| RG 12/1155 f. 76 |
| Mary J. | BANDY | S | 13 | F | Servant | Steeple Claydon | West End | Padbury | BKM | ENG | General Servant Domestic | RG 12/1155 f. 84 |
| George | BANDY | M | 28 | M | Head | Stoke Mandeville |
| Aylesbury | BKM | ENG | Agricultural Labourer | RG 12/1142 f. 73 |
| Alice M. | BANDY | S | 3 | F | Daughter | Stoke Mandeville |
| Stoke Mandeville | BKM | ENG |
| RG 12/1142 f. 73 |
| Ellen M. | BANDY | S | 1 | F | Daughter | Stoke Mandeville |
| Stoke Mandeville | BKM | ENG |
| RG 12/1142 f. 73 |
| Annie E. | BANDY | M | 25 | F | Wife | Stoke Mandeville |
| Stoke Mandeville | BKM | ENG |
| RG 12/1142 f. 73 |
| George | BANDY | S | 13 | M | Boarder | Tingewick | Main Street | Padbury | BKM | ENG |
| RG 12/1155 f. 8 |
| James | BANDY | M | 69 | M | Head | Turweston | Main Road | Turweston | BKM | ENG | Farm Bailiff | RG 12/1186 f. 119 |
| Zilpah | BANDY | M | 67 | F | Wife | Turweston | Main Road | Turweston | BKM | ENG |
| RG 12/1186 f. 119 |
| Edward | BANDY | M | 75 | M | Head | Turweston | Main Road | Turweston | BKM | ENG | General Labourer | RG 12/1186 f. 121 |
| Ada | BANDY | S | 28 | F | Daughter | Turweston | Main Road | Turweston | BKM | ENG | Lacemaker | RG 12/1186 f. 121 |
| Eliza | BANDY | M | 70 | F | Wife | Turweston | Main Road | Turweston | BKM | ENG |
| RG 12/1186 f. 121 |
| Joseph | BEDFORD | M | 54 | M | Head | Wendover | Aylesbury Road | Wendover | BKM | ENG | General Labourer | RG 12/1142 f. 27 |
| Ellen | BANDY | M | 22 | F | Daughter | Wendover | Aylesbury Road | Wendover | BKM | ENG |
| RG 12/1142 f. 27 |
| Ellen M. | BANDY | S | 1 | F | Grandaughter | Wendover | Aylesbury Road | Wendover | BKM | ENG |
| RG 12/1142 f. 27 |
| Sophia | BEDFORD | M | 51 | F | Wife | Wendover | Aylesbury Road | Wendover | BKM | ENG |
| RG 12/1142 f. 27 |
| John | BANDY | M | 28 | M | Head | Wing | Albert Terrace | Wing | BKM | ENG | Farrier | RG 12/1266 f. 10 |
| Grace | BANDY | S | 7 | F | Daughter | Wing | Albert Terrace | Wing | BKM | ENG | Scholar | RG 12/1266 f. 10 |
| Rose | BANDY | S | 4 | F | Daughter | Wing | Albert Terrace | Wing | BKM | ENG |
| RG 12/1266 f. 10 |
| Albert | BANDY | S | 11m | M | Son | Wing | Albert Terrace | Wing | BKM | ENG |
| RG 12/1266 f. 10 |
| Esther | BANDY | M | 29 | F | Wife | Wing | Albert Terrace | Wing | BKM | ENG |
| RG 12/1266 f. 10 |
| Fred | BANDY | M | 25 | M | Head | Wing | Albert Terrace | Wing | BKM | ENG | General Labourer | RG 12/1266 f. 11 |
| Martha | PRATT | W | 60 | F | Mother [in Law?] | Wing | Albert Terrace | Leighton Buzzard | BDF | ENG |
| RG 12/1266 f. 11 |
| William | BANDY | M | 58 | M |