| Reference | E19-1998 |
| Marriage | Assumed. Date unknown., with=Clay Wesley Southerland1 | |
| Death | Date unknown. |
| Family | Clay Wesley Southerland | |
| Child | 1. | Alma Lee Southerland (1-Jul-1906 - ) |
| Citations |
|
| Reference | E19-1999 |
| Marriage | Assumed. Date unknown., with=Laura Lamb1 | |
| Death | Date unknown. |
| Family | Laura Lamb | |
| Child | 1. | Alma Lee Southerland (1-Jul-1906 - ) |
| Citations |
|
| Reference | E18-1502 |
| Marriage | Assumed. Date unknown., with=Saluda Ann Overstreet1 | |
| Death | Date unknown. |
| Family | Saluda Ann Overstreet | |
| Child | 1. | Elizabeth Bailey Broyles (16-Jun-1876 - 17-Jul-1936) |
| Citations |
|
| Father | Moses Overstreet | |
| pedigree pop-up | ||
| Reference | E18-1503 |
| Marriage | Assumed. Date unknown., with=George T Broyles1 | |
| Birth | 2 | |
| Death | Date unknown. |
| Family | George T Broyles | |
| Child | 1. | Elizabeth Bailey Broyles (16-Jun-1876 - 17-Jul-1936) |
| Citations |
| Reference | E17-1073 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Saluda Ann Overstreet |
| Citations |
|
| Reference | E20-2032 |
| Marriage | Assumed. Date unknown., with=Rena Bandy1 | |
| Death | Date unknown. | |
| Note | 2 dau, 1 son. Lived Indianapolis, IN., with=Rena Bandy1 |
| Family | Rena Bandy (26-Nov-1897 - 23-Nov-1989) | |
| Citations |
|
| Reference | E19-2000 |
| Marriage | Assumed. Date unknown., with=Perry Matthew Lanham1 | |
| Death | Date unknown. |
| Family | Perry Matthew Lanham | |
| Children | 1. | Robert Francis Lanham |
| 2. | Clay Thornton Lanham (2-Nov-1894 - 9-Jan-1955) | |
| Citations |
|
| Reference | E19-2001 |
| Marriage | Assumed. Date unknown., with=Margaret Ann Douglas Whitlock1 | |
| Death | Date unknown. |
| Family | Margaret Ann Douglas Whitlock | |
| Children | 1. | Robert Francis Lanham |
| 2. | Clay Thornton Lanham (2-Nov-1894 - 9-Jan-1955) | |
| Citations |
|
| Mother | Mary Polly Whitehouse | |
| pedigree pop-up | ||
| Reference | E20-2044 |
| Birth | 1 | |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. | |
| Note | [Uncertain Source Ref:1198. 's notes interpreted correctly]2 |
| Citations |
| Reference | E20-2048 |
| Marriage | Assumed. Date unknown., with=Latice Magnolia Whitehouse1 | |
| Death | Date unknown. |
| Family | Latice Magnolia Whitehouse | |
| Child | 1. | William Scott Johnston (18-Apr-1926 - 23-May-1987) |
| Citations |
|
| Father | Scott Whitehouse | |
| pedigree pop-up | ||
| Reference | E20-2049 |
| Marriage | Assumed. Date unknown., with=Herman Johnston1 | |
| Birth | 1 | |
| Death | Date unknown. | |
| Note | [Uncertain Source Ref:1198. 's notes interpreted correctly]2 |
| Family | Herman Johnston | |
| Child | 1. | William Scott Johnston (18-Apr-1926 - 23-May-1987) |
| Citations |
| Reference | E17-1074 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. | |
| Note | [Not certain Source Ref:1198. 's notes interpreted correctly]2 |
| Family | ||
| Children | 1. | Mose Rock Whitehouse |
| 2. | Mary Polly Whitehouse | |
| Citations |
| Father | James 'Jim Rock' Whitehouse | |
| pedigree pop-up | ||
| Reference | E18-1504 |
| Birth | 1 | |
| Marriage | Assumed. Date unknown.2 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Scott Whitehouse |
| Citations |
| Father | Mose Rock Whitehouse | |
| pedigree pop-up | ||
| Reference | E19-2002 |
| Birth | 1 | |
| Marriage | Assumed. Date unknown.2 | |
| Death | Date unknown. | |
| Note | [Uncertain Source Ref:1198. 's notes interpreted correctly]3 |
| Family | ||
| Child | 1. | Latice Magnolia Whitehouse |
| Citations |
| Father | James 'Jim Rock' Whitehouse | |
| pedigree pop-up | ||
| Reference | E19-2003 |
| Birth | 1 | |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. | |
| Note | [Uncertain Source Ref:1198. 's notes interpreted correctly]2 |
| Family | ||
| Child | 1. | Henry Wallace Roller |
| Citations |
| Reference | E19-2004 |
| Marriage | Assumed. Date unknown., with=Lo'nie (?)1 | |
| Death | Date unknown. |
| Family | Lo'nie (?) | |
| Child | 1. | Hubert Drague Yaste (27-Aug-1901 - 14-Aug-1970) |
| Citations |
|
| Reference | E19-2005 |
| Marriage | Assumed. Date unknown., with=Robert Yaste1 | |
| Death | Date unknown. |
| Family | Robert Yaste | |
| Child | 1. | Hubert Drague Yaste (27-Aug-1901 - 14-Aug-1970) |
| Citations |
|
| Reference | E18-1505 |
| Marriage | Assumed. Date unknown., with=Mason Edwards1 | |
| Death | Date unknown. |
| Family | Mason Edwards | |
| Child | 1. | James Jack 'Major' Edwards (11-Dec-1858 - 23-Apr-1931) |
| Citations |
|
| Reference | E18-1506 |
| Marriage | Assumed. Date unknown., with=Lucinda 'Lucy' Whitehouse1 | |
| Death | Date unknown. |
| Family | Lucinda 'Lucy' Whitehouse | |
| Child | 1. | James Jack 'Major' Edwards (11-Dec-1858 - 23-Apr-1931) |
| Citations |
|
| Reference | E14-0026 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Sarah Wight (c 1775 - c 1820) |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people