| Reference | E19-2847 |
| Marriage | 15-Nov-1888 | with=Nancy Ann Bandy1 |
| Death | Date unknown. |
| Family | Nancy Ann Bandy (9-Apr-1863 - 9-Dec-1941) | |
| Citations |
|
| Reference | E19-2848 |
| Marriage | 27-Aug-1879 | with=Nancy Ann Bandy1 |
| Death | Date unknown. |
| Family | Nancy Ann Bandy (9-Apr-1863 - 9-Dec-1941) | |
| Citations |
|
| Reference | E18-2116 |
| Marriage | Assumed. Date unknown., with=Jane Martin1 | |
| Death | Date unknown. |
| Family | Jane Martin | |
| Child | 1. | Susan Virginia Cravatt (7-Dec-1856 - 25-Oct-1944) |
| Citations |
|
| Reference | E18-2117 |
| Marriage | Assumed. Date unknown., with=Reuben Cravatt1 | |
| Death | Date unknown. |
| Family | Reuben Cravatt | |
| Child | 1. | Susan Virginia Cravatt (7-Dec-1856 - 25-Oct-1944) |
| Citations |
|
| Father | George Washington Bandy (11-Jan-1878 - 2-May-1964) | |
| Mother | Laura Martin (22-Dec-1880 - ) | |
| pedigree pop-up | ||
| Reference | E21-2611 |
| Birth | 1 | |
| Birth | Franklin Cty, MO, USA, D with mother at birth.1 | |
| Death | Date unknown. |
| Citations |
|
| Reference | E21-2634 |
| Marriage | 7-Jun-1927 | with=Bertha Francis Bertels1 |
| Death | Date unknown. |
| Family | Bertha Francis Bertels (1-Jan-1908 - 4-Aug-1951) | |
| Citations |
|
| Reference | E21-2636 |
| Marriage | 3-Sep-1934 | with=Theresa Susan Bertels1 |
| Death | Date unknown. |
| Family | Theresa Susan Bertels (17-Dec-1909 - ) | |
| Citations |
|
| Reference | E21-2640 |
| Marriage | 16-May-1942 | with=Mary Catherine Bertels1 |
| Death | Date unknown. |
| Family | Mary Catherine Bertels (27-Jan-1918 - ) | |
| Citations |
|
| Reference | E21-2642 |
| Marriage | 31-Aug-1941 | with=Minnie Lucille Bertels1 |
| Death | Date unknown. |
| Family | Minnie Lucille Bertels (25-May-1920 - ) | |
| Citations |
|
| Reference | E19-2851 |
| Marriage | Assumed. Date unknown., with=Sarah Helms1 | |
| Death | Date unknown. |
| Family | Sarah Helms | |
| Child | 1. | Pearl Edith Bailey (15-Dec-1909 - 14-Apr-1985) |
| Citations |
|
| Reference | E19-2852 |
| Marriage | Assumed. Date unknown., with=Silas Bailey1 | |
| Death | Date unknown. |
| Family | Silas Bailey | |
| Child | 1. | Pearl Edith Bailey (15-Dec-1909 - 14-Apr-1985) |
| Citations |
|
| Reference | E21-2722 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Andrea Ware (c 1939 - 15-Jun-1957) |
| Citations |
|
| Reference | E17-1306 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Priscilla Susan Wilmott (19-Aug-1851 - 14-Mar-1913) |
| Citations |
|
| Reference | E18-2118 |
| Marriage | Assumed. Date unknown., with=Louisa B Hale1 | |
| Death | Date unknown. |
| Family | Louisa B Hale | |
| Child | 1. | Nora Aldridge (7-May-1895 - 17-Aug-1989) |
| Citations |
|
| Reference | E18-2119 |
| Marriage | Assumed. Date unknown., with=William Thomas Aldridge1 | |
| Death | Date unknown. |
| Family | William Thomas Aldridge | |
| Child | 1. | Nora Aldridge (7-May-1895 - 17-Aug-1989) |
| Citations |
|
| Father | Oscar George Brock (12-Dec-1882 - 29-Aug-1962) | |
| Mother | Nora Aldridge (7-May-1895 - 17-Aug-1989) | |
| pedigree pop-up | ||
| Reference | E20-2707 |
| Birth | 1 | |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. | |
| Note | Was turkey farmer.1 |
| Citations |
|
| Reference | E19-2853 |
| Marriage | 1946 | with=Lester Ray (Carl?) Brock1 |
| Death | Date unknown. |
| Family | Lester Ray (Carl?) Brock (Aug-1889 - 1975) | |
| Citations |
|
| Reference | E19-2854 |
| Marriage | Kansas City, MO, USA, with=Harry Carlisle Brock1 | |
| Death | Sep-1959 | Deerfield, MO, USA1 |
| Burial | Deerfield, MO, USA1 |
| Family | Harry Carlisle Brock (Apr-1895 - Dec-1978) | |
| Citations |
|
| Reference | E18-2120 |
| Marriage | Assumed. Date unknown., with=Allie Fletcher1 | |
| Death | Date unknown. |
| Family | Allie Fletcher | |
| Child | 1. | Gladys Ripley |
| Citations |
|
| Reference | E18-2121 |
| Marriage | Assumed. Date unknown., with=Alva Ripley1 | |
| Death | Date unknown. |
| Family | Alva Ripley | |
| Child | 1. | Gladys Ripley |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people