| Reference | E19-5624 |
| Marriage | Assumed. Date unknown., with=Nettie Pearl Cotton1 | |
| Death | Date unknown. |
| Family | Nettie Pearl Cotton | |
| Child | 1. | Oran Mauldin (20-May-1904 - ) |
| Citations |
|
| Reference | E19-5625 |
| Marriage | Assumed. Date unknown., with=Thomas R Mauldin1 | |
| Death | Date unknown. |
| Family | Thomas R Mauldin | |
| Child | 1. | Oran Mauldin (20-May-1904 - ) |
| Citations |
|
| Reference | E18-4069 |
| Marriage | 1823 | Tazewell Cty, VA, USA, with=Polly Bandy1 |
| Death | Date unknown. |
| Family | Polly Bandy | |
| Child | 1. | Polly Patterson |
| Citations |
|
| Reference | E18-4085 |
| Marriage | a 1873 | with=Ellen Stivers Wainwright1 |
| Death | Date unknown. |
| Family | Ellen Stivers Wainwright (2-Jan-1852 - 17-May-1929) | |
| Citations |
|
| Father | Name Unknown Bewley | |
| pedigree pop-up | ||
| Reference | E18-4086 |
| Birth | 1 | |
| Census | 1880 | Montgomery Cty, IL, USA1 |
| Death | Date unknown. | |
| Note | M to Tobe _.1 |
| Citations |
|
| Reference | E18-4087 |
| Marriage | Assumed. Date unknown., with=John Bandy1 | |
| Death | Date unknown. | |
| Note | On 1880 Vermillion Cty IL., with=John Bandy1 |
| Family | John Bandy (Apr-1844 - ) | |
| Citations |
|
| Reference | E17-2517 |
| Marriage | Assumed. Date unknown.1 | |
| Census | 1880 | Greene Cty, IL, USA, Living with dau Mary and husband.1 |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Mary S Coursey (Sep-1845 - ) |
| Citations |
|
| Father | Charles Chenaweth | |
| Mother | Elizabeth Hunt (Dec-1844 - ) | |
| pedigree pop-up | ||
| Reference | E19-5644 |
| Birth | 1 | |
| Census | 1880 | Williamson Cty, IL, USA, In home of mother and stepfather.1 |
| Death | Date unknown. |
| Citations |
|
| Reference | E18-4097 |
| Marriage | Assumed. Date unknown., with=Freelove (?)1 | |
| Death | Date unknown. |
| Family | Freelove (?) | |
| Child | 1. | Josephine Lynch |
| Citations |
|
| Reference | E18-4098 |
| Marriage | Assumed. Date unknown., with=James Lynch1 | |
| Death | Date unknown. |
| Family | James Lynch | |
| Child | 1. | Josephine Lynch |
| Citations |
|
| Reference | E19-5656 |
| Marriage | Assumed. Date unknown., with=Mollie (?)1 | |
| Census | 1900 | Chickasaw Nation, Indian Tty, OK, USA, with=Mollie (?)1 |
| Death | Date unknown. |
| Family | Mollie (?) (Feb-1870 - ) | |
| Children | 1. | Ivan Bandy (Oct-1893 - ) |
| 2. | Ludie Bandy (May-1895 - ) | |
| Citations |
|
| Father | William Owens | |
| Mother | Lucy Bandy (c 1818 - ) | |
| pedigree pop-up | ||
| Reference | E19-5713 |
| Birth | 1 | |
| Census | 1880 | Roanoke Cty, VA, USA, In household of uncle Joseph W Bandy (18-1781).1 |
| Death | Date unknown. |
| Citations |
|
| Reference | E17-2522 |
| Marriage | Assumed. Date unknown., with=Elizabeth (?)1 | |
| Death | Date unknown. |
| Family | Elizabeth (?) | |
| Child | 1. | Ruth St. Clair (Mar-1859 - 1939) |
| Citations |
|
| Reference | E17-2523 |
| Marriage | Assumed. Date unknown., with=George St. Clair1 | |
| Death | Date unknown. |
| Family | George St. Clair | |
| Child | 1. | Ruth St. Clair (Mar-1859 - 1939) |
| Citations |
|
| Reference | E17-2525 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. | |
| Note | Living with son-in-law Tom Bandy in 1900 census.1 |
| Family | ||
| Children | 1. | Susan Clyde (Clide) Gibson (c 1874 - ) |
| 2. | Leona (Babe) Gibson (Aug-1878 - ) | |
| Citations |
|
| Reference | E16-1284 |
| Marriage | 21-Oct-1828 | Sumner Cty, TN, USA, with=Henry Pearce1 |
| Death | Date unknown. |
| Family | Henry Pearce ( - a 1830) | |
| Citations |
|
| Reference | E16-1285 |
| Marriage | 13-Jan-1813 | Sumner Cty, TN, USA, with=Sarah Lydia (Sally) Pearce1 |
| Death | Date unknown. |
| Family | Sarah Lydia (Sally) Pearce ( - a 1830) | |
| Citations |
|
| Reference | E16-1286 |
| Marriage | 23-Nov-1830 | Sumner Cty, TN, USA, with=Caron Happuck Pearce1 |
| Death | Date unknown. |
| Family | Caron Happuck Pearce (c 1812 - a 1830) | |
| Citations |
|
| Reference | E19-5787 |
| Marriage | Assumed. Date unknown., with=Ana Bandy1 | |
| Death | Date unknown. |
| Family | Ana Bandy (1871 - ) | |
| Citations |
|
| Reference | E18-4141 |
| Marriage | Assumed. Date unknown., with=Sarah (?)1 | |
| Death | Date unknown. |
| Family | Sarah (?) (c 1842 - ) | |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people