| Reference | E20-0829 |
| Marriage | 1-Dec-1887 | Tazewell Cty, VA, USA, with=Sarilda Bandy1 |
| Death | Date unknown. |
| Family | Sarilda Bandy (c 1868 - ) | |
| Citations |
|
| Reference | E20-0830 |
| Marriage | Assumed. Date unknown., with=Mary Belle Bandy1 | |
| Death | Date unknown. | |
| Note | Had 2 dau., with=Mary Belle Bandy1 |
| Family | Mary Belle Bandy | |
| Citations |
|
| Father | James Bandy (16-Jun-1836 - 1903) | |
| Mother | Nannie Christian (1-May-1836 - 27-Dec-1874) | |
| pedigree pop-up | ||
| Reference | E20-0831 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | James Bandy (16-Jun-1836 - 1903) | |
| Mother | Nannie Christian (1-May-1836 - 27-Dec-1874) | |
| pedigree pop-up | ||
| Reference | E20-0832 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Reference | E20-0838 |
| Marriage | Assumed. Date unknown., with=Vincent A Bandy1 | |
| Death | Date unknown. |
| Family | Vincent A Bandy (c 1865 - ) | |
| Citations |
|
| Father | William M Bandy (Oct-1850 - 11-Apr-1925) | |
| Mother | Sarah Harrison (Mar-1855 - ) | |
| pedigree pop-up | ||
| Reference | E20-0843 |
| Birth | 1 | |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | William M Bandy (Oct-1850 - 11-Apr-1925) | |
| Mother | Sarah Harrison (Mar-1855 - ) | |
| pedigree pop-up | ||
| Reference | E20-0844 |
| Birth | 1 | |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Reference | E20-0846 |
| Marriage | Assumed. Date unknown., with=Dora Bell Bandy1 | |
| Death | Date unknown. |
| Family | Dora Bell Bandy (c 1875 - ) | |
| Children | 1. | May Tabor |
| 2. | Sara Grace Tabor | |
| 3. | William Tabor | |
| 4. | Erie Tabor | |
| 5. | Ora Tabor | |
| 6. | Ruth Tabor | |
| 7. | Lizzie Tabor | |
| 8. | George Tabor | |
| 9. | Ed Tabor | |
| 10. | Irene Tabor | |
| Citations |
|
| Reference | E20-0863 |
| Marriage | Assumed. Date unknown., with=James Alexander(John Bandy1 | |
| Death | Date unknown. | |
| Note | Lived in Memphis, TN., with=James Alexander(John Bandy1 | |
| Note | From Ripley, TN.2 |
| Family | James Alexander(John Bandy (22-Jun-1872 - 1931) | |
| Child | 1. | Loraine Buford Bandy |
| Citations |
| Reference | E20-0864 |
| Marriage | c 1909 | with=Rufus (Richard) L Bandy1 |
| Death | Date unknown. |
| Family | Rufus (Richard) L Bandy (18-Sep-1874 - 1944) | |
| Children | 1. | Robert Bandy |
| 2. | Charles Bandy | |
| Citations |
|
| Reference | E20-0865 |
| Marriage | c 1909 | with=Pearl E Bandy1 |
| Death | Date unknown. |
| Family | Pearl E Bandy (4-Apr-1878 - 1931) | |
| Citations |
|
| Reference | E20-0866 |
| Marriage | May-1907 | with=Robert A Bandy1 |
| Death | Date unknown. | |
| Note | Lived Oklahoma City, OK., with=Robert A Bandy1 |
| Family | Robert A Bandy (31-May-1882 - 1947) | |
| Children | 1. | Robert Bandy |
| 2. | George Bandy | |
| Citations |
|
| Reference | E20-0867 |
| Marriage | 20-May-1910 | with=Lillie L (or T) Bandy1 |
| Death | Date unknown. | |
| Note | Says husband's name was Paul Noe., with=Lillie L (or T) Bandy2 | |
| Note | [Two marriages?], with=Lillie L (or T) Bandy3 | |
| Note | From Jonesboro, AR.1 |
| Family | Lillie L (or T) Bandy (16-Jul-1886 - ) | |
| Citations |
| Reference | E20-0868 |
| Marriage | a 1910 | with=Charles Pinckney Bandy1 |
| Death | Date unknown. | |
| Note | No children., with=Charles Pinckney Bandy1 | |
| Note | Not m 1910., with=Charles Pinckney Bandy2 |
| Family | Charles Pinckney Bandy (3-Jul-1892 - 1955) | |
| Citations |
| Reference | E20-0872 |
| Marriage | Assumed. Date unknown., with=Vivian Vashti Bandy1 | |
| Death | Date unknown. |
| Family | Vivian Vashti Bandy (Mar-1892 - ) | |
| Citations |
|
| Reference | E20-0874 |
| Marriage | Assumed. Date unknown., with=Lawrence Ray Bandy1 | |
| Death | Date unknown. |
| Family | Lawrence Ray Bandy (Jul-1897 - ) | |
| Citations |
|
| Father | John Kinsey Strain (7-Oct-1859 - ) | |
| Mother | Madge Aleine Neighbors | |
| pedigree pop-up | ||
| Reference | E20-0875 |
| Birth | 1 | |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Reference | E20-0879 |
| Marriage | 1904 | with=Allie Neill Bandy1 |
| Death | Date unknown. |
| Family | Allie Neill Bandy (Feb-1885 - c 1940) | |
| Citations |
|
| Reference | E20-0887 |
| Marriage | 17-Aug-1918 | with=Russell McLin Bandy1 |
| Death | Date unknown. |
| Family | Russell McLin Bandy (29-May-1891 - 25-Feb-1967) | |
| Citations |
|
| Reference | E20-0904 |
| Marriage | a 1910 | with=William L Bandy1 |
| Death | Date unknown. | |
| Note | No children., with=William L Bandy1 | |
| Note | Not m 1910., with=William L Bandy2 |
| Family | William L Bandy (6-Feb-1889 - 1946) | |
| Citations |
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people