| Father | Horatio Burke (1808 - ) | |
| pedigree pop-up | ||
| Reference | E17-0514 |
| Birth | Aug-1847 | Whiteside Cty, IL, USA1 |
| Marriage | c 1867 | 1 |
| Marriage | 21-May-1871 | Barton Cty, MO, USA, Believed went to Bandera Cty TX < 1880., with=William Marion Bandy2 |
| Marriage | 7-Nov-1875 | Erath Cty, TX, USA, with=William Marion Bandy1 |
| Census | 1880 | Bandera Cty, TX, USA, with=William Marion Bandy1 |
| Census | 1900 | Kendall Cty, TX, USA, with=William Marion Bandy2 |
| Death | TX, USA1 | |
| Note | Believe she is his second wife., with=William Marion Bandy3 |
| Family 1 | ||
| Child | 1. | Daniel Edwards (1868 - ) |
| Family 2 | William Marion Bandy (Jul-1836 - ) | |
| Marriage | 21-May-1871 | Barton Cty, MO, USA, Believed went to Bandera Cty TX < 1880., with=William Marion Bandy2 |
| Marriage | 7-Nov-1875 | Erath Cty, TX, USA, with=William Marion Bandy2,1 |
| Children | 1. | James Bandy (1872 - ) |
| 2. | Lydia Ophelia Bandy (22-Oct-1878 - ) | |
| 3. | Lawrence S Bandy (Oct-1882 - 3-Nov-1969) | |
| 4. | Oliver John Bandy (6-Apr-1886 - 17-Feb-1973) | |
| Citations |
| Reference | E17-1144 |
| Birth | 25-Aug-1847 | 1 |
| Marriage | Assumed. Date unknown., with=Arminta (?)1 | |
| Death | 2-Jul-1916 | Galesburg, Knox Cty, IL, USA1 |
| Family | Arminta (?) (26-Mar-1850 - 23-Jun-1921) | |
| Child | 1. | Erma Jane Marsh (20-Jan-1880 - 9-May-1957) |
| Citations |
|
| Father | Peter Thomas Bandy2 (c 1816 - Dec-1882) | |
| Mother | Elizabeth Ingles3 (c 1822 - Jun-1894) | |
| pedigree pop-up | ||
| Reference | D0536-1848 |
| Birth | 22-Nov-1847 | Willersey, GLS, ENG4,5 |
| Marriage | 25-Dec-1869 | he a labourer age 22, Christ Church, West Bromwich, STS, ENG, with=Eliza Weston1,6 |
| Occupation | 1881 | Foreman In Soapworks1 |
| Census | 3-Apr-1881 | head age 33, 10 Argos Rd, Kirkdale, LAN, ENG7 |
| Death | Sep-1895 | age 47, GRO Ref: 8b 379, West Derby, LAN, ENG, wife Eliza is a widow in 19018,4 |
| Name Variation | John Bandy |
| Family | Eliza Weston (c 1851 - ) | |
| Children | 1. | Sarah Jane Bandey (Sep-1873 - ) |
| 2. | Elizabeth Bandey (Sep-1875 - ) | |
| 3. | John Thomas Bandey (c May-1880 - ) | |
| Citations |
|
| Father | Harvey Nixon Cotham (31-May-1825 - 6-Apr-1902) | |
| Mother | Sallie A (Hattie?) Bandy (27-Oct-1826 - 1-Jan-1918) | |
| pedigree pop-up | ||
| Reference | E19-1880 |
| Birth | 25-Nov-1847 | 1 |
| Marriage | Assumed. Date unknown., with=Delia P Bates1 | |
| Death | 21-Sep-1927 | 1 |
| Burial | Fairview Cem, Dyersburg, TN, USA1 |
| Family | Delia P Bates (29-Sep-1860 - 6-May-1938) | |
| Children | 1. | Bess Cotham |
| 2. | Mamie Cotham | |
| 3. | Minnie Cotham (4-Jun-1880 - 4-Jun-1880) | |
| 4. | James Oscar Cotham (28-Jul-1881 - 22-Dec-1944) | |
| Citations |
|
| Reference | E19-2334 |
| Birth | Dec-1847 | 1 |
| Birth | c 1853 | MO, USA2 |
| Marriage | 14-Jun-1877 | Clay Cty, MO, USA, with=Charles AaronGriffin Bandy3 |
| Census | 1880 | Clay Cty, MO, USA, with=Charles AaronGriffin Bandy2 |
| Death | Date unknown. |
| Family | Charles AaronGriffin Bandy (3-Mar-1856 - 1-Nov-1946) | |
| Children | 1. | Lizzie M Bandy (Jun-1878 - ) |
| 2. | Ernest Bandy (Oct-1880 - ) | |
| 3. | Jesse Aaron Bandy (28-Mar-1882 - ) | |
| 4. | Charlotte Price Bandy (24-Nov-1883 - 21-Nov-1976) | |
| 5. | Floyd Richard Bandy (Sep-1885 - 1947) | |
| 6. | John Sterling Bandy (22-Feb-1888 - 9-Mar-1971) | |
| 7. | Zepha Bandy (Apr-1890 - 1969) | |
| 8. | Edna Bandy (Feb-1892 - 1972) | |
| Citations |
| Reference | E17-1085 |
| Birth | 6-Dec-1847 | Johnstown Twp, Cumberland Cty, IL, USA1 |
| Marriage | 1874 | Cumberland Cty, IL, USA, with=Adaline Maria Icenogle1 |
| Death | 30-Mar-1925 | Jet, OK, USA1 |
| Family | Adaline Maria Icenogle (12-Nov-1857 - 2-Feb-1936) | |
| Child | 1. | Sadie Ann Ethel Jones (28-Dec-1877 - 4-Dec-1962) |
| Citations |
|
| Father | Silas Elburt(Elbert) Bandy (1-Jul-1825 - 21-Jan-1905) | |
| Mother | Nellie (Eliza Ann) Graves (1826 - 1-May-1856) | |
| pedigree pop-up | ||
| Reference | E19-0395 |
| Birth | 16-Dec-1847 | Allen Cty, KY, USA1,2 |
| Census | 1870 | Allen Cty, KY, USA3 |
| Marriage | 23-Aug-1870 | with=Sally Herrington1 |
| Marriage | c 1872 | Allen Cty, KY, USA, Wife named Sarah F (Jane) Sherry., with=Sally Herrington1 |
| Census | 1880 | Simpson Cty, KY, USA, Wife Sarah., with=Sally Herrington4 |
| Census | 1900 | Simpson Cty, KY, USA, Wife Sally., with=Sally Herrington5 |
| Death | 17-Apr-1912 | Warren Cty, KY, USA1 |
| Burial | Fairview Cem, Warren Cty, KY, USA1 | |
| Note | Went to TX in 1880 with father's family. Did not like it and went back to KY.6 | |
| Note | Wife's maiden name Harrington., with=Sally Herrington7 |
| Family | Sally Herrington (25-Apr-1850 - 10-Feb-1941) | |
| Marriage | 23-Aug-1870 | with=Sally Herrington1 |
| Marriage | c 1872 | Allen Cty, KY, USA, Wife named Sarah F (Jane) Sherry., with=Sally Herrington1 |
| Children | 1. | Willis E Bandy (22-Aug-1873 - 22-Dec-1945) |
| 2. | Myrtle Bandy (c 1878 - ) | |
| 3. | Mitte Bandy (30-Dec-1881 - 17-Mar-1950) | |
| Citations |
|
| Birth | c 1848 | Towcester, NTH, ENG1 |
| Occupation | 1881 | Dom Serv1 |
| Census | 3-Apr-1881 | 2 Horne Lane, St Paul, Bedford, BDF, ENG2 |
| Citations |
| Birth | c 1848 | 1 |
| Family | ||
| Child | 1. | Mary Brewer (1868 - ) |
| Citations |
|
| Father | William Bandy (22-Jul-1812 - a 1879) | |
| Mother | Harriet J or T Murphy (27-Jul-1812 - ) | |
| pedigree pop-up | ||
| Reference | E18-0667 |
| Birth | c 1848 | IL, USA1 |
| Death | Date unknown. |
| Citations |
|
| Mother | Martha J (?) (c 1828 - ) | |
| pedigree pop-up | ||
| Reference | E19-0070 |
| Birth | c 1848 | 1,2 |
| Death | Date unknown. |
| Citations |
| Father | Rufus Bandy (c 1819 - 1862) | |
| Mother | Lettie (Lydia) Abernathy (c 1818 - ) | |
| pedigree pop-up | ||
| Reference | E19-1109 |
| Birth | c 1848 | Catawba Cty, NC, USA1 |
| Marriage | Assumed. Date unknown.2 | |
| Death | Lincoln Cty, NC, USA3 |
| Family | ||
| Child | 1. | Carrie Bandy |
| Citations |
| Father | George Washington Bandy (c 1811 - b Aug-1855) | |
| Mother | Nancy Minerva Hellums (c 1815 - ) | |
| pedigree pop-up | ||
| Reference | E19-1122 |
| Birth | c 1848 | TN, USA1,2,3 |
| Census | 1860 | Robertson Cty, TN, USA, Assumed to be the R T living in household of J J Fenton.4 |
| Death | Date unknown. |
| Citations |
| Father | Jonathan F Bandy (c 1823 - ) | |
| Mother | Ruth A (?) (c 1824 - ) | |
| pedigree pop-up | ||
| Reference | E18-1512 |
| Birth | c 1848 | TN, USA1 |
| Birth | NC, USA2 | |
| Death | Date unknown. |
| Citations |
| Father | John Fishborn (c 1820 - b 1880) | |
| Mother | Cornelia 'Nealy' Bandy (c 1824 - ) | |
| pedigree pop-up | ||
| Reference | E19-2093 |
| Birth | c 1848 | KY, USA1 |
| Death | Date unknown. |
| Citations |
|
| Reference | E18-1611 |
| Birth | c 1848 | 1 |
| Marriage | Assumed. Date unknown., with=Polly Mary Ann Simmons1 | |
| Death | Date unknown. | |
| Note | 5 ch., with=Polly Mary Ann Simmons2 |
| Family | Polly Mary Ann Simmons (21-Jul-1848 - ) | |
| Citations |
| Reference | E17-1142 |
| Birth | c 1848 | 1 |
| Marriage | c 1872 | Marion Cty, IA, USA, [?], with=Eliza Gentry1 |
| Death | Date unknown. |
| Family | Eliza Gentry (c 1848 - ) | |
| Child | 1. | Martha (Mattie) A Mears (c 1872 - ) |
| Citations |
|
| Reference | E17-1143 |
| Birth | c 1848 | 1 |
| Marriage | c 1872 | Marion Cty, IA, USA, [?], with=S H Mears1 |
| Death | Date unknown. |
| Family | S H Mears (c 1848 - ) | |
| Child | 1. | Martha (Mattie) A Mears (c 1872 - ) |
| Citations |
|
| Reference | E18-1756 |
| Birth | c 1848 | IL, USA1 |
| Marriage | 19-Mar-1868 | Greene Cty, IL, USA, with=James E or L Bandy2 |
| Census | 1900 | Greene Cty, IL, USA, with=James E or L Bandy3 |
| Death | Date unknown. |
| Family | James E or L Bandy (c 1840 - ) | |
| Child | 1. | Oscar Elmer Bandy (Sep-1872 - ) |
| Citations |
| Father | Isaac Sturgell (1821 - ) | |
| Mother | Mary Bandy (c 1828 - a 1889) | |
| pedigree pop-up | ||
| Reference | E19-2489 |
| Birth | c 1848 | 1 |
| Death | b 1860 | 1 |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people