| Reference | E17-1082 |
| Birth | 5-Nov-1849 | Walnut Creek Twp, OH, USA1 |
| Marriage | 1-May-1873 | Holmes Cty, OH, USA, with=Simon (Simeon) S Keim1 |
| Death | 24-Nov-1882 | Indianapolis, IN, USA1 |
| Family | Simon (Simeon) S Keim (7-Mar-1850 - 16-Aug-1930) | |
| Child | 1. | Lillie May (Lillian) Keim (3-May-1875 - 21-Jan-1933) |
| Citations |
|
| Father | Edward Wilson Barbee (c 1827 - ) | |
| Mother | Minervia Vernie Bandy (26-Nov-1826 - a 1900) | |
| pedigree pop-up | ||
| Reference | E19-1817 |
| Birth | 7-Nov-1849 | Macon Cty, TN, USA1,2 |
| Marriage | 9-Feb-1873 | Macon Cty, TN, USA, with=John Pattrick Napier1 |
| Death | 15-May-1937 | Allen Cty, KY, USA1 |
| Burial | Underwood Cem, Macon Cty, TN, USA1 |
| Family | John Pattrick Napier (7-Jan-1845 - 10-Jun-1908) | |
| Children | 1. | Lula C Napier |
| 2. | Verlie Napier | |
| 3. | Mary Angeline Napier (22-Apr-1874 - 4-Apr-1940) | |
| 4. | Alphie Y Napier (1877 - 1961) | |
| 5. | Alice Napier (1879 - 1896) | |
| 6. | Aterlgrie Napier (Jun-1886 - ) | |
| 7. | William Burton Napier (8-Aug-1889 - 17-Jun-1958) | |
| 8. | Joseph Edgar Napier (4-Oct-1891 - 9-Sep-1975) | |
| Citations |
| Father | Name Unknown McIntosh | |
| pedigree pop-up | ||
| Reference | E19-3592 |
| Birth | 7-Nov-1849 | Yancey Cty, NC, USA1 |
| Marriage | 6-May-1870 | Yancey Cty, NC, USA, with=Michael Styles1 |
| Death | 20-Mar-1927 | Yancey Cty, NC, USA1 |
| Family | Michael Styles (1-Apr-1846 - 12-Dec-1915) | |
| Children | 1. | John McIntosh (17-Apr-1870 - 1-Jun-1945) |
| 2. | Elizabeth McIntosh (4-Mar-1874 - 3-May-1943) | |
| 3. | Thomas McIntosh (14-Apr-1877 - ) | |
| 4. | Bob McIntosh (20-May-1881 - ) | |
| Citations |
|
| Father | John Wesley Bandy (14-Nov-1819 - 28-Apr-1901) | |
| Mother | Priscilla Osborn (7-May-1814 - 5-May-1901) | |
| pedigree pop-up | ||
| Reference | E18-0657 |
| Birth | 14-Nov-1849 | Macon Cty, TN, USA1,2 |
| Marriage | 9-Oct-1878 | with=Kammaline Joannah Blackwelder3 |
| Census | 1880 | Montgomery Cty, IL, USA, with=Kammaline Joannah Blackwelder4 |
| Census | 1900 | Montgomery Cty, IL, USA, with=Kammaline Joannah Blackwelder5 |
| Death | 26-Jul-1937 | Litchfield, IL, USA1 |
| Note | B 1838/46.2 |
| Family | Kammaline Joannah Blackwelder (1-Sep-1849 - 18-Apr-1935) | |
| Children | 1. | Albert Augustus Bandy (13-Aug-1880 - 19-Dec-1927) |
| 2. | Cortus Napoleon Bandy (10-Aug-1882 - 27-Apr-1938) | |
| 3. | Elmer Ernest Bandy (8-Aug-1886 - 30-Mar-1942) | |
| 4. | Earl Otis Bandy (28-Feb-1888 - 26-May-1968) | |
| Citations |
|
| Reference | E17-2518 |
| Birth | 25-Dec-1849 | IL, USA1,2 |
| Marriage | Assumed. Date unknown., with=Francis (Frazier) Bandy1 | |
| Census | 1880 | Sumner Cty, KS, USA, with=Francis (Frazier) Bandy1 |
| Census | 1900 | Kay Cty, OK, USA, Wife and ch., with=Francis (Frazier) Bandy2 |
| Death | Date unknown. |
| Family | Francis (Frazier) Bandy (c 1833 - ) | |
| Children | 1. | Clyde Bandy (3-Oct-1880 - ) |
| 2. | Robert Bandy (8-Jul-1884 - ) | |
| 3. | Rosa Bandy (8-Jul-1884 - ) | |
| 4. | Jane A Bandy (29-Sep-1891 - ) | |
| Citations |
| Birth | c 1850 |
| Family | ||
| Child | 1. | James Stares (1843 - ) |
| Birth | c 1850 | |
| Marriage | b 1881 | with=?'s Mary A (?) of Luton |
| Family | ?'s Mary A (?) of Luton (c 1850 - ) | |
| Reference | D0522-S1 |
| Birth | c 1850 | Padbury, BKM, ENG1 |
| Marriage | Dec-1868 | GRO Ref: 3a 843, Buckingham, BKM, ENG, with=George Bandy3 |
| Census | 2-Apr-1871 | "Fanny" age 21 Lacemaker, 84 Main St, Padbury, BKM, ENG1 |
| Death | Dec-1880 | Buckingham, BKM, ENG, Witness=George Bandy4 |
| Family | George Bandy (21-May-1847 - ) | |
| Children | 1. | James Bandy (Sep-1869 - Mar-1872) |
| 2. | William John Bandy (Jun-1871 - 11-Jan-1874) | |
| 3. | James Bandy (Mar-1873 - ) | |
| 4. | William Bandy (Mar-1875 - ) | |
| 5. | George Bandy (Dec-1877 - ) | |
| 6. | Dick Bull Bandy (Mar-1880 - Jun-1942) | |
| Citations |
|
| Birth | c 1850 | Lambeth, SRY, ENG1 |
| Occupation | 1881 | Traveller1 |
| Census | 3-Apr-1881 | Crown Inn, Shrivenham, BRK, ENG2 |
| Citations |
| Birth | c 1850 | London, MDX, ENG1 |
| Marriage | with=Eleanor M. Strahan1 | |
| Occupation | 1881 | Schoolmaster M A Cantab Classical1 |
| Census | 3-Apr-1881 | Alvescott House, Alvescot, OXF, ENG2 |
| Family | Eleanor M. Strahan (c 1859 - ) | |
| Child | 1. | Kenneth C. Strahan (c 1880 - ) |
| Citations |
| Birth | c 1850 | Stony Stratford, BKM, ENG1 |
| Marriage | with=Edwin Shaw1 | |
| Census | 3-Apr-1881 | 1 Clifton Road, St Pancras, MDX, ENG2 |
| Family | Edwin Shaw (c 1841 - ) | |
| Child | 1. | Ethel M. Shaw (c 1876 - ) |
| Citations |
| Father | Eli Pell2 (b 1835 - a 1870) | |
| pedigree pop-up | ||
| Reference | D0557-S1 |
| Birth | c 1850 | Wilden, BDF, ENG1 |
| Marriage | 2-Dec-1870 | GRO Ref: 3b 700 (Bedford), Wilden, BDF, ENG, with=Thomas Bandey1,2,3 |
| Census | 2-Apr-1871 | age 21, Wilden, BDF, ENG4 |
| Census | 3-Apr-1881 | Melville St, St Giles, Northampton, NTH, ENG5 |
| Name Variation | 31-Mar-1901 | Bandey6 |
| Census | 31-Mar-1901 | wife age 51, 7 Melville Street St Giles, Northampton, NTH, ENG6 |
| Family | Thomas Bandey (Jun-1850 - Sep-1932) | |
| Children | 1. | Eliza Bandy (Aug-1873 - ) |
| 2. | Alice Bandy (Aug-1873 - ) | |
| 3. | Sophia Ann Bandy (Dec-1874 - ) | |
| 4. | Clara L. Bandy (c 1878 - ) | |
| 5. | Ann Bandey (1878 - ) | |
| 6. | Agnes Bandy (Sep-1886 - ) | |
| Citations |
| Father | William Bandy1 (c 1819 - ) | |
| Mother | first wife (?)1 (c 1819 - b Nov-1861) | |
| pedigree pop-up | ||
| Reference | D1207-1850 |
| Birth | c 1850 | Goldington, BDF, ENG1 |
| Census | 30-Mar-1851 | age 1, folio 34, Goldington, BDF, ENG2 |
| Census | 2-Apr-1871 | son age 21, Goldington, BDF, ENG3 |
| Occupation | 1881 | Teacher Of Music1 |
| Census | 3-Apr-1881 | unmarried son age 31, 16 Green Cottages, Goldington, BDF, ENG4 |
| Marriage | 27-Aug-1885 | St Cuthbert, Bedford, BDF, ENG, with=Mary Elizabeth Rich5,6,7 |
| Census | 5-Apr-1891 | son age 41, Goldington, BDF, ENG8 |
| Census | 31-Mar-1901 | head age 51, Professor Of Music, The Myrtles, Goldington, BDF, ENG9 |
| Death | 15-Jun-1941 | age 91, GRO 3b 775, Bedford, BDF, ENG10,11 |
| Probate | 1-Sep-1941 | Goldington, BDF, ENG, Of "The Myrtles". Died 15.6.1941. Probate granted at Llandudno to Mary Elizabeth BANDEY, widow. Effects £1,706.6.0d., grantee=Mary Elizabeth Rich11 |
| Family | Mary Elizabeth Rich (1857 - ) | |
| Marriage | 27-Aug-1885 | St Cuthbert, Bedford, BDF, ENG, with=Mary Elizabeth Rich5,6,7 |
| Children | 1. | Percy W Bandy (1889 - ) |
| 2. | Arthur E Bandy (1892 - ) | |
| Citations |
|
| Birth | c 1850 | Luton, BDF, ENG1 |
| Marriage | b 1881 | with=? Bandy |
| Occupation | 1881 | Straw Hat Sewer1 |
| Note | 1881 | Cousin of Charles (or Betsey) STOKES |
| Census | 3-Apr-1881 | Married, visiting the STOKES, 78 Collingdon Street, Luton, BDF, ENG2 |
| Census | 31-Mar-1901 | Widow age 51, living alone, Straw hat sewer, Luton Rd, Caddington, BDF, ENG3 |
| Family | ? Bandy (c 1850 - ) | |
| Citations |
| Birth | c 1850 | Dereham, NFK, ENG1 |
| Marriage | with=William Gamble1 | |
| Census | 3-Apr-1881 | Manor Farm, North Runcton, NFK, ENG2 |
| Family | William Gamble (c 1844 - ) | |
| Children | 1. | Sydney Gamble (c 1872 - ) |
| 2. | Frederic Gamble (c 1873 - ) | |
| 3. | William Gamble (c 1875 - ) | |
| 4. | John Gamble (c 1878 - ) | |
| 5. | Charles Gamble (c 1880 - ) | |
| Citations |
| Birth | c 1850 | 1 |
| Family | ||
| Child | 1. | Elizabeth Ann Cleyfield (c 1874 - ) |
| Citations |
|
| Birth | c 1850 |
| Family | ||
| Child | 1. | Margaret Williams (c 1876 - Dec-1918) |
| Father | William Bandy (22-Jul-1812 - a 1879) | |
| Mother | Harriet J or T Murphy (27-Jul-1812 - ) | |
| pedigree pop-up | ||
| Reference | E18-0668 |
| Birth | c 1850 | IL, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Elihu Bandy (Apr-1825 - ) | |
| Mother | Melvina Larkins (Jan-1832 - ) | |
| pedigree pop-up | ||
| Reference | E18-0683 |
| Birth | c 1850 | IL, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Richard Bandy (c 1792 - 1854) | |
| Mother | Lucy Rushing (c 1804 - 1887) | |
| pedigree pop-up | ||
| Reference | E18-0774 |
| Birth | c 1850 | AR, USA1 |
| Death | Date unknown. |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people