| Father | John Collins1 (1824 - ) | |
| pedigree pop-up | ||
| Reference | D0579-S1 |
| Birth | c 1855 | Cotton End, Cardington, BDF, ENG2 |
| Marriage | Sep-1877 | GRO Ref: 3b 544, Bedford, BDF, ENG, with=Josiah Francis Bandey2,3 |
| Census | 3-Apr-1881 | wife age 26, Dentons Cott, Rushden, NTH, ENG4 |
| Census | 31-Mar-1901 | wife age 46, 14 Upper Queen St, Rushden, NTH, ENG1 |
| Death | Jun-1928 | age 74, Wellingborough, NTH, ENG5 |
| Family | Josiah Francis Bandey (1-Jul-1853 - Jun-1921) | |
| Children | 1. | Ernest Collins Bandy (c 1879 - ) |
| 2. | Dora Beatrice Bandy (Dec-1880 - Jun-1896) | |
| 3. | Daisy Gertrude Bandey (1883 - ) | |
| 4. | Rose Mary Bandey (1885 - ) | |
| 5. | Hilda Ann Bandey (1887 - ) | |
| 6. | Evelyn May Bandey (1891 - ) | |
| 7. | Irene Francis Bandey (1899 - ) | |
| Citations |
| Birth | c 1855 | Church End, BDF, ENG2 |
| Marriage | 6-May-1873 | GRO Ref: 3b 781 (Luton), Caddington, BDF, ENG, with=George Bandy2,3,1 |
| Occupation | 1881 | Sewer (Strw Hat)2 |
| Census | 3-Apr-1881 | 70 Church St, Dunstable, BDF, ENG4 |
| Census | 31-Mar-1901 | widowed head age 46, Straw Hat Machinist, 58 Dallow Rd, Luton, BDF, ENG, niece Kate BANDY living with her.5 |
| Family | George Bandy (27-Jun-1850 - Dec-1894) | |
| Child | 1. | David William Bandy (Mar-1874 - 17-Sep-1925) |
| Citations |
| Birth | c 1855 | Crowton, NTH, ENG1 |
| Occupation | 1881 | Pensioner1 |
| Census | 3-Apr-1881 | Brackley St James Jones Yard, Brackley, NTH, ENG2 |
| Citations |
| Mother | Hannah Rowe (c 1835 - Jun-1909) | |
| pedigree pop-up | ||
| Birth | c 1855 | Wing, BKM, ENG1 |
| Occupation | 1891 | Straw Plaiter1 |
| Census | 1891 | School Lane (A), Wing, BKM, ENG2 |
| Census | 31-Mar-1901 | age 46, single, living with mother, School Lane (c ), Wing, BKM, ENG3 |
| Citations |
| Birth | c 1855 | |
| Marriage | Dec-1876 | GRO Ref: 6c 576, Evesham, WOR, ENG, with=Eliza Ann Bandy1 |
| Family | Eliza Ann Bandy (Jun-1855 - ) | |
| Citations |
|
| Birth | c 1855 | |
| Marriage | Dec-1877 | GRO Ref: 6c 576, Hemel Hempstead, HRT, ENG, with=Catherine Hadley Bandy1 |
| Family | Catherine Hadley Bandy (Jun-1855 - ) | |
| Citations |
|
| Reference | D0600-S1 |
| Birth | c 1855 | |
| Marriage | Jun-1878 | Leigh, LAN, ENG, with=James Bandy1 |
| Family | James Bandy (Sep-1855 - Jun-1910) | |
| Citations |
|
| Birth | c 1855 | Builder1 |
| Family | ||
| Child | 1. | Millicent Merretta Tompkins (1878 - Mar-1902) |
| Citations |
|
| Birth | c 1855 | Wittersham, Beckenham, KEN, ENG1 |
| Marriage | 7-Jul-1877 | Appledore, KEN, ENG, He age 27, gardiner, she 23, No details of her father given, but Eliza SIMMS is a witness., with=George Griffin Cossum3,2 |
| Census | 3-Apr-1881 | wife age 26, Church Hill, Sibertswold, KEN, ENG4 |
| Census | 5-Apr-1891 | wife age 35, Ashford, KEN, ENG5 |
| Census | 31-Mar-1901 | wife age 45, Barham, KEN, ENG6 |
| Death | 1955 | age 100 yrs, 103 Sipson Rd, West Drayton, MDX, ENG1 |
| Family | George Griffin Cossum (13-Mar-1849 - ) | |
| Children | 1. | Lucy Cossum (17-Apr-1878 - c 1956) |
| 2. | William G Cossum (1882 - ) | |
| Citations |
|
| Birth | c 1855 | 1 |
| Family | ||
| Child | 1. | Ethel Jeanie Austin (c 1877 - Dec-1946) |
| Citations |
|
| Reference | D0629-S1 |
| Birth | c 1855 | 1 |
| Marriage | 12-Nov-1887 | he age 30, she 32 both of Flamstead, Flamstead, HRT, ENG, with=David Bandy1 |
| Family | David Bandy (16-Jan-1858 - Jun-1935) | |
| Citations |
|
| Reference | E19-1760 |
| Birth | c 1855 | IL, USA1 |
| Marriage | Assumed. Date unknown., with=George Clifton Bandy2 | |
| Census | 1880 | Christian Cty, IL, USA, with=George Clifton Bandy1 |
| Census | 1900 | Montgomery Cty, IL, USA, Wife named Alice M, b Apr1865. [Did he m 3 times?], with=George Clifton Bandy3 |
| Death | Date unknown. | |
| Note | M Alice M., with=George Clifton Bandy4 |
| Family | George Clifton Bandy (24-Nov-1857 - 5-Mar-1926) | |
| Children | 1. | Harry Bandy (Oct-1881 - ) |
| 2. | Clarence Bandy (Dec-1884 - ) | |
| 3. | Jessie F Bandy (Jul-1890 - ) | |
| Citations |
| Father | John Fishborn (c 1820 - b 1880) | |
| Mother | Cornelia 'Nealy' Bandy (c 1824 - ) | |
| pedigree pop-up | ||
| Reference | E19-2096 |
| Birth | c 1855 | KY, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Barton Martin McBride (1812 - 1894) | |
| Mother | Asberrene Napier (c 1820 - ) | |
| pedigree pop-up | ||
| Reference | E17-1140 |
| Birth | c 1855 | IL, USA1 |
| Death | Date unknown. |
| Citations |
|
| Reference | E18-1758 |
| Birth | c 1855 | IL, USA1 |
| Marriage | Assumed. Date unknown., with=Elihu Marion Bandy2 | |
| Census | 1880 | Greene Cty, IL, USA, with=Elihu Marion Bandy1 |
| Death | Date unknown. |
| Family | Elihu Marion Bandy (c Jul-1846 - 10-Jul-1928) | |
| Children | 1. | Carl (Carroll) L Bandy (Feb-1872 - ) |
| 2. | James Walter Bandy (Dec-1873 - ) | |
| 3. | Estella Bandy (Oct-1878 - ) | |
| 4. | Alfred Bandy (May-1891 - 1-Apr-1929) | |
| Citations |
| Father | William Bandy (c 1826 - ) | |
| Mother | Rhoda R Kelly (1834 - ) | |
| pedigree pop-up | ||
| Reference | E18-1760 |
| Birth | c 1855 | IL, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | George Kimble (c 1831 - ) | |
| Mother | Elizabeth Bandy (c 1833 - ) | |
| pedigree pop-up | ||
| Reference | E19-2678 |
| Birth | c 1855 | OH, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Samuel Littlejohn (c 1826 - b 1900) | |
| Mother | Tamzey (Leweza) Bandy (Jun-1831 - a 1900) | |
| pedigree pop-up | ||
| Reference | E19-2681 |
| Birth | c 1855 | OH, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Isaac Yates (c 1825 - ) | |
| Mother | Nancy Bandy (c 1825 - ) | |
| pedigree pop-up | ||
| Reference | E19-2697 |
| Birth | c 1855 | OH, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Jefferson D King (1813 - ) | |
| Mother | Mary Jane Eubank (c 1822 - ) | |
| pedigree pop-up | ||
| Reference | E19-3035 |
| Birth | c 1855 | 1 |
| Death | Date unknown. |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people