| Father | Frederick F Bandy (9-Apr-1836 - 16-Jun-1898) | |
| Mother | Mary Susan Humphrey (3-Jun-1851 - ) | |
| pedigree pop-up | ||
| Reference | E19-1399 |
| Birth | Nov-1879 | TN, USA1,2 |
| Marriage | Assumed. Date unknown., with=Billie Law2 | |
| Marriage | Assumed. Date unknown., with=James Shelton2 | |
| Death | Date unknown. |
| Family 1 | James Shelton | |
| Children | 1. | Frank Shelton |
| 2. | Oscar Shelton | |
| 3. | Freddy Shelton | |
| 4. | Robert Shelton | |
| 5. | Olivia Shelton | |
| Family 2 | Billie Law | |
| Children | 1. | Luther Law |
| 2. | Nellie Law | |
| Citations |
| Father | John Martin Taylor (Jun-1857 - ) | |
| Mother | Nora Etta Bandy (8-Aug-1863 - ) | |
| pedigree pop-up | ||
| Reference | E19-2934 |
| Birth | Nov-1879 | TX, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | John William Bandy (Jan-1842 - ) | |
| Mother | Sarah D (?) (Aug-1849 - ) | |
| pedigree pop-up | ||
| Reference | E19-5632 |
| Birth | Nov-1879 | AR, USA1,2 |
| Death | Date unknown. |
| Citations |
| Father | John Wilcher Bandy (6-Jul-1854 - 4-Jul-1931) | |
| Mother | Mary Elizabeth Duncan (9-Mar-1844 - 7-Sep-1903) | |
| pedigree pop-up | ||
| Reference | E20-2505 |
| Birth | 11-Nov-1879 | Herrin Prairie, IL, USA1 |
| Marriage | Oct-1903 | Johnson City, IL, USA, [Johnston City, IL, or Johnson City, TN?] Dvrcd., with=Gertrude Felts1 |
| Marriage | Assumed. Date unknown., with=Pearl Johnson1 | |
| Death | 31-Mar-1953 | Benton, IL, USA1 |
| Family 1 | Gertrude Felts | |
| Family 2 | Pearl Johnson (5-Jan-1887 - ) | |
| Citations |
|
| Father | John Perry Westbrook (17-Oct-1849 - 7-Jul-1925) | |
| Mother | Juliet Bell (25-Jul-1848 - 7-Jul-1920) | |
| pedigree pop-up | ||
| Reference | E19-2607 |
| Birth | 17-Nov-1879 | Vernon, MO, USA1 |
| Marriage | Assumed. Date unknown., with=Marie Nunngazer1 | |
| Death | 16-Aug-1977 | 1 |
| Family | Marie Nunngazer | |
| Child | 1. | James Andrew Westbrook (1-Jun-1905 - ) |
| Citations |
|
| Father | George Bandy1 (Dec-1857 - ) | |
| Mother | Sarah Read1 (c 1859 - ) | |
| pedigree pop-up | ||
| Reference | D1584-1880 |
| Birth | 21-Nov-1879 | Redbourn, HRT, ENG1,3 |
| Baptism | 21-Dec-1879 | Redbourn, HRT, ENG4 |
| Census | 3-Apr-1881 | Church End, Redbourn, HRT, ENG5 |
| Census | 5-Apr-1891 | son age 11, St Stephen, St Albans, HRT, ENG6 |
| Census | 31-Mar-1901 | Unmarried Servant age 21, Baker Bread Mkr, 179 York Rd, St Pancras, MDX, ENG7 |
| Marriage | 1-Aug-1904 | of 278 Millfields Rd, All Souls, Hackney, MDX, ENG, with=Alice Mary Ann Herring2 |
| Death | Dec-1959 | age 79, Hendon, MDX, ENG8 |
| Family | Alice Mary Ann Herring (1881 - ) | |
| Marriage | 1-Aug-1904 | of 278 Millfields Rd, All Souls, Hackney, MDX, ENG, with=Alice Mary Ann Herring2 |
| Citations |
|
| Reference | E19-1392 |
| Birth | Dec-1879 | TN, USA1 |
| Marriage | Assumed. Date unknown., with=William Bandy2 | |
| Census | 1900 | Macon Cty, TN, USA, [Assuming wife's name was 'Rosy E'], with=William Bandy1 |
| Death | Date unknown. | |
| Note | No children., with=William Bandy2 |
| Family | William Bandy (Apr-1874 - ) | |
| Citations |
| Father | Samuel Thomas Leamon (Aug-1846 - 1916) | |
| Mother | Mary A Alloway (Dec-1850 - ) | |
| pedigree pop-up | ||
| Reference | E19-1722 |
| Birth | Dec-1879 | McMinn Cty, TN, USA1 |
| Marriage | 11-Mar-1904 | with=Mary J Pearson1 |
| Death | 1926 | McMinn Cty, TN, USA1 |
| Family | Mary J Pearson (12-Sep-1888 - 30-Oct-1942) | |
| Child | 1. | Nellie Lee Lemon (8-Feb-1910 - ) |
| Citations |
|
| Reference | E18-1645 |
| Birth | c 1874 | 1 |
| Birth | Dec-1879 | KY, USA2 |
| Marriage | 5-Feb-1896 | with=Kern (Carney) Otis Bandy1 |
| Census | 1900 | Labette Cty, KS, USA, with=Kern (Carney) Otis Bandy2 |
| Death | Date unknown. | |
| Note | Dvrcd., with=Kern (Carney) Otis Bandy1 |
| Family | Kern (Carney) Otis Bandy (7-Feb-1874 - 14-Jan-1940) | |
| Child | 1. | Alice Bandy (Dec-1896 - ) |
| Citations |
| Father | Jesse A Bandy (Feb-1830 - ) | |
| Mother | Elizabeth (?) (Dec-1833 - ) | |
| pedigree pop-up | ||
| Reference | E19-5636 |
| Birth | Dec-1879 | CA, USA1,2 |
| Death | Date unknown. |
| Citations |
| Father | George Bandy (24-Oct-1851 - 1924) | |
| Mother | Elizabeth "Betty" Holder (1856 - 1935) | |
| pedigree pop-up | ||
| Birth | 10-Dec-1879 | Perth, WA, AUS |
| Marriage | 4-Apr-1908 | Perth, WA, AUS, with=Constance Brunetta Elsegood |
| Death | 13-Jan-1971 | Perth, WA, AUS |
| Family | Constance Brunetta Elsegood (20-May-1887 - 15-Jun-1975) | |
| Children | 1. | Laurence Henry Bandy (3-Sep-1911 - 21-Jul-1984) |
| 2. | Gwendoline Constance Bandy (20-Jul-1913 - ) | |
| 3. | Colin George "Bill" Bandy (18-Nov-1916 - 31-Oct-1985) | |
| Reference | E20-0013 |
| Birth | 12-Dec-1879 | Gleason, TN, USA1,2 |
| Marriage | 11-Jul-1905 | with=Wynona Douglas Bandy3 |
| Death | 7-Sep-1934 | 2 |
| Burial | Hopewell Cem, Weakley Cty, TN, USA2 | |
| Note | Practiced medicine in Nashville, TN. Killed in auto accident there.1 |
| Family | Wynona Douglas Bandy (21-Dec-1886 - 5-Feb-1978) | |
| Children | 1. | Robert McKenzie Jeter (29-Jun-1906 - 1-Mar-1990) |
| 2. | Jack Ward Jeter (21-Oct-1911 - 8-Apr-2004) | |
| Citations |
| Reference | E19-0797 |
| Birth | 15-Dec-1879 | Kenton, TN, USA1 |
| Marriage | Dec-1904 | with=Elizabeth Maye Harman1 |
| Death | 10-Jan-1965 | Ft Worth, TX, USA1 |
| Family | Elizabeth Maye Harman (20-Nov-1885 - 7-Jun-1957) | |
| Children | 1. | Marjorie Lee Garrison (17-Oct-1906 - ) |
| 2. | Frances Maybell Garrison (20-Feb-1909 - ) | |
| Citations |
|
| Father | John Luther (Long) Stephenson (1843 - ) | |
| Mother | Lisa Clementine Bandy (17-Sep-1856 - 25-Mar-1936) | |
| pedigree pop-up | ||
| Reference | E19-5620 |
| Birth | 19-Dec-1879 | Lafayette, GA, USA1 |
| Marriage | Assumed. Date unknown., with=Jerusha Hazeltine McNew1 | |
| Death | 6-Nov-1948 | Grayson, CA, USA1 |
| Burial | Del Puerto Cem, Patterson, CA, USA1 |
| Family | Jerusha Hazeltine McNew (4-Feb-1884 - 13-Mar-1958) | |
| Child | 1. | Frances Lavada Stevenson (4-Aug-1906 - 5-Oct-1961) |
| Citations |
|
| Father | Ansel Lee (Arnet) Bandy (23-Sep-1838 - 1-Oct-1906) | |
| Mother | Mary Ann Burgess (2-Sep-1844 - 12-Dec-1904) | |
| pedigree pop-up | ||
| Reference | E19-1738 |
| Birth | 20-Dec-1879 | Boyle Cty, KY, USA1 |
| Marriage | 1895 | Danville, Boyle Cty, KY, USA, with=James Henry Ward1 |
| Death | 14-May-1947 | Wards Branch, Boyle Cty, KY, USA1 |
| Burial | Aliceton Cem, Boyle Cty, KY, USA1 | |
| Note | Called 'Lizzie'.2 |
| Family | James Henry Ward (18-Sep-1865 - 1952) | |
| Children | 1. | Joseph Edgar Ward (22-Apr-1896 - 1970) |
| 2. | Dolly Mae Ward (11-Nov-1897 - 1976) | |
| 3. | John Henry Ward (4-May-1900 - 28-Mar-1937) | |
| 4. | Edgar Gator 'Bear' Ward (12-Mar-1902 - 5-Oct-1972) | |
| 5. | Clovie Lee Ward (8-Feb-1906 - ) | |
| 6. | Shelby Jackson Ward (13-Mar-1908 - Feb-1987) | |
| 7. | Willie Lee Ward (14-May-1910 - 1974) | |
| Citations |
| Father | Henry James Bandy2 (Dec-1842 - Mar-1885) | |
| Mother | Mary Elizabeth (?) of Leamington2 (c 1843 - ) | |
| pedigree pop-up | ||
| Reference | D1320-1880 |
| Birth | c 1880 | Buckingham, BKM, ENG2 |
| Census | 3-Apr-1881 | son age 1, School Lane, Buckingham, BKM, ENG3 |
| Census | 5-Apr-1891 | son age 11, 4 Hunter Street, Buckingham, BKM, ENG4 |
| Citations |
| Reference | D1785-1880 |
| Birth | c 1880 | Buckingham, BKM, ENG1 |
| Note | 1881 | grandchild of James & Susan |
| Census | 3-Apr-1881 | Station Hill (2), Padbury, BKM, ENG2 |
| Citations |
| Father | Walter W. Bandy1 (c 1859 - ) | |
| Mother | Walter's Mary (?) of Danbury1 (c 1854 - ) | |
| pedigree pop-up | ||
| Reference | D1311-1880 |
| Birth | c 1880 | Danbury, ESS, ENG1 |
| Census | 3-Apr-1881 | son age 1, Horn Row, Danbury, ESS, ENG2 |
| Marriage | 1919 | Colchester, ESS, ENG, with=(?) Storrie3 |
| Family | (?) Storrie (c 1880 - ) | |
| Citations |
|
| Father | Henry Strahan1 (c 1850 - ) | |
| Mother | Eleanor M. Strahan1 (c 1859 - ) | |
| pedigree pop-up | ||
| Birth | c 1880 | Alvescot, OXF, ENG1 |
| Census | 3-Apr-1881 | Alvescott House, Alvescot, OXF, ENG2 |
| Citations |
| Birth | c 1880 | 1 |
| Marriage | 1906 | West Ham, ESS, ENG, with=Allan Turner Bandy1 |
| Family | Allan Turner Bandy (Sep-1878 - Jun-1963) | |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people