| Birth | c 1880 | 1 |
| Marriage | Sep-1907 | West Ham, ESS, ENG, with=Annie Bandy1,2 |
| Family | Annie Bandy (Sep-1880 - 1943) | |
| Citations |
|
| Father | William Bandy1 (Mar-1854 - Dec-1921) | |
| Mother | Sarah Ann Holland1 (c 1855 - Jun-1930) | |
| pedigree pop-up | ||
| Reference | D1244-1880 |
| Birth | c 1880 | Sileby, LEI, ENG1 |
| Census | 3-Apr-1881 | son age 1, Barrow Road, Sileby, LEI, ENG2 |
| Census | 5-Apr-1891 | son age 11, shoe rivetter, Church Lane, Angel Yard, Sileby, LEI, ENG3 |
| Marriage | Sep-1899 | Barrow upon Soar, Sileby, LEI, ENG, with=Isabella Garner4,5 |
| Census | 31-Mar-1901 | head age 22, Shoe Rivetter, Barrow Rd, Sileby, LEI, ENG6 |
| Family | Isabella Garner (1879 - ) | |
| Citations |
| Father | Charles Stokes1 (c 1843 - ) | |
| Mother | Betsey Stokes1 (c 1847 - ) | |
| pedigree pop-up | ||
| Birth | c 1880 | Luton, BDF, ENG1 |
| Census | 3-Apr-1881 | 78 Collingdon Street, Luton, BDF, ENG2 |
| Citations |
| Father | John Sinnell1 (c 1849 - ) | |
| Mother | Maria A. Sinnell1 (c 1851 - ) | |
| pedigree pop-up | ||
| Birth | c 1880 | Hunstanton, NFK, ENG1 |
| Census | 3-Apr-1881 | 4 Victoria Buildings Butchers Shop, Hunstanton, NFK, ENG2 |
| Citations |
| Father | William Gamble1 (c 1844 - ) | |
| Mother | Anna Mary Gamble1 (c 1850 - ) | |
| pedigree pop-up | ||
| Birth | c 1880 | Nortth Runcton, NFK, ENG1 |
| Census | 3-Apr-1881 | Manor Farm, North Runcton, NFK, ENG2 |
| Citations |
| Mother | Susan Wright1 (21-Jun-1852 - ) | |
| Father | Thomas Burge2 (27-May-1852 - b 1901) | |
| pedigree pop-up | ||
| Reference | D0864-S1 |
| Birth | c 1880 | |
| Census | 3-Apr-1881 | age 1, 30 Boston Street, St Marylebone, MDX, ENG2 |
| Marriage | 1-Sep-1900 | GRO Ref: 1b 12 (Pancras), of 43 Geogiana Street Camden Town, St Pancras, MDX, ENG, with=Harry Bandy3,4 |
| Census | 31-Mar-1901 | age 21, wife, 134 Shirland Rd, Paddington, MDX, ENG1 |
| Death | 8-Apr-1954 | age 74, 13 Abbots Road, Southall, MDX, ENG5,6 |
| Family | Harry Bandy (10-Oct-1874 - 25-Nov-1942) | |
| Children | 1. | Arthur Thomas Bandy (Sep-1901 - 12-Apr-1925) |
| 2. | Vera Gladys Bandy (24-Nov-1902 - 27-Jul-1998) | |
| 3. | Percy Harry Bandy (15-Jun-1905 - Mar-1982) | |
| 4. | Stanley Frederick Bandy (24-Dec-1906 - 1993) | |
| 5. | Leslie George Bandy (13-Jan-1915 - 11-Sep-1984) | |
| 6. | Queenie M Bandy (Dec-1918 - ) | |
| Citations |
|
| Birth | c 1880 | 1 |
| Marriage | 1919 | Colchester, ESS, ENG, with=Frederick A. Bandy1 |
| Family | Frederick A. Bandy (c 1880 - ) | |
| Citations |
|
| Birth | c 1880 | 1 |
| Marriage | Sep-1903 | GRO 3b 17, Brackley, NTH, ENG, with=Alice Maud Bandy1 |
| Family | Alice Maud Bandy (c May-1880 - ) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | Mar-1902 | as Richard, Bicester, OXF, ENG, with=Dick Bull Bandy1 |
| Family | Dick Bull Bandy (Mar-1880 - Jun-1942) | |
| Citations |
|
| Birth | c 1880 | Tingewick, BKM, ENG1 |
| Marriage | 1904 | Bicester, OXF, eng, with=George Bandy1 |
| Death | 22-Mar-1941 | Church Brampton, NTH, ENG1 |
| Family | George Bandy (Dec-1877 - ) | |
| Children | 1. | George Bandy (1909 - Nov-1996) |
| 2. | William Bandy (30-Aug-1924 - ) | |
| Citations |
|
| Birth | c 1880 | 1 |
| Marriage | Mar-1951 | GRO 4b 715, Watford, HRT, ENG, with=Wallis Bandy1 |
| Family | Wallis Bandy (Jun-1878 - Sep-1952) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | a 31-Mar-1901 | with=Ethel Bandy1 |
| Family | Ethel Bandy (Jun-1882 - ) | |
| Children | 1. | Rene Robinson (a Apr-1901 - ) |
| 2. | Nora Robinson (a Apr-1901 - ) | |
| Citations |
|
| Reference | D1530-S1 |
| Birth | c 1880 | |
| Marriage | Sep-1912 | Lambeth, SRY, ENG, with=Edward Thomas Bandey1 |
| Family | Edward Thomas Bandey (Sep-1882 - Dec-1950) | |
| Children | 1. | Edward W Bandey (Dec-1913 - Dec-1960) |
| 2. | Robert C Bandey (Dec-1915 - Jun-1916) | |
| 3. | Cornelius R Bandey (Dec-1920 - Mar-1921) | |
| 4. | Terance P Bandey (Sep-1925 - Jun-1927) | |
| Citations |
|
| Birth | c 1880 | 1 |
| Marriage | Mar-1916 | Luton, BDF, ENG, with=Rhoda Bandy1 |
| Family | Rhoda Bandy (c Jan-1881 - ) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | 16-Dec-1905 | spinster age 30, 7 Melville Street, St Lawrence, Northampton, NTH, ENG, with=Sophia Ann Bandy2,1 |
| Family | Sophia Ann Bandy (Dec-1874 - ) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | Sep-1908 | St Asaph, DEN, WLS, with=Arthur William Bandy1 |
| Family | Arthur William Bandy (3-Nov-1880 - Mar-1968) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | Dec-1906 | Buckingham, BKM, ENG, with=Ellen Bandy1 |
| Family | Ellen Bandy (Dec-1880 - ) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | Dec-1901 | Ampthill, BDF, ENG, with=Ada Bandy1 |
| Family | Ada Bandy (1883 - ) | |
| Citations |
|
| Birth | c 1880 | |
| Marriage | 21-Apr-1902 | Singapore, with=Henry John William Habekost |
| Family | Henry John William Habekost (1-Oct-1875 - 18-Mar-1938) | |
| Birth | c 1880 |
| Family | ||
| Child | 1. | George Bandy (c 1904 - ) |
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people