| Reference | E19-2129 |
| Birth | 1882 | 1 |
| Marriage | 19-May-1901 | with=Oscar C Scott1 |
| Death | Date unknown. |
| Family | Oscar C Scott (4-Nov-1880 - 25-Aug-1961) | |
| Citations |
|
| Reference | E19-2879 |
| Birth | 1882 | 1 |
| Marriage | Assumed. Date unknown., with=Nels K Petersen2 | |
| Death | 1918 | 1 |
| Burial | Linn Grove Cem, Warren Cty, IA, USA1 |
| Family | Nels K Petersen (8-Aug-1884 - Sep-1975) | |
| Child | 1. | Anna Johanna Petersen (c 1899 - a 1945) |
| Citations |
| Father | Robert S Halsey (1861 - 1900) | |
| Mother | Lillie B Landman (1865 - ) | |
| pedigree pop-up | ||
| Reference | E19-5514 |
| Birth | 1882 | 1 |
| Death | 1883 | 1 |
| Citations |
|
| Reference | E18-4018 |
| Birth | 1882 | 1 |
| Marriage | Assumed. Date unknown., with=Oliver Bierne Patton1 | |
| Death | 1911 | 1 |
| Family | Oliver Bierne Patton (15-Sep-1875 - 25-Dec-1957) | |
| Child | 1. | Carlile Dorothy Patton (1906 - 1930) |
| Citations |
|
| Father | Anderson Bandy (30-Oct-1844 - 1912) | |
| Mother | Lucinda Pierce (c 1845 - ) | |
| pedigree pop-up | ||
| Reference | E19-6055 |
| Birth | 1882 | Adrain, Bates Cty, MO, USA1 |
| Death | 1957 | Manitou, Tillman Cty, OK, USA1 |
| Citations |
|
| Father | Robert Bandy (Apr-1832 - ) | |
| Mother | Nancy Ann (?) (Nov-1845 - ) | |
| pedigree pop-up | ||
| Reference | E19-5887 |
| Birth | Jan-1882 | MO, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | George Washington Jenkins | |
| Mother | Mary Sullivan | |
| pedigree pop-up | ||
| Reference | E19-1843 |
| Birth | 2-Jan-1882 | Lafayette, Macon Cty, TN, USA1 |
| Census | 1900 | Macon Cty, TN, USA, with=Frelie Skiles Bandy2 |
| Marriage | 2-Jan-1900 | Lafayette, Macon Cty, TN, USA, with=Frelie Skiles Bandy1 |
| Death | Jun-1962 | Land O' Lakes, Pasco Cty, FL, USA1 |
| Burial | Orlando, Orange Cty, FL, USA1 | |
| Note | Moved to Land O'Lakes, FL in 1950s., with=Frelie Skiles Bandy3 |
| Family | Frelie Skiles Bandy (5-Aug-1876 - Feb-1973) | |
| Children | 1. | Elmer Earl Bandy (3-Feb-1902 - ) |
| 2. | Olie Sherman Bandy (22-May-1904 - ) | |
| 3. | Eunice Fairfax Bandy (7-Oct-1906 - Jan-1908) | |
| 4. | Gertie Minta Bandy (6-Mar-1909 - ) | |
| 5. | George Floyd Bandy (20-Mar-1914 - Dec-1981) | |
| 6. | Goldman Carl Bandy (29-May-1917 - ) | |
| Citations |
| Father | Jabel Douglas Bandy (24-Nov-1859 - 16-Nov-1930) | |
| Mother | Sarah Amanda Russell (4-Aug-1863 - 30-Aug-1930) | |
| pedigree pop-up | ||
| Reference | E20-5588 |
| Birth | 21-Jan-1882 | IL, USA1,2 |
| Marriage | Assumed. Date unknown., with=Laura Bright3 | |
| Death | 8-Oct-1943 | 3 |
| Family | Laura Bright | |
| Citations |
| Father | William A Bandy (Nov-1856 - ) | |
| Mother | Lizzie Creekmore (c 1858 - ) | |
| pedigree pop-up | ||
| Reference | E20-1486 |
| Birth | Feb-1882 | AR, USA1,2 |
| Death | Date unknown. |
| Citations |
| Father | Patterson Bandy (10-Jul-1846 - 6-Aug-1914) | |
| Mother | Candace Rose (c 1851 - ) | |
| pedigree pop-up | ||
| Reference | E19-5338 |
| Birth | Feb-1882 | OH, USA1,2 |
| Death | Date unknown. |
| Citations |
| Father | Horace Evan Bandy (17-Apr-1858 - ) | |
| Mother | Polly Davis (Jul-1857 - ) | |
| pedigree pop-up | ||
| Reference | E19-5868 |
| Birth | Feb-1882 | MN, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Alex Eperson (A.E.) Bandy (20-Aug-1837 - Jan-1915) | |
| Mother | Nancy (Mary) A Coles (Jul-1841 - ) | |
| pedigree pop-up | ||
| Reference | E19-5921 |
| Birth | Feb-1882 | TN, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | William A Bandy (25-Apr-1835 - 3-Apr-1926) | |
| Mother | Ara (Ora) Jane Wilson (Apr-1846 - ) | |
| pedigree pop-up | ||
| Reference | E19-5911 |
| Birth | 1-Feb-1882 | OH, USA1,2 |
| Marriage | 13-Sep-1902 | Pike Cty, OH, USA, with=Ruthford J Dawson2 |
| Death | Date unknown. |
| Family | Ruthford J Dawson | |
| Citations |
| Father | Henry Franklin Cline (23-Aug-1852 - 11-Aug-1911) | |
| Mother | Anna Thornton | |
| pedigree pop-up | ||
| Reference | E20-1110 |
| Birth | 10-Feb-1882 | 1 |
| Death | b 24-Jul-1970 | 1 |
| Note | Never M.1 |
| Citations |
|
| Reference | E19-0804 |
| Birth | 21-Feb-1882 | Dresden, TN, USA1 |
| Marriage | 31-Dec-1904 | with=Aurora Elean Anderson1 |
| Death | 25-Jun-1950 | New Brunswick, NJ, USA1 |
| Family | Aurora Elean Anderson (5-Apr-1883 - 5-Dec-1965) | |
| Children | 1. | Hazel Anita Stoker (22-Nov-1905 - ) |
| 2. | Ruth Laverne Stoker (7-Aug-1910 - ) | |
| Citations |
|
| Father | John Francis Bandey1 (c 1844 - Dec-1882) | |
| Mother | John's Hannah (?) of Higham Ferrers1 (c 1844 - ) | |
| pedigree pop-up | ||
| Reference | D1568-1882 |
| Birth | Mar-1882 | not clear if this is Emily's daughter or William's (step?) daughter, Higham Ferrers, NTH, ENG1,2 |
| Census | 31-Mar-1901 | daughter age 19, Shoe Mechinist, 54 Moor Rd, Rushden, NTH, ENG1 |
| Citations |
|
| Father | George W Bandy (30-Jan-1842 - 22-Jun-1905) | |
| Mother | Mary Ann Kennedy (Oct-1846 - ) | |
| pedigree pop-up | ||
| Reference | E20-5587 |
| Birth | Mar-1882 | IL, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | James Alexander Bandy (Sep-1850 - ) | |
| Mother | Sedora Frances Lewis (8-Jun-1855 - Jan-1940) | |
| pedigree pop-up | ||
| Reference | E19-5944 |
| Birth | Mar-1882 | TX, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | William Anthony C Bandy (13-Apr-1849 - 4-Feb-1934) | |
| Mother | Elizabeth Jane Krantz (May-1850 - ) | |
| pedigree pop-up | ||
| Reference | E19-5962 |
| Birth | Mar-1882 | VA, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | James Gilbert | |
| Mother | Marie (?) | |
| pedigree pop-up | ||
| Reference | E18-4163 |
| Birth | Mar-1882 | GA, USA1 |
| Marriage | Assumed. Date unknown., with=Charles Louis Bandy1 | |
| Census | 1900 | Osceola Cty, FL, USA, with=Charles Louis Bandy1 |
| Death | Date unknown. |
| Family | Charles Louis Bandy (27-Jun-1874 - ) | |
| Child | 1. | Richard Bandy |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people