| Reference | E19-1401 |
| Marriage | Assumed. Date unknown., with=Alice Bandy1 | |
| Death | Date unknown. |
| Family | Alice Bandy | |
| Children | 1. | Freely Dallas |
| 2. | Frederick Dallas | |
| 3. | Pattie Dallas | |
| 4. | Odell Dallas | |
| 5. | Lilyan Dallas | |
| Citations |
|
| Father | Abe Dallas | |
| Mother | Alice Bandy | |
| pedigree pop-up | ||
| Reference | E20-1272 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Abe Dallas | |
| Mother | Alice Bandy | |
| pedigree pop-up | ||
| Reference | E20-1273 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Abe Dallas | |
| Mother | Alice Bandy | |
| pedigree pop-up | ||
| Reference | E20-1274 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Abe Dallas | |
| Mother | Alice Bandy | |
| pedigree pop-up | ||
| Reference | E20-1275 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Abe Dallas | |
| Mother | Alice Bandy | |
| pedigree pop-up | ||
| Reference | E20-1276 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Reference | E19-1402 |
| Marriage | Assumed. Date unknown., with=Sarah (Sarilda) Bandy1 | |
| Death | Date unknown. |
| Family | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| Children | 1. | Luther Law |
| 2. | Nellie Law | |
| Citations |
|
| Father | Billie Law | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1277 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Billie Law | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1278 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Reference | E19-1403 |
| Marriage | Assumed. Date unknown., with=Sarah (Sarilda) Bandy1 | |
| Death | Date unknown. |
| Family | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| Children | 1. | Frank Shelton |
| 2. | Oscar Shelton | |
| 3. | Freddy Shelton | |
| 4. | Robert Shelton | |
| 5. | Olivia Shelton | |
| Citations |
|
| Father | James Shelton | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1279 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | James Shelton | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1280 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | James Shelton | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1281 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | James Shelton | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1282 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | James Shelton | |
| Mother | Sarah (Sarilda) Bandy (Nov-1879 - ) | |
| pedigree pop-up | ||
| Reference | E20-1283 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Reference | E19-1404 |
| Marriage | Assumed. Date unknown., with=Flora Bandy1 | |
| Death | Date unknown. |
| Family | Flora Bandy (c 1872 - ) | |
| Children | 1. | William Shelton |
| 2. | Henry Shelton | |
| 3. | Lester Shelton | |
| 4. | girl Shelton | |
| Citations |
|
| Father | Jerry Shelton | |
| Mother | Flora Bandy (c 1872 - ) | |
| pedigree pop-up | ||
| Reference | E20-1284 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Jerry Shelton | |
| Mother | Flora Bandy (c 1872 - ) | |
| pedigree pop-up | ||
| Reference | E20-1285 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Jerry Shelton | |
| Mother | Flora Bandy (c 1872 - ) | |
| pedigree pop-up | ||
| Reference | E20-1286 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
| Father | Jerry Shelton | |
| Mother | Flora Bandy (c 1872 - ) | |
| pedigree pop-up | ||
| Reference | E20-1287 |
| Birth | 1 | |
| Death | Date unknown. |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people