| Birth | c 1900 | 1 |
| Marriage | 1929 | Eastbourne, SSX, ENG, with=Charles Henry Bandy1 |
| Family | Charles Henry Bandy (Jun-1900 - 1977) | |
| Citations |
|
| Birth | c 1900 | |
| Marriage | Sep-1923 | Leigh, LAN, ENG, with=Gladys Bandy1 |
| Family | Gladys Bandy (Dec-1900 - ) | |
| Citations |
|
| Reference | D1150-S1 |
| Birth | c 1900 | |
| Marriage | Jun-1920 | Mile End, MDX, ENG, with=George W Bandey1 |
| Family | George W Bandey (Dec-1899 - Jun-1950) | |
| Citations |
|
| Birth | c 1900 | |
| Marriage | Dec-1983 | Sedgemoor, SOM, ENG, with=Edgar Frederick J Bandy1,2 |
| Family | Edgar Frederick J Bandy (11-Sep-1893 - 1988) | |
| Citations |
|
| Birth | c 1900 | |
| Marriage | Jun-1919 | Romford, ESS, ENG, with=Arthur Thomas Bandy1 |
| Family | Arthur Thomas Bandy (1-Jul-1896 - 1985) | |
| Citations |
|
| Birth | c 1900 | |
| Marriage | Sep-1950 | Bedford, BDF, ENG, with=Eva May Bandy1 |
| Family | Eva May Bandy (Sep-1892 - ) | |
| Citations |
|
| Birth | c 1900 | |
| Marriage | Mar-1923 | Bedford, BDF, ENG, with=Leonard John Bandy1 |
| Family | Leonard John Bandy (Mar-1900 - Jun-1942) | |
| Citations |
|
| Reference | D1581-S1 |
| Birth | c 1900 | |
| Marriage | Dec-1923 | Watford, HRT, ENG, with=Ewart Charles Bandy1 |
| Family | Ewart Charles Bandy (23-Nov-1899 - Dec-1975) | |
| Citations |
|
| Birth | c 1900 | 1 |
| Marriage | Sep-1927 | Bedford, BDF, ENG, with=Dora Kate Bandy1 |
| Family | Dora Kate Bandy (Jun-1897 - ) | |
| Citations |
|
| Birth | c 1900 | |
| (Witness) Death | 14-Mar-1955 | of High St, age 62, House Decorator, Daventry, NTH, ENG, Post Mortem without Inquest. Brother in law was informant., with=Frederick Thomas Bandy1,2 |
| Citations |
|
| Birth | c 1900 | 1 |
| Marriage | Mar-1923 | Chesterton, CAM, ENG, with=Gladys Sarah C Bandy1 |
| Family | Gladys Sarah C Bandy (Dec-1899 - ) | |
| Citations |
|
| Birth | c 1900 | 1 |
| Marriage | Sep-1921 | Luton, BDF, ENG, with=Levi Bandy1 |
| Family | Levi Bandy (7-Jan-1899 - Oct-1995) | |
| Citations |
|
| Reference | E20-1987 |
| Birth | c 1900 | Marion Cty, KY, USA, Living Lebanon, Marion Cty KY, 1990.1 |
| Marriage | 16-Feb-1918 | with=Hobert(Robert) Ansel Bandy1 |
| Death | 1991 | 2 |
| Family | Hobert(Robert) Ansel Bandy (13-Oct-1898 - 25-Feb-1920) | |
| Child | 1. | Garland Joseph Bandy (1-Jun-1919 - 14-Jul-1987) |
| Citations |
| Father | Charles Ellis2 (c 1975 - ) | |
| pedigree pop-up | ||
| Reference | D1077-S1 |
| Birth | 1900 | 1 |
| Marriage | 22-Nov-1923 | he a widower age 45, Master Mariner, she spinster age 23, of 19 Vincent Rd West Green, West Ham, ESS, ENG, with=Henry Bandy1,2 |
| Family | Henry Bandy (Sep-1876 - 1933) | |
| Citations |
|
| Father | Henry Daniel Bandy1 (5-Jun-1868 - Dec-1944) | |
| Mother | Ellen Bedford1 (c 1869 - ) | |
| pedigree pop-up | ||
| Birth | 1900 | Aylesbury, BKM, ENG1 |
| Census | 31-Mar-1901 | daughter age 1, 12 Walton Green Walton St, Aylesbury, BKM, ENG1 |
| Citations |
|
| Father | Albert Edward Bandy1 (Sep-1874 - Sep-1951) | |
| Mother | Lizzie Maria (?)1 (1874 - ) | |
| pedigree pop-up | ||
| Birth | 1900 | Harpenden, HRT, ENG1 |
| Census | 31-Mar-1901 | daughter age 1, Breadcroft, Harpenden, HRT, ENG1 |
| Citations |
|
| Father | George W. Bandy1 (c 1878 - ) | |
| Mother | Ada (?)1 (1877 - ) | |
| pedigree pop-up | ||
| Reference | D1526-1900 |
| Birth | 1900 | Harlesden, MDX, ENG1 |
| Census | 31-Mar-1901 | son age 1, 109 Mayo Rd, Willesden, MDX, ENG1 |
| Citations |
|
| Father | Joseph Bandy (1855 - 1938) | |
| Mother | Elizabeth Williams (1861 - 1941) | |
| pedigree pop-up | ||
| Birth | 1900 | Northampton, WA, AUS |
| Marriage | 1925 | Geraldton, WA, AUS, with=Dorothy Day |
| Death | 1970 |
| Family | Dorothy Day (8-Mar-1902 - 18-Mar-1999) | |
| Child | 1. | Lillian May Bandy (1931 - ) |
| Father | James Franklin Bandy (Mar-1875 - 1958) | |
| Mother | Alice Ward (Mar-1877 - ) | |
| pedigree pop-up | ||
| Reference | E20-0810 |
| Birth | 1900 | Bandera, TX, USA, Had 2 dau.1 |
| Marriage | Assumed. Date unknown., with=Joe Huddleston1 | |
| Marriage | Assumed. Date unknown., with=Burton Conrad1 | |
| Death | Date unknown. |
| Family 1 | Joe Huddleston | |
| Family 2 | Burton Conrad | |
| Citations |
|
| Reference | E20-1071 |
| Birth | 1900 | 1 |
| Marriage | Assumed. Date unknown., with=John James Bandy1 | |
| Death | Date unknown. | |
| Note | Lived in Atlanta, GA., with=John James Bandy1 |
| Family | John James Bandy (Jun-1892 - ) | |
| Child | 1. | John James Bandy (14-Aug-1918 - ) |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people