| Father | James Loyd Cotham (10-Apr-1870 - 19-Mar-1953) | |
| Mother | Mary Emma Cotham (31-Jul-1875 - 23-Sep-1970) | |
| pedigree pop-up | ||
| Reference | E21-1690 |
| Birth | 11-Jan-1901 | 1 |
| Death | 15-May-1924 | 1 |
| Citations |
|
| Father | Abdon Bandy2 (13-Feb-1876 - 4-Mar-1951) | |
| Mother | Harriet Simmons2 (c 1877 - 6-Feb-1968) | |
| pedigree pop-up | ||
| Reference | D1175-1901 |
| Birth | 14-Jan-1901 | GRO Ref: 3a 893 (Newport Pagnell), Fenny Stratford, BKM, ENG2 |
| Census | 31-Mar-1901 | age 2 mths, daughter, 34 Park St, Fenny Stratford, BKM, ENG2 |
| Death | 1986 | born 14/1/1901, GRO Reg.0686/Vol.23/Page.0571, Dorset, DOR, ENG3 |
| Citations |
|
| Father | Alonza Eugene Bandy (Aug-1870 - ) | |
| Mother | Emma Smith (Mar-1872 - ) | |
| pedigree pop-up | ||
| Reference | E20-5850 |
| Birth | 23-Jan-1901 | VA, USA1 |
| Marriage | Assumed. Date unknown., with=Grace Conner1 | |
| Death | 27-Feb-1976 | 1 |
| Family | Grace Conner | |
| Citations |
|
| Father | Joseph Bragg (15-Mar-1873 - 1-Jan-1962) | |
| Mother | Martha Lugena Cunningham (4-Nov-1875 - 12-Jun-1920) | |
| pedigree pop-up | ||
| Reference | E19-0897 |
| Birth | 24-Jan-1901 | Denton Cty, TX, USA, Never married.1 |
| Death | Date unknown. |
| Citations |
|
| Father | Robert Henderson Bandy (3-Mar-1870 - 31-Mar-1971) | |
| Mother | Ettie Forsythe (May-1881 - 4-Oct-1901) | |
| pedigree pop-up | ||
| Reference | E21-1400 |
| Birth | 26-Jan-1901 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | George Albert Bandy (4-Feb-1868 - 25-Jun-1962) | |
| Mother | Elizabeth Ann Haigh (1878 - 21-Jul-1962) | |
| pedigree pop-up | ||
| Birth | 27-Jan-1901 | Northampton, WA, AUS |
| Marriage | 17-Apr-1926 | Geraldton, WA, AUS, with=Gretchen Hilda May Lohff |
| Death | 10-Jul-1982 | Perth, WA, AUS |
| Family | Gretchen Hilda May Lohff (18-Apr-1905 - 19-Jun-1995) | |
| Reference | E21-5413 |
| Birth | 27-Jan-1901 | 1 |
| Marriage | Assumed. Date unknown., with=Alva Kennedy1 | |
| Death | Oct-1972 | 1 |
| Family | Alva Kennedy (c 1902 - 20-Jul-1953) | |
| Citations |
|
| Father | C Gilbert Sargent | |
| Mother | Mary Lea Bandy (28-Mar-1870 - ) | |
| pedigree pop-up | ||
| Reference | E19-2758 |
| Birth | 6-Feb-1901 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | Francis Farley | |
| Mother | Emily J Brock (3-Sep-1867 - ) | |
| pedigree pop-up | ||
| Reference | E20-2564 |
| Birth | 7-Feb-1901 | MO, USA1 |
| Marriage | Assumed. Date unknown., with=William Leisure1 | |
| Death | 10-Nov-1965 | 1 |
| Family | William Leisure | |
| Citations |
|
| Reference | E19-5319 |
| Birth | 19-Feb-1901 | Henrietta, TX, USA1 |
| Marriage | 5-Jul-1931 | with=Ida Opal Bandy1 |
| Death | Oct-1976 | Canyon, Randall Cty, TX, USA1 |
| Family | Ida Opal Bandy (31-Jan-1902 - 6-Jan-1998) | |
| Citations |
|
| Father | Harry Bandy1 (Mar-1870 - ) | |
| Mother | Sarah (?)1 (1876 - ) | |
| pedigree pop-up | ||
| Reference | D1176-1901 |
| Birth | Mar-1901 | GRO Ref: 3b 365 (Biggleswade), Stotfold, BDF, ENG1,2 |
| Census | 31-Mar-1901 | daughter age 6 mths, Folley Rd, Stotfold, BDF, ENG1 |
| Citations |
| Father | Frederick William Bandy1 (20-Dec-1875 - 3-Jul-1876) | |
| Mother | Sarah A (?)1 (1874 - ) | |
| pedigree pop-up | ||
| Reference | D1173-1901 |
| Birth | Mar-1901 | GRO Ref: 3b 383, Leighton Buzzard, BDF, ENG1,2 |
| Census | 31-Mar-1901 | daughter age 4 mths, 70 Vandyke Rd, Leighton Buzzard, BDF, ENG1 |
| Death | Dec-1902 | GRO Ref: 3b 242 age 2, Leighton Buzzard, BDF, ENG2 |
| Citations |
| Father | Joseph Bandy1 (Jun-1875 - Dec-1948) | |
| Mother | Sarah Ellen (?)1 (1878 - ) | |
| pedigree pop-up | ||
| Reference | D1171-1901 |
| Birth | Mar-1901 | Leigh, LAN, ENG1 |
| Census | 31-Mar-1901 | granddaughter age 3mths, 38 Clifford St, Leigh, LAN, ENG2 |
| Citations |
|
| Father | William Henry Bandy (8-Nov-1861 - 6-Jan-1932) | |
| Mother | Rosaline Austin McCown (7-Sep-1863 - 24-Apr-1941) | |
| pedigree pop-up | ||
| Reference | E20-0794 |
| Birth | 10-Mar-1901 | Daviess Cty, KY, USA1 |
| Marriage | 17-Apr-1934 | Akron, Summit Cty, OH, USA, with=Goldman F Rueffer2 |
| Death | Date unknown. | |
| Note | Name spelled Reuffer., with=Goldman F Rueffer1 |
| Family | Goldman F Rueffer | |
| Citations |
| Father | James Wilkenson Witten | |
| Mother | Minnie Missouri Wilson | |
| pedigree pop-up | ||
| Reference | E20-2464 |
| Birth | 22-Mar-1901 | Tazewell Cty, VA, USA1 |
| Death | 29-Nov-1962 | Canebrake, WV, USA1 |
| Burial | Witten family cem, Tazewell Cty, VA, USA1 | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Arthur Robinson1 (c 1880 - ) | |
| Mother | Ethel Bandy1 (Jun-1882 - ) | |
| pedigree pop-up | ||
| Birth | a Apr-1901 | 1 |
| Citations |
|
| Father | Arthur Robinson1 (c 1880 - ) | |
| Mother | Ethel Bandy1 (Jun-1882 - ) | |
| pedigree pop-up | ||
| Birth | a Apr-1901 | 1 |
| Note | 1950 | One of their 8 children Ethel Bandy married an Arthur Robinson, they had two children Rene and Nora. As a child in the 50's and 60's I spent much time with Nora and her husband mainly at CHristmas times with my family, at Dunstable and laterly at Eaton Bray. Nora actually owned most of those houses in Dunstable that the Bandy's are listed as living in, (plus many others). I can remember her going out to collect the weekly rents. Tue 26/11/2002 05:04 Rodney Marks [rodneyjmarks@hotmail.com] |
| Citations |
|
| Father | Vance McCourry (1875 - ) | |
| Mother | Mollie Styles (1878 - ) | |
| pedigree pop-up | ||
| Reference | E21-3306 |
| Birth | 3-Apr-1901 | Burnsville, Yancey Cty, NC, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | Jube R Tuck (1873 - 1929) | |
| Mother | Iula Bragg (1880 - 1933) | |
| pedigree pop-up | ||
| Reference | E19-0932 |
| Birth | 7-Apr-1901 | 1 |
| Death | 13-Apr-1914 | 1 |
| Burial | Wesley Chapel Cem, Henry Cty, TN, USA1 |
| Citations |
|
| Father | Henry William Bandy1,2 (28-Feb-1873 - 13-Jun-1940) | |
| Mother | Amy Baker1,2 | |
| pedigree pop-up | ||
| Reference | D1180-1901 |
| Birth | 8-Apr-1901 | GRO Ref: 3b 400 (Leighton Buzzard), Wing, BKM, ENG2,1,3 |
| Marriage | Mar-1929 | GRO 3b 641, Leighton Buzzard, BDF, ENG, with=(?) Turney2,4 |
| Death | 26-Dec-1968 | age 67, GRO 6a 367 (Leighton Buzzard), Wing, BKM, ENG2,1,5 |
| Family | (?) Turney | |
| Child | 1. | Roger Bandy (Sep-1934 - 2003) |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people