| Father | Albert Sidney G Bandy (8-Feb-1862 - 2-Jun-1922) | |
| Mother | Maria Blanche Young (11-Feb-1865 - 1924) | |
| pedigree pop-up | ||
| Reference | E19-5981 |
| Birth | 14-Sep-1901 | 1 |
| Death | 15-Apr-1962 | Hayward, Alameda Cty, CA, USA1 |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Charles A Bandy (26-Aug-1867 - ) | |
| Mother | Agnes (Haney) Fenner (Mar-1874 - ) | |
| pedigree pop-up | ||
| Reference | E19-2753 |
| Birth | 18-Sep-1901 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | Elzumer Scott (30-Mar-1874 - 14-Mar-1961) | |
| Mother | Carrie May Sallee (14-May-1877 - 24-Apr-1950) | |
| pedigree pop-up | ||
| Reference | E20-2201 |
| Birth | 2-Oct-1901 | Ridgeway, Harrison Cty, MO, USA1 |
| Death | 23-Dec-1902 | Ridgeway, Harrison Cty, MO, USA1 |
| Citations |
|
| Father | James Mason (Mace) Rice ( - 5-Sep-1921) | |
| Mother | Elizabeth C (P) Bandy (2-Feb-1863 - 8-Sep-1923) | |
| pedigree pop-up | ||
| Reference | E19-1517 |
| Birth | 6-Oct-1901 | 1,2 |
| Death | 2-Sep-1957 | 1 |
| Citations |
| Father | John Robert Bandy (25-Nov-1872 - 12-Sep-1960) | |
| Mother | Nancy Ellen Benbrook (4-Nov-1871 - 29-Sep-1954) | |
| pedigree pop-up | ||
| Reference | E20-1496 |
| Birth | 7-Oct-1901 | Lawrence Cty, MO, USA1 |
| Marriage | Assumed. Date unknown., with=Arthur Peterson1 | |
| Death | 4-Jul-1976 | 1 |
| Family | Arthur Peterson | |
| Citations |
|
| Father | Andrew Cartwright H Jackson (1-Jul-1868 - 28-Oct-1934) | |
| Mother | Frances B 'Fannie' Bandy (14-Jul-1873 - 29-Aug-1957) | |
| pedigree pop-up | ||
| Reference | E20-1740 |
| Birth | 8-Oct-1901 | Egen, Johnson Cty, TX, USA1,2 |
| Death | 25-Feb-1981 | Cleburne, Johnson Cty, TX, USA1 |
| Burial | Glenwood Cem, Alvarado, Johnson Cty, TX, USA1 | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
| Father | James J McClure (3-Jul-1867 - ) | |
| Mother | Flora Currie McDonald (1-Oct-1873 - ) | |
| pedigree pop-up | ||
| Reference | E20-2905 |
| Birth | 14-Oct-1901 | Salt Lake City, UT, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | William Lee | |
| Mother | Elizabeth (?) | |
| pedigree pop-up | ||
| Reference | E19-5317 |
| Birth | 9-Nov-1901 | Bethany, Moultrie Cty, IL, USA1 |
| Marriage | 20-Jul-1921 | Newton, Jasper Cty, IL, USA, with=Floyd Walter Bandy1 |
| Death | 1-Nov-1970 | Havana, Mason Cty, IL, USA1 |
| Burial | Turner Cem, Moultrie Cty, IL, USA1 |
| Family | Floyd Walter Bandy (28-Oct-1899 - 19-Mar-1983) | |
| Citations |
|
| Father | Frederick Henry Scott1 (13-Aug-1875 - 15-Jul-1956) | |
| Mother | Amy Beatrice Maud Bandy1 (2-Aug-1876 - 8-May-1921) | |
| pedigree pop-up | ||
| Birth | 30-Nov-1901 | 3 Chester St., Rugby, WAR, ENG2 |
| Marriage | 20-Sep-1930 | All Saints, Houghton Regis, BDF, ENG, with=George Fookes2 |
| Death | 4-Jun-1994 | Chalkacres, Ridgeway Ave, Dunstable, BDF, ENG2 |
| Burial | 9-Jun-1994 | West St. Cemetery Dunstable, Dunstable, BDF, ENG1 |
| Family | George Fookes (28-Jul-1903 - 15-Jan-1981) | |
| Citations |
|
| Reference | E19-5401 |
| Birth | 11-Dec-1901 | 1 |
| Marriage | 12-Jul-1929 | with=Henry Washington Bandy1 |
| Note | 3 ch., with=Henry Washington Bandy1 | |
| Death | 6-Dec-1983 | 1 |
| Family | Henry Washington Bandy (19-Jan-1883 - 28-May-1969) | |
| Citations |
|
| Father | Eldrege Wade Bandy (19-Nov-1875 - 8-Oct-1924) | |
| Mother | Olivia 'Ivia' Lura Needham (17-Feb-1879 - 17-Mar-1967) | |
| pedigree pop-up | ||
| Reference | E20-2342 |
| Birth | 16-Dec-1901 | Dumont, IA, USA1,2 |
| Death | 3-Sep-1960 | Monterey Park, CA, USA1 |
| Burial | Inglewood, CA, USA1 | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
| Birth | c 1902 | 1 |
| Marriage | 1933 | Marylebone, MDX, ENG, with=William Ernest Bandy1 |
| Family | William Ernest Bandy (1902 - 1980) | |
| Citations |
|
| Birth | c 1902 | 1 |
| Marriage | 1944 | Edmonton, MDX, ENG, with=William Ernest Bandy1 |
| Family | William Ernest Bandy (1902 - 1980) | |
| Citations |
|
| Father | John Wesley (Buster) Bragg (20-Dec-1858 - 17-Jan-1941) | |
| Mother | Mary Elizabeth Cunningham (9-Dec-1868 - Mar-1963) | |
| pedigree pop-up | ||
| Reference | E19-0847 |
| Birth | c 1902 | 1 |
| Marriage | Assumed. Date unknown., with=Brieu Comer1 | |
| Death | Date unknown. |
| Family | Brieu Comer | |
| Citations |
|
| Father | Frank Woods | |
| Mother | Nealie Paradine Driver (9-Sep-1882 - 17-Feb-1943) | |
| pedigree pop-up | ||
| Reference | E20-1942 |
| Birth | c 1902 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | Burgin McIntosh (1864 - ) | |
| Mother | Sarah Hannah Styles (1876 - 12-Nov-1938) | |
| pedigree pop-up | ||
| Reference | E21-3302 |
| Birth | c 1902 | Yancey Cty, NC, USA1 |
| Death | Date unknown. |
| Citations |
|
| Father | William Jones | |
| Mother | Amanda Cartwright | |
| pedigree pop-up | ||
| Reference | E20-4855 |
| Birth | c 1902 | 1 |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. | |
| Note | Living 1999, age 97.1 |
| Citations |
|
| Father | William Kennedy | |
| Mother | Cornelia E Fishburn (c 1872 - ) | |
| pedigree pop-up | ||
| Reference | E21-5410 |
| Birth | c 1902 | 1 |
| Marriage | Assumed. Date unknown., with=Carl Thacker1 | |
| Death | 20-Jul-1953 | 1 |
| Family | Carl Thacker (27-Jan-1901 - Oct-1972) | |
| Citations |
|
| Father | George Bandy1 (18-Sep-1870 - Mar-1929) | |
| Mother | Henrietta Georgina King1 (c 1867 - ) | |
| pedigree pop-up | ||
| Birth | 1902 | Mile End, MDX, ENG1 |
| Marriage | 1933 | Marylebone, MDX, ENG, with=Lily May Baker1 |
| Marriage | 1944 | Edmonton, MDX, ENG, with=Francis Mary Verrier1 |
| Death | 1980 | Enfield, MDX, ENG1 |
| Family 1 | Lily May Baker (c 1902 - ) | |
| Family 2 | Francis Mary Verrier (c 1902 - ) | |
| Citations |
|
| Reference | D1754-S1 |
| Birth | 1902 | Gamblingay, BDF, ENG1 |
| Marriage | Sep-1925 | Bedford, BDF, ENG, with=William Charles Bandy1,2 |
| Family | William Charles Bandy (27-Jun-1906 - 1972) | |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people