| Reference | E21-1694 |
| Birth | 2-Apr-1913 | 1 |
| Marriage | 17-Jul-1930 | with=Alfourd Irvin Cotham1 |
| Death | Date unknown. |
| Family | Alfourd Irvin Cotham (5-May-1906 - 25-Dec-1980) | |
| Citations |
|
| Father | Joseph George Bertels (15-Aug-1875 - 16-Jun-1937) | |
| Mother | Mary Etta Bandy (28-Sep-1884 - 3-Jul-1975) | |
| pedigree pop-up | ||
| Reference | E21-2637 |
| Birth | 19-Apr-1913 | Franklin Cty, MO, USA1 |
| Death | 26-May-1980 | 1 |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Sidney Lonzo Bandy (15-Mar-1872 - 25-Feb-1940) | |
| Mother | Geneva Simmons (1-Aug-1874 - 1-Dec-1940) | |
| pedigree pop-up | ||
| Reference | E21-1537 |
| Birth | 21-Apr-1913 | 1 |
| Death | 3-Apr-1991 | 2 |
| Note | Descendants of this individual not shown for reasons of privacy and security. | |
| Note | Author this source.1 | |
| Note | [Lived at Rt 2, Alvaton, KY 42122 in 1989]3 |
| Citations |
| Father | Earle R Caldwell | |
| Mother | Kate Bradbury (8-Jun-1888 - ) | |
| pedigree pop-up | ||
| Reference | E20-2661 |
| Birth | 21-Apr-1913 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | George Otis Bandy (14-Mar-1883 - 2-Feb-1963) | |
| Mother | Edith Love | |
| pedigree pop-up | ||
| Reference | E21-1738 |
| Birth | Jun-1913 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | Robert Earnest Bandy (10-Oct-1891 - 30-Apr-1967) | |
| Mother | Floy V Airheart | |
| pedigree pop-up | ||
| Reference | E21-1551 |
| Birth | 1-Jun-1913 | Marietta, Love Cty, OK, USA1 |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Frank Bradbury (12-Jan-1887 - ) | |
| Mother | Nellie Lurena Gilbert | |
| pedigree pop-up | ||
| Reference | E20-2657 |
| Birth | 19-Jun-1913 | 1 |
| Death | Date unknown. |
| Citations |
|
| Father | Dorris Gerald McMennamy | |
| Mother | Bertha Bell Payne | |
| pedigree pop-up | ||
| Reference | E20-1701 |
| Birth | 7-Jul-1913 | Bono, Johnson Cty, TX, USA1 |
| Death | 4-Jun-1985 | Cleburne, Johnson Cty, TX, USA1 |
| Burial | Marystown, Johnson Cty, TX, USA1 | |
| Note | Descendants of this individual not shown for reasons of privacy and security. | |
| Note | Living Joshua, TX, 1983.2 |
| Citations |
| Father | Robert Henry Bandy (10-Dec-1879 - 13-Jan-1971) | |
| Mother | Constance Brunetta Elsegood (20-May-1887 - 15-Jun-1975) | |
| pedigree pop-up | ||
| Address | 52 Liege Street,, Woodlands, WA, AUS | |
| Birth | 20-Jul-1913 | Perth, WA, AUS |
| Marriage | 1-Oct-1938 | Congregational Church, North Perth, WA, AUS, with=Robert James Wilberforce |
| Family | Robert James Wilberforce (31-Jul-1910 - 10-Oct-1987) | |
| Father | Noble Pippen Parks (11-Feb-1888 - 18-Feb-1941) | |
| Mother | Ruby Mae Winter (1-Sep-1891 - 18-Mar-1920) | |
| pedigree pop-up | ||
| Reference | E20-1371 |
| Birth | 30-Jul-1913 | Magdelena, Socorro Cty, NM, USA1 |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Seba Ansel Bandy (Jun-1886 - c 1960) | |
| Mother | Mollie Green Chambers (c 1885 - a 1956) | |
| pedigree pop-up | ||
| Reference | E20-2037 |
| Birth | 30-Jul-1913 | Boyle Cty, KY, USA1 |
| Death | c 1935 | Harris Cty, TX, USA1 |
| Citations |
|
| Father | Billy Burton Styles (7-Aug-1889 - 15-Feb-1935) | |
| Mother | Delano Violet Towe (25-Aug-1885 - 26-Feb-1964) | |
| pedigree pop-up | ||
| Reference | E22-2701 |
| Birth | 4-Aug-1913 | Prices Creek, Yancey Cty, NC, USA1 |
| Death | 2-Apr-1951 | Burnsville, Yancey Cty, NC, USA1 |
| Burial | Indian Creek Baptist Church Cemetery, Yancey, NC, USA1 | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Calvin Stead | |
| Mother | Mary Grace McElfresh (7-Aug-1886 - 18-May-1963) | |
| pedigree pop-up | ||
| Reference | E21-1521 |
| Birth | 6-Aug-1913 | 1 |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | William Otto Bandy (4-Apr-1881 - 26-Dec-1956) | |
| Mother | Sarah (Sadie)Rebecca (?) (4-Nov-1884 - 20-Sep-1926) | |
| pedigree pop-up | ||
| Reference | E20-5949 |
| Birth | 21-Aug-1913 | OK, USA1 |
| Death | 21-Dec-1989 | Woodland, Yolo Cty, CA, USA1 |
| Burial | Monument Hill Mem Park, Woodland, Yolo Cty, CA, USA1 | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | George Andrew Tuttle (1875 - 1959) | |
| Mother | Nellie Abi Childs (1879 - 1950) | |
| pedigree pop-up | ||
| Reference | E20-2894 |
| Birth | 3-Sep-1913 | 1 |
| Death | 1993 | 1 |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Frank W Adams (4-Aug-1889 - 26-May-1963) | |
| Mother | Juanita Jones (11-Aug-1890 - 26-Jun-1963) | |
| pedigree pop-up | ||
| Reference | E21-0117 |
| Birth | 15-Sep-1913 | 1 |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Father | Sell Wells | |
| Mother | Anna Mae Bandy (9-Sep-1891 - 1-May-1957) | |
| pedigree pop-up | ||
| Reference | E21-2785 |
| Birth | 3-Oct-1913 | 1 |
| Death | 27-Mar-1976 | 1 |
| Note | Descendants of this individual not shown for reasons of privacy and security. |
| Citations |
|
| Reference | E20-5709 |
| Birth | 8-Oct-1913 | 1 |
| Marriage | Assumed. Date unknown., with=Virginia Ruth Bandy1 | |
| Death | 31-May-1995 | 1 |
| Family | Virginia Ruth Bandy (27-Nov-1919 - 29-Dec-1995) | |
| Citations |
|
| Father | Oscar Wilde Mendenhall (23-Nov-1891 - 14-Nov-1957) | |
| Mother | Mary Louise LeClair (11-Jul-1892 - 2-Feb-1970) | |
| pedigree pop-up | ||
| Reference | E20-5910 |
| Birth | 30-Oct-1913 | Bucklin, Lynn Cty, MO, USA1 |
| Death | 25-Apr-1978 | Hermitage, MO, USA1 |
| Note | Living Kansas City, MO, 1970. More on his family.1 |
| Citations |
|
| Father | Everett Lee Bandy (1894 - 20-Feb-1921) | |
| Mother | Bertha M Lamb (12-Dec-1888 - 26-Jun-1979) | |
| pedigree pop-up | ||
| Reference | E21-1878 |
| Birth | 6-Nov-1913 | 1 |
| Death | Date unknown. | |
| Note | Descendants of this individual not shown for reasons of privacy and security. | |
| Note | Living Harrodsburg, Mercer Cty KY, 1990.1 |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people