| Reference | E19-1747 |
| Marriage | 11-Jul-1895 | Boyle Cty, KY, USA, with=Martha Clementine Bandy1,2 |
| Death | 4-Feb-1930 | Forkland, Boyle Cty, KY, USA1 |
| Burial | Parksville Cem, Boyle Cty, KY, USA1 |
| Family | Martha Clementine Bandy (7-Jun-1875 - 8-Mar-1930) | |
| Children | 1. | Willie S Burger (12-Nov-1894 - 7-Jul-1965) |
| 2. | Charlie Burger (c 1898 - c 1906) | |
| 3. | Claude Francis Burger (14-Mar-1902 - 11-Feb-1986) | |
| 4. | Lucian Burger (1904 - 29-Nov-1942) | |
| 5. | Zora Vena Burger (7-Jun-1908 - 5-Jun-1976) | |
| 6. | Myrtle Burger (1911 - 29-May-1936) | |
| 7. | Raymond Ray Burger (5-Apr-1914 - 12-Mar-1983) | |
| 8. | Alvin O Burger (10-Jan-1916 - 7-Nov-1967) | |
| Citations |
| Reference | E18-1234 |
| Marriage | a 1861 | with=George Marion Bandy1 |
| Death | Date unknown. |
| Family | George Marion Bandy (28-Jul-1834 - ) | |
| Citations |
|
| Reference | E18-1235 |
| Marriage | Assumed. Date unknown., with=William Alexander Bandy1 | |
| Death | Date unknown. |
| Family | William Alexander Bandy (4-Apr-1836 - 1895) | |
| Citations |
|
| Reference | E18-1237 |
| Marriage | 10-Oct-1861 | Montgomery Cty, IL, USA, with=Sarah Jane Bandy1,2 |
| Death | Date unknown. |
| Family | Sarah Jane Bandy (c 1839 - 15-Oct-1868) | |
| Citations |
| Reference | E18-1238 |
| Marriage | 29-Aug-1897 | with=Lewis Madison Bandy1 |
| Death | Date unknown. | |
| Note | M 1) a Jordan or /1112/ a Gordon.1 |
| Family | Lewis Madison Bandy (17-Mar-1837 - 22-Apr-1910) | |
| Citations |
|
| Reference | E18-1239 |
| Marriage | 11-Feb-1892 | with=Lewis Madison Bandy1 |
| Death | Date unknown. | |
| Note | M 1) a King.1 |
| Family | Lewis Madison Bandy (17-Mar-1837 - 22-Apr-1910) | |
| Citations |
|
| Reference | E18-1241 |
| Marriage | 22-Sep-1864 | Montgomery Cty, IL, USA, with=Senia Margaret Bandy1,2 |
| Death | Date unknown. |
| Family | Senia Margaret Bandy (30-Oct-1845 - 28-Dec-1887) | |
| Children | 1. | Deta Lemon (c 24-Jul-1867 - 17-Aug-1880) |
| 2. | Margaret Lemon (15-Oct-1877 - 17-Mar-1880) | |
| Citations |
| Reference | E18-1243 |
| Marriage | Assumed. Date unknown., with=Green Wesley Hickman Bandy1 | |
| Death | Date unknown. |
| Family | Green Wesley Hickman Bandy (23-Dec-1850 - 12-Dec-1878) | |
| Citations |
|
| Reference | E18-1245 |
| Marriage | Assumed. Date unknown., with=Edward Pierson Bandy1 | |
| Death | 29-Sep-1873 | 1 |
| Note | Says this was his first m. Says his second was to Rosa -., with=Edward Pierson Bandy2 |
| Family | Edward Pierson Bandy (20-Jul-1853 - 1922) | |
| Citations |
| Reference | E18-1246 |
| Marriage | Assumed. Date unknown., with=Edward Pierson Bandy1 | |
| Death | Date unknown. | |
| Note | says this was his 4th m., with=Edward Pierson Bandy2 |
| Family | Edward Pierson Bandy (20-Jul-1853 - 1922) | |
| Citations |
| Father | Edward Pierson Bandy (20-Jul-1853 - 1922) | |
| Mother | Eliza M (?) (c 1852 - ) | |
| pedigree pop-up | ||
| Reference | E19-1755 |
| Birth | 1 | |
| Death | Jan-1883 | 1 |
| Citations |
|
| Reference | E18-1262 |
| Birth | NY, USA1 | |
| Marriage | Assumed. Date unknown., with=John Lightbody1 | |
| Death | Date unknown. |
| Family | John Lightbody | |
| Child | 1. | Martha Lightbody (4-Feb-1850 - 25-Sep-1944) |
| Citations |
|
| Reference | E18-1263 |
| Birth | IRL1 | |
| Marriage | Assumed. Date unknown., with=Caroline A Ticknor1 | |
| Death | Date unknown. |
| Family | Caroline A Ticknor | |
| Child | 1. | Martha Lightbody (4-Feb-1850 - 25-Sep-1944) |
| Citations |
|
| Reference | E18-1264 |
| Birth | NC, USA1 | |
| Marriage | Assumed. Date unknown., with=Margaret Summers1 | |
| Death | Date unknown. |
| Family | Margaret Summers | |
| Child | 1. | Eli McKay (1847 - ) |
| Citations |
|
| Reference | E18-1265 |
| Marriage | Assumed. Date unknown., with=Thomas McKay1 | |
| Death | Date unknown. |
| Family | Thomas McKay | |
| Child | 1. | Eli McKay (1847 - ) |
| Citations |
|
| Reference | E18-1266 |
| Birth | KY, USA1 | |
| Marriage | Assumed. Date unknown., with=Nancy Hamnes1 | |
| Death | Date unknown. |
| Family | Nancy Hamnes | |
| Child | 1. | Nancy B Stone (1857 - ) |
| Citations |
|
| Reference | E18-1267 |
| Birth | KY, USA1 | |
| Marriage | Assumed. Date unknown., with=Elisha Stone1 | |
| Death | Date unknown. |
| Family | Elisha Stone | |
| Child | 1. | Nancy B Stone (1857 - ) |
| Citations |
|
| Reference | E19-1761 |
| Marriage | Assumed. Date unknown., with=George Clifton Bandy1 | |
| Death | Date unknown. |
| Family | George Clifton Bandy (24-Nov-1857 - 5-Mar-1926) | |
| Child | 1. | Faye Bandy |
| Citations |
|
| Reference | E19-1763 |
| Marriage | Assumed. Date unknown., with=Charles Madison Bandy1 | |
| Death | Date unknown. |
| Family | Charles Madison Bandy (29-May-1869 - 27-Jan-1925) | |
| Children | 1. | Lylah Bandy |
| 2. | Roscoe Bandy | |
| 3. | Velma Bandy | |
| 4. | Vera Bandy | |
| 5. | Maynard Bandy | |
| Citations |
|
| Reference | E19-1765 |
| Marriage | 24-Dec-1890 | with=Bluford Edgar Bandy1 |
| Death | Date unknown. | |
| Note | Divorced., with=Bluford Edgar Bandy1 |
| Family | Bluford Edgar Bandy (23-Jun-1870 - 8-May-1938) | |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people