| Reference | E15-0075 |
| Marriage | 9-Jun-1783 | Bedford Cty, VA, USA, with=Thomas Meador1 |
| Death | Date unknown. |
| Family | Thomas Meador (c 1760 - 23-Jan-1823) | |
| Citations |
|
| Reference | E15-0076 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Elizabeth Taylor (c 1795 - 17-Sep-1869) |
| Citations |
|
| Reference | E15-0078 |
| Marriage | Assumed. Date unknown., with=Sarah James1 | |
| Death | Date unknown. |
| Family | Sarah James | |
| Child | 1. | Mary Polly West (c 1800 - ) |
| Citations |
|
| Reference | E15-0079 |
| Marriage | Assumed. Date unknown., with=George West1 | |
| Death | Date unknown. |
| Family | George West | |
| Child | 1. | Mary Polly West (c 1800 - ) |
| Citations |
|
| Reference | E15-0137 |
| Marriage | 20-Mar-1770 | with=Thomas Lewellen1 |
| Death | 1831 | 1 |
| Note | Correspondent # 16: Captured, with Mrs. Engle, by Indians at Engle's ferry 7 mi. from East Radford, VA.2 | |
| Note | M Brunswick [where?]. His second marriage., with=Thomas Lewellen1 |
| Family | Thomas Lewellen (17-May-1726 - b 23-Mar-1786) | |
| Child | 1. | Nancy Lewellen (c 1775 - 1815) |
| Citations |
| Reference | E15-0140 |
| Marriage | 8-Dec-1797 | Botetourt Cty, VA, USA, with=Lucy Justice1 |
| Death | Date unknown. | |
| Note | [Was his name Monicle?], with=Lucy Justice2 |
| Family | Lucy Justice | |
| Citations |
| Reference | E15-0141 |
| Marriage | 23-May-1794 | with='1795' Richard Bandy1 |
| Note | p518 calls him Richard Bandy, Sr., with='1795' Richard Bandy1 | |
| Marriage | 8-Dec-1797 | Botetourt Cty, VA, USA, with=George Womack2 |
| Death | Date unknown. | |
| Note | [Was his name Monicle?], with=George Womack3 |
| Family 1 | '1795' Richard Bandy (8-Jul-1722 - c 21-Jul-1795) | |
| Child | 1. | Katherine (Katy) Bandy (c 1795 - ) |
| Family 2 | George Womack | |
| Citations |
| Father | William Kennedy ( - 1795) | |
| pedigree pop-up | ||
| Reference | E15-0147 |
| Birth | 1 | |
| Marriage | Assumed. Date unknown., with=Sarah Monroe1 | |
| Death | Date unknown. |
| Family | Sarah Monroe | |
| Child | 1. | Andrew Kennedy (1780 - 1844) |
| Citations |
|
| Reference | E15-0148 |
| Marriage | Assumed. Date unknown., with=James Kennedy1 | |
| Death | Date unknown. |
| Family | James Kennedy | |
| Child | 1. | Andrew Kennedy (1780 - 1844) |
| Citations |
|
| Reference | E15-0152 |
| Marriage | 15-Nov-1759 | with=Jane (Janet) Black1 |
| Death | Date unknown. | |
| Note | All children B Washington Cty VA., with=Jane (Janet) Black1 |
| Family | Jane (Janet) Black (4-Feb-1741 - 2-Feb-1826) | |
| Citations |
|
| Reference | E15-0157 |
| Marriage | 30-Sep-1782 | with=Samuel Newill1 |
| Death | Date unknown. |
| Family | Samuel Newill (4-Nov-1754 - 21-Sep-1841) | |
| Citations |
|
| Reference | E15-0159 |
| Marriage | c 1770 | with=Martha Black1 |
| Death | Date unknown. | |
| Note | much on his military and pension activities.1 |
| Family | Martha Black (21-Jan - ) | |
| Children | 1. | Rebecca Cusick |
| 2. | Joseph Cusick (19-Feb-1772 - 15-Oct-1854) | |
| 3. | John Black Cusick (c 1775 - c 1847) | |
| 4. | David Cusick (1-Jun-1783 - 14-Oct-1864) | |
| 5. | Samuel Cusick (1787 - 1862) | |
| Citations |
|
| Father | George Dowell | |
| Mother | Margaret (?) | |
| pedigree pop-up | ||
| Reference | E15-0163 |
| Birth | 1 | |
| Marriage | 5-Feb-1787 | Bedford Cty, VA, USA, with=Frankey Meador1 |
| Death | Date unknown. |
| Family | Frankey Meador (1768 - 10-Jul-1858) | |
| Child | 1. | Littleberry Dowell |
| Citations |
|
| Reference | E15-0167 |
| Birth | DEU1 | |
| Marriage | Assumed. Date unknown., with=Barbara (?)1 | |
| Death | VA, USA1 | |
| Note | To US ~ 1788.1 |
| Family | Barbara (?) (1770 - 1853) | |
| Children | 1. | Adam Kibler |
| 2. | Suzie Kibler | |
| 3. | Jacob Kibler (1787 - 1865) | |
| 4. | Martin Kibler (1791 - 1865) | |
| 5. | George Kibler (1796 - 1875) | |
| 6. | John Kibler (1797 - 1870) | |
| 7. | Theobald Kibler (1803 - 1896) | |
| 8. | Solomon Kibler (1814 - 1856) | |
| Citations |
|
| Reference | E16-0012 |
| Marriage | Assumed. Date unknown., with=Abial C Parks1 | |
| Death | Date unknown. |
| Family | Abial C Parks (1795 - 12-Oct-1870) | |
| Child | 1. | John B Parks (22-Feb-1826 - 22-Feb-1893) |
| Citations |
|
| Reference | E16-0159 |
| Birth | VA, USA1 | |
| Marriage | Assumed. Date unknown., with=Samuel Winter1 | |
| Death | Date unknown. |
| Family | Samuel Winter (14-Aug-1797 - 16-Nov-1878) | |
| Child | 1. | William Floyd Winter (20-Feb-1821 - 25-Jul-1872) |
| Citations |
|
| Reference | E16-0176 |
| Marriage | Assumed. Date unknown., with=Elizabeth Wilson1 | |
| Death | c 1827 | 1 |
| Family | Elizabeth Wilson (c 1798 - ) | |
| Child | 1. | Nancy Ann Ross (19-Mar-1822 - 18-Nov-1902) |
| Citations |
|
| Reference | E16-0179 |
| Marriage | Assumed. Date unknown.1 | |
| Death | Date unknown. |
| Family | ||
| Child | 1. | Elizabeth Smith |
| Citations |
|
| Reference | E16-0183 |
| Marriage | Assumed. Date unknown., with=Margaret Sears1 | |
| Death | Date unknown. |
| Family | Margaret Sears | |
| Children | 1. | Charity Dunlap |
| 2. | Silas Dunlap | |
| 3. | Jane Dunlap (7-Jul-1820 - 22-Dec-1876) | |
| Citations |
|
| Reference | E16-0184 |
| Marriage | Assumed. Date unknown., with=Moses Dunlap1 | |
| Death | Date unknown. |
| Family | Moses Dunlap | |
| Children | 1. | Charity Dunlap |
| 2. | Silas Dunlap | |
| 3. | Jane Dunlap (7-Jul-1820 - 22-Dec-1876) | |
| Citations |
|
previous page - next page
main page - master index - surname index - place Index - founding father
(c) 2002-2005 Burt Eubank & Derek Bandy
Compilers: Burt Eubank (US) & Derek Bandy (UK), with help from very many others
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 19-Jul-2005; 13,170 people